December 1, 1998
--------------------------------------------------------------------------------
VISITORS: Providence College 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Jen Gombotz f 1 7 1 5 1 2 1 7 8 2 4 1 1 2 0 26
33 Kerri Sullivan f 3 6 0 0 0 0 2 2 4 4 6 1 2 1 2 22
15 Monika Roberts c 6 10 0 0 2 2 4 3 7 4 14 0 2 0 0 25
03 Chrissy Vozab g 5 13 2 4 2 2 0 3 3 5 14 3 3 0 0 38
14 Meghan Hinds g 2 6 0 1 0 0 1 0 1 2 4 2 3 0 0 23
04 Farrah Thomas 2 4 0 1 0 0 0 0 0 2 4 2 2 0 0 24
22 Amy Drechsler 2 3 0 0 0 0 0 1 1 0 4 0 0 0 0 7
23 C. Hawley-Stewart 1 2 0 0 0 0 1 2 3 2 2 1 1 0 0 8
31 Sheree Thornton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Andrea Crooks 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
44 Dana Simonelli 1 10 0 0 1 2 2 3 5 1 3 1 1 1 0 23
TEAM ........................................ 3 6 9
TOTALS 23 61 3 11 6 8 14 28 42 22 55 11 15 4 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-61 .377 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 8 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: University of Rhode Island 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Mullen * 1 11 1 6 2 4 1 0 1 0 5 7 4 0 1 27
13 Lapciuk * 5 10 0 4 3 5 2 4 6 2 13 0 1 0 1 34
23 Jansen * 6 15 0 0 2 2 3 1 4 3 14 1 4 0 1 33
35 Gibson * 2 8 0 0 5 5 1 4 5 1 9 0 0 0 0 27
40 Blakemore * 5 14 0 0 2 7 7 5 12 4 12 1 2 0 0 36
43 Cocchiola * 2 5 1 2 2 2 1 5 6 3 7 2 0 0 0 32
33 Pacheco 1 2 1 1 0 2 2 0 2 1 3 1 0 0 0 6
34 Reynolds 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
TEAM ........................................ 3 6 9
TOTALS 22 65 3 13 16 27 20 25 45 15 63 12 11 0 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-65 .338 Game: .338 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-13 .231 Game: .231 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-27 .593 Game: .593 6
--------------------------------------------------------------------------------
OFFICIALS: Margaret Lynch, David Gustafson, John Palmero
TECHNICAL FOULS:
Providence College - none
University of Rhode Island - none
ATTENDANCE: 269
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence College 28 27 55
University of Rhode Island 29 34 63