November 28, 1998
S E C O N D H A L F
Providence College vs New Mexico State
11/28/98 6:00 pm at DePaul Tournament - Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Providence College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Meghan Hinds f 2 10 0 4 6 7 0 5 5 5 10 4 3 0 1 36
20 Jen Gombotz f 1 5 0 3 4 5 1 5 6 2 6 2 2 0 1 22
15 Monika Roberts c 8 12 1 1 1 4 2 3 5 1 18 0 1 0 0 25
33 Kerri Sullivan c 1 2 0 0 5 6 1 5 6 2 7 4 5 0 1 29
03 Chrissy Vozab g 6 14 2 4 7 8 2 3 5 1 21 3 1 0 1 38
04 Farrah Thomas 2 3 1 1 2 4 0 1 1 2 7 1 1 1 0 19
23 C. Hawley-Stewart 0 1 0 0 1 2 1 1 2 0 1 0 1 0 0 5
32 Andrea Crooks 0 1 0 1 0 0 1 0 1 2 0 0 2 0 0 1
44 Dana Simonelli 5 8 1 1 0 4 2 2 4 3 11 1 1 1 2 25
TEAM ........................................ 1 2 3
TOTALS 25 56 5 15 26 40 11 27 38 18 81 15 17 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-56 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-40 .650 Game: .650 5
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Candlaria 3 6 0 1 1 2 0 1 1 4 7 1 2 0 1 17
05 DeMarte 0 2 0 1 0 0 0 2 2 1 0 1 0 0 0 10
10 Millham 0 1 0 1 0 0 0 1 1 2 0 2 1 0 0 6
11 'Neill 1 5 0 1 0 0 1 0 1 4 2 0 2 0 0 12
13 Holle 0 2 0 0 2 2 0 0 0 0 2 2 2 0 0 13
21 Brewer 6 14 3 6 0 0 3 2 5 3 15 4 4 1 4 31
25 Mynes 2 2 0 0 3 5 3 4 7 1 7 1 2 0 1 18
32 Crawfor 1 13 1 6 1 3 0 2 2 5 4 6 1 0 2 34
33 Saidat 7 14 0 1 6 8 5 12 17 5 20 1 2 1 1 29
34 Dobbins 1 2 0 0 1 2 0 0 0 2 3 0 1 0 0 7
44 Arvizu 4 6 0 0 2 3 2 1 3 3 10 0 0 0 0 23
TEAM ........................................ 6 3 9
TOTALS 25 67 4 17 16 25 20 28 48 30 70 18 17 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-67 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-17 .235 Game: .235 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-25 .640 Game: .640 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Providence College - none
New Mexico State - none
ATTENDANCE: 535
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence College 28 53 81
New Mexico State 43 27 70