|
Providence College Women's Basketball Box Score
Nov. 11, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nor'Easter Storm vs Providence College
11/11/99 7:00 p.m. at Alumni Hall - Providence, R.I.
--------------------------------------------------------------------------------
VISITORS: Nor'Easter Storm
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 VERNON, Dina f 3 7 2 3 0 0 0 1 1 1 8 2 3 0 1 17
44 KIENAST, Erika f 4 8 0 0 8 10 5 11 16 5 16 2 2 1 1 24
30 SHEEHAN, Karen c 2 10 0 0 0 0 2 1 3 4 4 0 1 6 0 22
22 LACOMBE, AMEY g 2 5 1 1 0 0 1 1 2 0 5 2 3 0 1 15
23 KOFITSAS, Tula g 3 5 0 0 1 2 0 2 2 4 7 1 2 0 3 21
10 GONYEA, Tina 1 5 1 3 0 0 0 2 2 1 3 1 1 0 5 17
14 ABROMOVITCH, Kate 0 5 0 1 2 2 0 0 0 0 2 0 0 0 1 11
21 KUZMESKI, Elizabeth 2 5 0 3 4 4 0 1 1 2 8 1 5 0 1 12
31 HOURIHAN, Janet 5 7 0 1 2 2 1 6 7 2 12 3 3 0 1 18
32 NORMANDIN, Jody 2 6 1 3 0 0 2 0 2 3 5 0 3 0 0 17
34 SAUNDERS, Shannon 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 8
55 MADEIRA, Sally 1 6 0 0 0 0 0 1 1 3 2 4 4 0 1 18
TEAM ........................................ 2 1 3
TOTALS 26 72 5 15 17 20 13 27 40 25 74 16 28 7 15 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 11-37 .297 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 1- 7 .143 Game: .333 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 9-12 .750 Game: .850 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Providence College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 GOMBOTZ, Jen f 4 9 1 3 4 6 1 6 7 3 13 1 4 0 5 27
41 HAWLEY-STEWART, Cat. f 5 11 0 0 0 0 8 6 14 1 10 2 4 0 0 26
45 TRIPPANY, Dani c 1 2 0 0 4 4 0 3 3 5 6 1 2 1 1 13
03 VOZAB, Chrissy g 3 10 1 2 6 6 1 5 6 2 13 3 1 0 4 32
05 CUMMINGS, Dee g 0 6 0 1 0 0 2 1 3 0 0 8 3 0 0 24
10 THOMAS, Farrah 1 4 1 4 1 2 1 1 2 1 4 0 2 0 0 8
12 CHARBONNEAU, Abby 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 2
14 HINDS, Meghan 6 9 2 2 5 6 3 2 5 1 19 0 2 0 3 24
15 ROBERTS, Monika 4 14 0 2 6 7 5 5 10 1 14 1 5 1 3 24
22 DRECHSLER, Amy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 SHOOP, Steffanie 5 10 0 0 2 2 4 4 8 4 12 0 5 0 0 14
50 WILLIAMS, Zahra 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 29 79 5 15 28 33 26 35 61 19 91 16 30 2 16 200
TOTAL FG% 1st Half: 15-39 .385 2nd Half: 14-40 .350 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 18-22 .818 Game: .848 1
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Jack Riordan, Kathy Jenkins
TECHNICAL FOULS:
Nor'Easter Storm - none
Providence College - none
ATTENDANCE: 231
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nor'Easter Storm 42 32 74
Providence College 42 49 91
|
|