Providence College Women's Basketball
Providence College Season Box Score (as of Mar 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (9-3) (4-10) (0-2)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (3-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Trippany, Dani..... 28-25 771 27.5 102-237 .430 21-51 .412 76-93 .817 69 104 173 6.2 74 2 29 67 25 22 301 10.8
21 Simmonds, Jessica.. 26-20 632 24.3 78-225 .347 0-2 .000 62-116 .534 67 102 169 6.5 87 4 21 83 35 37 218 8.4
54 Epstein, Michal.... 23-18 614 26.7 66-181 .365 12-40 .300 45-62 .726 36 46 82 3.6 52 1 52 102 3 16 189 8.2
34 Wilcox, Jenese..... 13-7 242 18.6 43-113 .381 0-0 .000 18-30 .600 26 19 45 3.5 38 3 10 22 9 6 104 8.0
03 Vozab, Chrissy..... 27-21 766 28.4 62-174 .356 35-103 .340 36-46 .783 21 49 70 2.6 43 0 60 28 1 37 195 7.2
23 Quinn, Kristin..... 24-13 514 21.4 34-114 .298 20-66 .303 37-46 .804 9 61 70 2.9 35 0 38 48 1 22 125 5.2
32 Kilgore, Ryann..... 23-0 316 13.7 41-119 .345 8-25 .320 21-34 .618 20 37 57 2.5 45 3 17 28 4 15 111 4.8
10 Blackwell, Keisha.. 25-11 429 17.2 38-112 .339 19-61 .311 16-21 .762 6 36 42 1.7 53 3 54 76 0 24 111 4.4
41 Hawley-Stewart, C.. 28-2 343 12.3 47-116 .405 9-25 .360 21-29 .724 33 54 87 3.1 41 0 21 31 4 24 124 4.4
42 Freeburg, Brooke... 26-19 407 15.7 31-103 .301 10-45 .222 31-44 .705 30 29 59 2.3 44 0 22 40 3 23 103 4.0
50 Wheeler, Kacee..... 18-3 254 14.1 23-62 .371 3-9 .333 16-25 .640 12 30 42 2.3 32 1 13 30 3 4 65 3.6
55 Copeland, Quiana... 16-0 119 7.4 16-37 .432 0-0 .000 2-5 .400 8 24 32 2.0 19 0 2 11 8 5 34 2.1
33 Shoop, Steffanie... 17-0 93 5.5 12-24 .500 1-2 .500 5-14 .357 9 6 15 0.9 10 0 4 12 2 4 30 1.8
30 Nwafili, Gayle..... 5-1 34 6.8 3-9 .333 0-0 .000 1-1 1.000 1 5 6 1.2 7 0 2 3 0 0 7 1.4
24 Horvath, Andrea.... 6-0 16 2.7 1-6 .167 0-0 .000 3-4 .750 0 2 2 0.3 2 0 0 1 0 1 5 0.8
40 Keefe, Katie....... 16-0 75 4.7 4-7 .571 0-0 .000 0-0 .000 3 0 3 0.2 4 0 2 8 0 2 8 0.5
TEAM............... 61 58 119 4.3 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 601-1639 .367 138-429 .322 390-570 .684 411 662 1073 38.3 587 17 347 602 98 242 1730 61.8
Opponents.......... 28 5625 650-1575 .413 104-326 .319 472-681 .693 365 732 1097 39.2 508 - 415 567 111 255 1876 67.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Providence College............ 790 927 13 - 1730
Opponents..................... 883 989 4 - 1876
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Providence College............ 75 7 82
Opponents..................... 93 5 98