Jan. 2, 2001
Recap
Providence College Friars vs University of Pittsburgh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S -- END OF PERIOD 2
Providence College Friars vs University of Pittsburgh
1/2/01 7:00 p.m. at Pittsburgh, Pa. (Fitzgerald Field House)
--------------------------------------------------------------------------------
VISITORS: Providence College Friars
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Roberts, Monika f 3-10 1-4 0-1 5 7 12 0 7 3 3 4 2 33
20 Gombotz, Jen f 3-12 1-3 4-4 3 0 3 1 11 0 1 0 1 28
34 Wilcox, Jenese c 2-6 0-0 2-3 1 5 6 4 6 1 3 1 1 29
03 Vozab, Chrissy g 2-7 1-5 0-0 0 1 1 1 5 1 2 0 0 26
23 Quinn, Kristin g 2-5 1-1 2-3 0 2 2 2 7 4 2 0 0 29
32 Kilgore, Ryann 1-7 0-2 1-2 3 1 4 5 3 0 1 0 0 17
33 Shoop, Steffanie 1-3 0-0 2-2 1 0 1 3 4 1 3 0 0 11
41 Hawley-Stewart, Cat 1-3 0-1 2-2 1 3 4 2 4 0 2 1 0 20
42 Freeburg, Brooke 2-2 1-1 1-2 1 0 1 1 6 0 0 0 0 4
45 Trippany, Dani 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 1 1 2 1
TOTALS 17-56 5-17 14-19 16 20 36 19 53 10 19 6 4 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 30.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Pittsburgh
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Campbell, Jackie f 3-7 0-0 2-2 1 3 4 4 8 6 0 0 1 26
50 Wittenmyer, Mandy f 6-13 0-0 0-0 1 8 9 2 12 2 2 1 3 32
54 Stufflet, Sheila c 4-9 0-0 7-8 1 3 4 3 15 1 3 0 0 26
05 Stewart, Brooke g 4-7 2-3 0-0 1 2 3 1 10 0 0 0 0 32
42 Selwyn, Laine g 1-4 1-2 2-2 3 4 7 1 5 5 1 0 0 35
02 Ryndycz, Jessica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
03 Love, Bettina 3-3 0-0 0-2 0 1 1 2 6 0 1 2 0 9
24 Toney, Monique 1-3 1-3 2-2 0 0 0 2 5 2 2 0 0 17
31 Ford, Jenean 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 3
32 Williams, Dallas 2-5 0-0 3-3 1 1 2 1 7 0 3 0 0 13
TEAM ........................................ 3 3 6 3
TOTALS 24-53 4-8 16-19 11 25 36 18 68 16 16 3 4 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 84.2% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Barbara Smith, Bryan Enterline and Deborah Allen.
TECHNICAL FOULS:
Providence College Friars - none
University of Pittsburgh - none
ATTENDANCE: 337
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Providence College Friars 26 27 53
University of Pittsburgh 41 27 68