|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/09 | at Brown | Providence, R.I. (at Brown) | W, 83-50 |
| 11/15/09 | vs. Saint Joseph's | Providence, R.I. | W, 88-57 |
| 11/20/09 | vs. Hartford | Providence, R.I. | W, 66-59 |
| 11/24/09 | vs. Quinnipiac | Providence, R.I. | W, 84-61 |
| Warner Center Marriott Classic | |||
| 11/27/09 | vs. Pepperdine | Northridge, Calif. | L, 64-51 |
| 11/28/09 | vs. Northern Colorado | Northridge, Calif. | W, 73-47 |
| 12/02/09 | vs. Buffalo | Providence, R.I. | W, 86-63 |
| 12/05/09 | at Rhode Island |
Kingston, R.I. | W, 71-62 |
| 12/08/09 | at Hofstra | Hempstead, N.Y. | L, 72-68 |
| 12/11/09 | at Massachusetts | Amherst, Mass. | W, 72-54 |
| 12/21/09 | vs. Vermont | Providence, R.I. | L, 66-57 |
| 12/31/09 | vs. Fordham | Providence, R.I. | W, 62-57 |
| 01/03/10 | at Duke | Durham, N.C. | L, 88-63 |
| 01/06/10 | vs. Villanova * | Providence, R.I. | W, 52-38 |
| 01/09/10 | at Louisville * | Louisville, Ky. | L, 67-48 |
| 01/12/10 | at Georgetown * | Washington, D.C. | L, 74-62 |
| 01/16/10 | vs. Seton Hall * | Providence, R.I. | W, 75-61 |
| 01/19/10 | vs. Syracuse * | Providence, R.I. | W, 71-69 |
| 01/23/10 | vs. Pittsburgh * |
Providence, R.I. | L, 72-58 |
| 01/27/10 | at Notre Dame * | Notre Dame, Ind. | L, 84-59 |
| 01/30/10 | at St. John's * | Queens, N.Y. | L, 70-46 |
| 02/03/10 | vs. DePaul * | Providence, R.I. | W, 70-66 |
| 02/06/10 | vs. West Virginia * | Providence, R.I. (Dunkin' Donuts Center) | L, 75-59 |
| 02/13/10 | at Marquette * | Milwaukee, Wis. | 3:00 p.m. ET |
| 02/16/10 | vs. Cincinnati * |
Providence, R.I. | 7:00 p.m. ET |
| 02/20/10 | at Connecticut * |
Hartford, Conn. (XL Center) | 1:00 p.m. ET |
| 02/23/10 | at USF * | Tampa, Fla. | 7:00 p.m. ET |
| 02/27/10 | vs. Rutgers * | Providence, R.I. | 2:00 p.m. ET |
| 03/01/10 | at Villanova * | Villanova, Pa. | 7:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event







