Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










North Dakota
0-6


Providence
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 3 | 4 | 1 | 0 | 1 | 9 | 8 | 0 |
Win: Jonte, Emily (1-2)Loss: Jackie Albre (0-3)
Team | UND | PC |
|---|---|---|
![]() Petrarca doubled to left center, 2 RBI (3-2 BBSBK); Douma scored; Harrington scored. | 0 | 2 |
![]() Petrarca scored on a wild pitch. | 0 | 3 |
![]() Harrington singled to center field, RBI (2-0 BB); Cunnigan scored. | 0 | 4 |
![]() Kosinski doubled to left field, 3 RBI (0-0); Petrarca scored; Douma scored; Harrington scored. | 0 | 7 |
![]() Harrington doubled to right field, RBI (2-1 BFB); Morales advanced to third, out at home rf to 2b to c; Cunnigan scored. | 0 | 8 |
![]() Baylee Howle advanced to third; Taya Hopfauf scored on a passed ball, unearned. | 1 | 8 |
![]() Magrino reached on a fielder's choice to first base, RBI (0-0); Wren scored. | 1 | 9 |

Madi Moore | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Katie Joten | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cassie Casta | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mariah Peter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hannah Thomp | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Pede | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaycee Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taya Hopfauf | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Isabella Has | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylee Howle | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Angie Dumlao | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackie Albre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Lasot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 0 | 5 | 0 | 2 | 6 |

Jackie Albre | 1.2 | 5 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 67 |
Camryn Lasot | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 33 |
| Totals | 8 | 9 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 20 | 24 | 5 | 2 | 100 |

![]() | 5.0 | 3 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 17 | 22 | 3 | 9 | 92 |
| Totals | 3 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 17 | 22 | 3 | 9 | 92 |
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Madi Moore grounded out to ss (1-1 KB). | 0 | 0 |
| Katie Joten singled to center field (0-1 K). | 0 | 0 |
| Cassie Casta grounded out to p (2-2 BSSB); Katie Joten advanced to second. | 0 | 0 |
| Mariah Peter grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Harrington singled up the middle (3-2 BBBKK). | 0 | 0 |
| Harrington advanced to second on a wild pitch. | 0 | 0 |
| Douma walked (3-1 BSBBB). | 0 | 0 |
| Petrarca doubled to left center, 2 RBI (3-2 BBSBK); Douma scored; Harrington scored. | 0 | 2 |
| Kosinski fouled out to c (2-2 BBKFFK). | 0 | 2 |
| Petrarca advanced to third on a wild pitch. | 0 | 2 |
| Petrarca scored on a wild pitch. | 0 | 3 |
| Wren popped up to ss (2-2 KKBB). | 0 | 3 |
| Magrino struck out looking (3-2 FBFBFFBK). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Madison Pede singled to center field (2-1 FBB). | 0 | 3 |
| Taya Hopfauf struck out looking (1-2 BFKK). | 0 | 3 |
| Madison Pede advanced to second on a wild pitch. | 0 | 3 |
| Kaycee Hayes pinch ran for Madison Pede. | 0 | 3 |
| Isabella Has flied out to cf (3-1 BBKB). | 0 | 3 |
| Baylee Howle grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Madison Pede to 1b for Kaycee Hayes. | 0 | 3 |
| Sebastian grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Cunnigan walked (3-0 BBBB). | 0 | 3 |
| Cunnigan stole second. | 0 | 3 |
| Cunnigan advanced to third on a wild pitch. | 0 | 3 |
| Morales struck out swinging (2-2 SBKBS). | 0 | 3 |
| Harrington singled to center field, RBI (2-0 BB); Cunnigan scored. | 0 | 4 |
| Douma singled (3-1 BBKB); Harrington advanced to second. | 0 | 4 |
| Petrarca walked (3-1 BBBKB); Douma advanced to second; Harrington advanced to third. | 0 | 4 |
| Kosinski doubled to left field, 3 RBI (0-0); Petrarca scored; Douma scored; Harrington scored. | 0 | 7 |
| Camryn Lasot to p for Jackie Albre. | 0 | 7 |
| Wren fouled out to 1b (2-0 BB). | 0 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Angie Dumlao grounded out to p (3-1 BBSB). | 0 | 7 |
| Madi Moore walked (3-2 BBKKBB). | 0 | 7 |
| Katie Joten reached on a fielder's choice to shortstop (2-2 BKBK); Madi Moore out at second ss to 2b. | 0 | 7 |
| Cassie Casta singled down the lf line, advanced to second on the throw (1-1 BK); Katie Joten advanced to third. | 0 | 7 |
| Mariah Peter fouled out to 2b (1-2 KBF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Magrino struck out swinging (3-2 BKBFBK). | 0 | 7 |
| Sebastian singled up the middle (1-0 B). | 0 | 7 |
| Cunnigan reached on a fielder's choice to pitcher (0-1 F); Sebastian out at second p to ss. | 0 | 7 |
| Cunnigan stole second. | 0 | 7 |
| Morales walked (3-2 KKBBBFB). | 0 | 7 |
| Harrington doubled to right field, RBI (2-1 BFB); Morales advanced to third, out at home rf to 2b to c; Cunnigan scored. | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Madison Pede walked (3-1 BBBKB). | 0 | 8 |
| Taya Hopfauf reached on a fielder's choice to shortstop (1-0 B); Madison Pede out at second ss to 2b. | 0 | 8 |
| Taya Hopfauf advanced to second on a wild pitch. | 0 | 8 |
| Isabella Has popped up to 3b (3-1 KBBB). | 0 | 8 |
| Taya Hopfauf advanced to third on a wild pitch. | 0 | 8 |
| Baylee Howle walked (3-1 BBKBB). | 0 | 8 |
| Baylee Howle advanced to second on a wild pitch. | 0 | 8 |
| Baylee Howle advanced to third; Taya Hopfauf scored on a passed ball, unearned. | 1 | 8 |
| Angie Dumlao walked (3-2 KBBSBB). | 1 | 8 |
| Madi Moore grounded out to 3b (0-0). | 1 | 8 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Douma flied out to lf (1-1 KB). | 1 | 8 |
| Petrarca struck out looking (0-2 KFK). | 1 | 8 |
| Kosinski lined out to p. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Katie Joten walked (3-0 BBBB). | 1 | 8 |
| Cassie Casta struck out swinging (3-2 BSFBBS). | 1 | 8 |
| Mariah Peter grounded into double play ss to 2b to 1b (0-0); Katie Joten out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Hannah Thomp to rf for Mariah Peter. | 1 | 8 |
| Wren tripled to left field (0-0). | 1 | 8 |
| Magrino reached on a fielder's choice to first base, RBI (0-0); Wren scored. | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Madi Moore grounded out to ss (1-1 KB). | 0 | 0 |
| Katie Joten singled to center field (0-1 K). | 0 | 0 |
| Cassie Casta grounded out to p (2-2 BSSB); Katie Joten advanced to second. | 0 | 0 |
| Mariah Peter grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Harrington singled up the middle (3-2 BBBKK). | 0 | 0 |
| Harrington advanced to second on a wild pitch. | 0 | 0 |
| Douma walked (3-1 BSBBB). | 0 | 0 |
| Petrarca doubled to left center, 2 RBI (3-2 BBSBK); Douma scored; Harrington scored. | 0 | 2 |
| Kosinski fouled out to c (2-2 BBKFFK). | 0 | 2 |
| Petrarca advanced to third on a wild pitch. | 0 | 2 |
| Petrarca scored on a wild pitch. | 0 | 3 |
| Wren popped up to ss (2-2 KKBB). | 0 | 3 |
| Magrino struck out looking (3-2 FBFBFFBK). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Madison Pede singled to center field (2-1 FBB). | 0 | 3 |
| Taya Hopfauf struck out looking (1-2 BFKK). | 0 | 3 |
| Madison Pede advanced to second on a wild pitch. | 0 | 3 |
| Kaycee Hayes pinch ran for Madison Pede. | 0 | 3 |
| Isabella Has flied out to cf (3-1 BBKB). | 0 | 3 |
| Baylee Howle grounded out to 2b (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Madison Pede to 1b for Kaycee Hayes. | 0 | 3 |
| Sebastian grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Cunnigan walked (3-0 BBBB). | 0 | 3 |
| Cunnigan stole second. | 0 | 3 |
| Cunnigan advanced to third on a wild pitch. | 0 | 3 |
| Morales struck out swinging (2-2 SBKBS). | 0 | 3 |
| Harrington singled to center field, RBI (2-0 BB); Cunnigan scored. | 0 | 4 |
| Douma singled (3-1 BBKB); Harrington advanced to second. | 0 | 4 |
| Petrarca walked (3-1 BBBKB); Douma advanced to second; Harrington advanced to third. | 0 | 4 |
| Kosinski doubled to left field, 3 RBI (0-0); Petrarca scored; Douma scored; Harrington scored. | 0 | 7 |
| Camryn Lasot to p for Jackie Albre. | 0 | 7 |
| Wren fouled out to 1b (2-0 BB). | 0 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Angie Dumlao grounded out to p (3-1 BBSB). | 0 | 7 |
| Madi Moore walked (3-2 BBKKBB). | 0 | 7 |
| Katie Joten reached on a fielder's choice to shortstop (2-2 BKBK); Madi Moore out at second ss to 2b. | 0 | 7 |
| Cassie Casta singled down the lf line, advanced to second on the throw (1-1 BK); Katie Joten advanced to third. | 0 | 7 |
| Mariah Peter fouled out to 2b (1-2 KBF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Magrino struck out swinging (3-2 BKBFBK). | 0 | 7 |
| Sebastian singled up the middle (1-0 B). | 0 | 7 |
| Cunnigan reached on a fielder's choice to pitcher (0-1 F); Sebastian out at second p to ss. | 0 | 7 |
| Cunnigan stole second. | 0 | 7 |
| Morales walked (3-2 KKBBBFB). | 0 | 7 |
| Harrington doubled to right field, RBI (2-1 BFB); Morales advanced to third, out at home rf to 2b to c; Cunnigan scored. | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Madison Pede walked (3-1 BBBKB). | 0 | 8 |
| Taya Hopfauf reached on a fielder's choice to shortstop (1-0 B); Madison Pede out at second ss to 2b. | 0 | 8 |
| Taya Hopfauf advanced to second on a wild pitch. | 0 | 8 |
| Isabella Has popped up to 3b (3-1 KBBB). | 0 | 8 |
| Taya Hopfauf advanced to third on a wild pitch. | 0 | 8 |
| Baylee Howle walked (3-1 BBKBB). | 0 | 8 |
| Baylee Howle advanced to second on a wild pitch. | 0 | 8 |
| Baylee Howle advanced to third; Taya Hopfauf scored on a passed ball, unearned. | 1 | 8 |
| Angie Dumlao walked (3-2 KBBSBB). | 1 | 8 |
| Madi Moore grounded out to 3b (0-0). | 1 | 8 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Douma flied out to lf (1-1 KB). | 1 | 8 |
| Petrarca struck out looking (0-2 KFK). | 1 | 8 |
| Kosinski lined out to p. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota


Providence

| Plays | UND | PC |
|---|---|---|
| Katie Joten walked (3-0 BBBB). | 1 | 8 |
| Cassie Casta struck out swinging (3-2 BSFBBS). | 1 | 8 |
| Mariah Peter grounded into double play ss to 2b to 1b (0-0); Katie Joten out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UND | PC |
|---|---|---|
| Hannah Thomp to rf for Mariah Peter. | 1 | 8 |
| Wren tripled to left field (0-0). | 1 | 8 |
| Magrino reached on a fielder's choice to first base, RBI (0-0); Wren scored. | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Madi Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Katie Joten | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cassie Casta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Mariah Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| RF | Hannah Thomp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Madison Pede | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Kaycee Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Taya Hopfauf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Isabella Has | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Baylee Howle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angie Dumlao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jackie Albre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Camryn Lasot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 3 |

| C | ![]() | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| SS | ![]() | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| DP | ![]() | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 9 | 8 | 8 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 17 | At Bats | 20 |
| 1 | Runs | 9 |
| 3 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 8 |
| 5 | Walks (BB) | 4 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 9 | Runs | 1 |
| 9 | Earned Runs | 0 |
| 4 | Walks | 5 |
| 4 | Strikeouts | 2 |
| 24 | Batters Faced | 22 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 3 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |