Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-4


Massachusetts
0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Grifone, Tori (1-2)Loss: Dipasquale (0-2)
Team | PC | UMASS |
|---|---|---|
![]() Harrington homered to right field, 2 RBI (0-0); Smith scored. | 2 | 0 |
![]() Lamson, A. advanced to second; Whittier, C. advanced to third; Suggs, P. scored on a passed ball, unearned. | 2 | 1 |

Suggs, P. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pantoja, B. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whittier, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Keagy, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lamson, A. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Graime, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadden, G. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bradley, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Packard, O. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Packard, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whelan, E. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wameling, G. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dipasquale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 3 | 0 | 13 | 8 |

![]() | 7.0 | 4 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 4 | 142 |
| Totals | 4 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 4 | 142 |

Dipasquale | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 95 |
| Totals | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 95 |
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Smith walked (3-1 BBBBK). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Smith advanced to third on a passed ball. | 0 | 0 |
| Douma struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Harrington homered to right field, 2 RBI (0-0); Smith scored. | 2 | 0 |
| Kosinski struck out swinging (1-2 KKBFS). | 2 | 0 |
| Petrarca grounded out to 2b (2-1 FBB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Suggs, P. walked (3-1 BFBBB). | 2 | 0 |
| Suggs, P. stole second. | 2 | 0 |
| Pantoja, B. struck out swinging (1-2 SKBS). | 2 | 0 |
| Whittier, C. reached on a fielding error by 3b (2-2 FBFB). | 2 | 0 |
| Keagy, S. struck out swinging (3-2 SBBSBS). | 2 | 0 |
| Lamson, A. singled up the middle (2-1 BBK); Whittier, C. advanced to second; Suggs, P. advanced to third. | 2 | 0 |
| Lamson, A. advanced to second; Whittier, C. advanced to third; Suggs, P. scored on a passed ball, unearned. | 2 | 1 |
| Cadden, G. struck out swinging (3-2 KBSBBS). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Grifone singled up the middle (1-1 FB). | 2 | 1 |
| Aldrich struck out swinging (1-2 FBFS). | 2 | 1 |
| Loncharich popped up to 3b (2-1 FBB). | 2 | 1 |
| Morales singled to left field (1-1 BK); Grifone advanced to second. | 2 | 1 |
| Smith grounded out to 3b (0-2 FS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Packard, O. struck out swinging (0-2 SSS). | 2 | 1 |
| Packard, A. struck out swinging (1-2 FKBS). | 2 | 1 |
| Wameling, G. singled through the left side (0-0). | 2 | 1 |
| Wameling, G. stole second. | 2 | 1 |
| Suggs, P. grounded out to 3b (3-2 KKBFFBFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Douma popped up to 2b (2-2 SBBK). | 2 | 1 |
| Harrington grounded out to ss (0-2 KFFF). | 2 | 1 |
| Kosinski flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Pantoja, B. singled to catcher, bunt (0-0). | 2 | 1 |
| Whittier, C. grounded out to 3b (2-2 BFFB); Pantoja, B. advanced to second. | 2 | 1 |
| Keagy, S. struck out swinging (1-2 BFFS). | 2 | 1 |
| Lamson, A. struck out swinging (2-2 BBKSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Petrarca grounded out to 3b (1-2 KSB). | 2 | 1 |
| Grifone struck out swinging (1-2 BKSS). | 2 | 1 |
| Aldrich grounded out to 2b (0-2 SK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Cadden, G. struck out swinging (2-2 BSFBS). | 2 | 1 |
| Packard, O. struck out swinging (3-2 SSBBBS). | 2 | 1 |
| Packard, A. struck out swinging (0-2 FSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Loncharich grounded out to p (0-2 KF). | 2 | 1 |
| Morales grounded out to 2b (1-1 KB). | 2 | 1 |
| Smith struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Wameling, G. struck out looking (0-2 FFK). | 2 | 1 |
| Suggs, P. fouled out to 3b (1-1 SB). | 2 | 1 |
| Pantoja, B. grounded out to 2b (3-2 FBFBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Douma singled up the middle (1-2 KSFB). | 2 | 1 |
| Harrington grounded out to 3b (0-0); Douma advanced to second. | 2 | 1 |
| Kosinski grounded out to p (0-0); Douma advanced to third. | 2 | 1 |
| Petrarca fouled out to rf (2-2 FKBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Whittier, C. singled to center field (0-2 FFF). | 2 | 1 |
| Keagy, S. flied out to lf (0-0); Whittier, C. advanced to second. | 2 | 1 |
| Lamson, A. walked (3-2 KKBFBFBB). | 2 | 1 |
| Graime, J. pinch ran for Lamson, A.. | 2 | 1 |
| Bradley, J. pinch hit for Cadden, G.. | 2 | 1 |
| Bradley, J. struck out swinging (1-2 SSBS). | 2 | 1 |
| Richardson pinch hit for Packard, O.. | 2 | 1 |
| Richardson struck out swinging (3-2 BBSBKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Lamson, A. to 1b for Graime, J.. | 2 | 1 |
| Cadden, G. to 3b for Bradley, J.. | 2 | 1 |
| Packard, O. to c for Richardson. | 2 | 1 |
| Grifone struck out swinging (1-2 FKBFS). | 2 | 1 |
| Aldrich grounded out to 3b (1-2 FBF). | 2 | 1 |
| Wren pinch hit for Loncharich. | 2 | 1 |
| Wren doubled to right center (0-1 F). | 2 | 1 |
| Renny pinch hit for Morales. | 2 | 1 |
| Renny grounded out to 3b (0-2 KK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Sebastian to lf for Smith. | 2 | 1 |
| Loncharich to cf for Wren. | 2 | 1 |
| Morales to 1b for Renny. | 2 | 1 |
| Whelan, E. pinch hit for Packard, A.. | 2 | 1 |
| Whelan, E. hit by pitch (2-2 KKBFFFFBFFFFF). | 2 | 1 |
| Packard, A. to 2b for Whelan, E.. | 2 | 1 |
| Wameling, G. walked (3-0 BBBB); Packard, A. advanced to second. | 2 | 1 |
| Suggs, P. popped up to c (0-1 F). | 2 | 1 |
| Pantoja, B. grounded out to 3b (2-2 BKFBF); Wameling, G. advanced to second; Packard, A. advanced to third. | 2 | 1 |
| Whittier, C. fouled out to 1b (2-1 BBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Smith walked (3-1 BBBBK). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Smith advanced to third on a passed ball. | 0 | 0 |
| Douma struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Harrington homered to right field, 2 RBI (0-0); Smith scored. | 2 | 0 |
| Kosinski struck out swinging (1-2 KKBFS). | 2 | 0 |
| Petrarca grounded out to 2b (2-1 FBB). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Suggs, P. walked (3-1 BFBBB). | 2 | 0 |
| Suggs, P. stole second. | 2 | 0 |
| Pantoja, B. struck out swinging (1-2 SKBS). | 2 | 0 |
| Whittier, C. reached on a fielding error by 3b (2-2 FBFB). | 2 | 0 |
| Keagy, S. struck out swinging (3-2 SBBSBS). | 2 | 0 |
| Lamson, A. singled up the middle (2-1 BBK); Whittier, C. advanced to second; Suggs, P. advanced to third. | 2 | 0 |
| Lamson, A. advanced to second; Whittier, C. advanced to third; Suggs, P. scored on a passed ball, unearned. | 2 | 1 |
| Cadden, G. struck out swinging (3-2 KBSBBS). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Grifone singled up the middle (1-1 FB). | 2 | 1 |
| Aldrich struck out swinging (1-2 FBFS). | 2 | 1 |
| Loncharich popped up to 3b (2-1 FBB). | 2 | 1 |
| Morales singled to left field (1-1 BK); Grifone advanced to second. | 2 | 1 |
| Smith grounded out to 3b (0-2 FS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Packard, O. struck out swinging (0-2 SSS). | 2 | 1 |
| Packard, A. struck out swinging (1-2 FKBS). | 2 | 1 |
| Wameling, G. singled through the left side (0-0). | 2 | 1 |
| Wameling, G. stole second. | 2 | 1 |
| Suggs, P. grounded out to 3b (3-2 KKBFFBFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Douma popped up to 2b (2-2 SBBK). | 2 | 1 |
| Harrington grounded out to ss (0-2 KFFF). | 2 | 1 |
| Kosinski flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Pantoja, B. singled to catcher, bunt (0-0). | 2 | 1 |
| Whittier, C. grounded out to 3b (2-2 BFFB); Pantoja, B. advanced to second. | 2 | 1 |
| Keagy, S. struck out swinging (1-2 BFFS). | 2 | 1 |
| Lamson, A. struck out swinging (2-2 BBKSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Petrarca grounded out to 3b (1-2 KSB). | 2 | 1 |
| Grifone struck out swinging (1-2 BKSS). | 2 | 1 |
| Aldrich grounded out to 2b (0-2 SK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Cadden, G. struck out swinging (2-2 BSFBS). | 2 | 1 |
| Packard, O. struck out swinging (3-2 SSBBBS). | 2 | 1 |
| Packard, A. struck out swinging (0-2 FSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Loncharich grounded out to p (0-2 KF). | 2 | 1 |
| Morales grounded out to 2b (1-1 KB). | 2 | 1 |
| Smith struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Wameling, G. struck out looking (0-2 FFK). | 2 | 1 |
| Suggs, P. fouled out to 3b (1-1 SB). | 2 | 1 |
| Pantoja, B. grounded out to 2b (3-2 FBFBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Douma singled up the middle (1-2 KSFB). | 2 | 1 |
| Harrington grounded out to 3b (0-0); Douma advanced to second. | 2 | 1 |
| Kosinski grounded out to p (0-0); Douma advanced to third. | 2 | 1 |
| Petrarca fouled out to rf (2-2 FKBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Whittier, C. singled to center field (0-2 FFF). | 2 | 1 |
| Keagy, S. flied out to lf (0-0); Whittier, C. advanced to second. | 2 | 1 |
| Lamson, A. walked (3-2 KKBFBFBB). | 2 | 1 |
| Graime, J. pinch ran for Lamson, A.. | 2 | 1 |
| Bradley, J. pinch hit for Cadden, G.. | 2 | 1 |
| Bradley, J. struck out swinging (1-2 SSBS). | 2 | 1 |
| Richardson pinch hit for Packard, O.. | 2 | 1 |
| Richardson struck out swinging (3-2 BBSBKS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Massachusetts

| Plays | PC | UMASS |
|---|---|---|
| Lamson, A. to 1b for Graime, J.. | 2 | 1 |
| Cadden, G. to 3b for Bradley, J.. | 2 | 1 |
| Packard, O. to c for Richardson. | 2 | 1 |
| Grifone struck out swinging (1-2 FKBFS). | 2 | 1 |
| Aldrich grounded out to 3b (1-2 FBF). | 2 | 1 |
| Wren pinch hit for Loncharich. | 2 | 1 |
| Wren doubled to right center (0-1 F). | 2 | 1 |
| Renny pinch hit for Morales. | 2 | 1 |
| Renny grounded out to 3b (0-2 KK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UMASS |
|---|---|---|
| Sebastian to lf for Smith. | 2 | 1 |
| Loncharich to cf for Wren. | 2 | 1 |
| Morales to 1b for Renny. | 2 | 1 |
| Whelan, E. pinch hit for Packard, A.. | 2 | 1 |
| Whelan, E. hit by pitch (2-2 KKBFFFFBFFFFF). | 2 | 1 |
| Packard, A. to 2b for Whelan, E.. | 2 | 1 |
| Wameling, G. walked (3-0 BBBB); Packard, A. advanced to second. | 2 | 1 |
| Suggs, P. popped up to c (0-1 F). | 2 | 1 |
| Pantoja, B. grounded out to 3b (2-2 BKFBF); Wameling, G. advanced to second; Packard, A. advanced to third. | 2 | 1 |
| Whittier, C. fouled out to 1b (2-1 BBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 4 |

| RF | Suggs, P. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Pantoja, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Whittier, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Keagy, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Lamson, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PR | Graime, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cadden, G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| PH | Bradley, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Packard, O. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Packard, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | Whelan, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wameling, G. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Dipasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 2 | Runs | 1 |
| 5 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 6 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 13 | Strikeouts | 6 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |