Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
7-7


Lipscomb Bisons
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Grifone, Tori (4-3)Loss: Laine Barefoot (0-2)
Team | PC | LIP |
|---|---|---|
![]() Kosinski reached on a fielder's choice, advanced to third, RBI (2-2 FFBB); Lee advanced to second on a throwing error by p, scored, unearned. | 1 | 0 |
![]() Grifone reached on a fielding error by c, RBI (2-2 BBSF); Aldrich advanced to third on the throw; Kosinski scored on the throw, unearned. | 2 | 0 |
![]() Aldrich tripled down the rf line, 2 RBI (3-2 BBFFB); Lee scored; Petrarca scored. | 4 | 0 |
![]() P. Rader fouled out to 2b, SF, RBI (1-1 BK); M. Cunconan scored. | 4 | 1 |

![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/PR | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 4 | 0 | 7 | 8 |

Elise Shewmaker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Briyana Wright | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kelly Paulson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Presley Leebrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kamrie Rich | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Kline | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kyndall Crawford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maci Cunconan | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Josey Polk | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Presley Rader | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Busch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joie Giarrizzo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laine Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Yakubowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |

![]() | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 5 | 116 |
| Totals | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 5 | 116 |

Laine Barefoot | 2.2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 0 | 8 | 73 |
Emily Yakubowski | 4.1 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 78 |
| Totals | 6 | 4 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 2 | 11 | 151 |
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Harrington grounded out to ss (3-2 BBBKK). | 0 | 0 |
| Douma grounded out to p (3-2 KBBSFB). | 0 | 0 |
| Petrarca grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| E. Shewmaker struck out swinging (3-2 FBBBKS). | 0 | 0 |
| B. Wright struck out swinging (2-2 BSKBS). | 0 | 0 |
| P. Leebrick flied out to lf down the lf line (3-2 BBKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Renny walked (3-0 BBBB). | 0 | 0 |
| Lee pinch ran for Renny. | 0 | 0 |
| / for Lee. | 0 | 0 |
| Kosinski reached on a fielder's choice, advanced to third, RBI (2-2 FFBB); Lee advanced to second on a throwing error by p, scored, unearned. | 1 | 0 |
| Wren grounded out to 3b (0-0). | 1 | 0 |
| Aldrich hit by pitch (0-0). | 1 | 0 |
| Aldrich stole second. | 1 | 0 |
| Grifone reached on a fielding error by c, RBI (2-2 BBSF); Aldrich advanced to third on the throw; Kosinski scored on the throw, unearned. | 2 | 0 |
| Loncharich reached on a fielder's choice (2-1 BFB); Grifone advanced to second; Aldrich out at home 3b to c. | 2 | 0 |
| Harrington singled down the rf line (2-2 KKBB); Loncharich advanced to second; Grifone advanced to third. | 2 | 0 |
| Douma grounded out to 2b (1-2 KBK). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Renny to dp for Lee. | 2 | 0 |
| Lee to lf. | 2 | 0 |
| K. Rich grounded out to 1b unassisted (1-2 KKFBF). | 2 | 0 |
| M. Kline struck out swinging (1-2 SBSFS). | 2 | 0 |
| M. Cunconan singled to right field (2-1 BFB). | 2 | 0 |
| M. Cunconan stole second. | 2 | 0 |
| J. Polk walked (3-2 KBKBBB). | 2 | 0 |
| J. Busch flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Petrarca singled to shortstop (2-2 FKFBB). | 2 | 0 |
| Lee pinch hit for Renny. | 2 | 0 |
| / for Lee. | 2 | 0 |
| Lee walked (3-0 BBBB); Petrarca advanced to second. | 2 | 0 |
| Kosinski grounded out to 2b (3-2 KBSFFBB); Lee advanced to second; Petrarca advanced to third. | 2 | 0 |
| Wren grounded out to ss (1-1 KB). | 2 | 0 |
| Aldrich tripled down the rf line, 2 RBI (3-2 BBFFB); Lee scored; Petrarca scored. | 4 | 0 |
| E.Yakubowski to p for L. Barefoot. | 4 | 0 |
| Grifone struck out swinging (3-2 KBBKBFS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Lee to lf. | 4 | 0 |
| J. Giarrizzo hit by pitch (0-0). | 4 | 0 |
| E. Shewmaker out at first 3b to 2b (0-0); J. Giarrizzo advanced to second. | 4 | 0 |
| B. Wright struck out swinging (1-2 KKFBS). | 4 | 0 |
| P. Leebrick grounded out to 2b (3-1 BBKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Loncharich struck out swinging (3-2 BBFBKK). | 4 | 0 |
| Harrington grounded out to ss (3-2 BKSBBFFFF). | 4 | 0 |
| Douma struck out swinging (2-2 KBKBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| K. Rich popped up to 1b (1-1 BF). | 4 | 0 |
| M. Kline popped up to ss (3-2 BSKBB). | 4 | 0 |
| M. Cunconan walked (3-0 BBBB). | 4 | 0 |
| J. Polk struck out swinging (1-2 KSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Petrarca walked (3-2 BKKBBFFB). | 4 | 0 |
| Lee grounded out to 3b (1-1 BF); Petrarca advanced to second. | 4 | 0 |
| Kosinski singled to right field (0-0); Petrarca advanced to third. | 4 | 0 |
| Sebastian pinch ran for Kosinski. | 4 | 0 |
| Sebastian advanced to second; Petrarca out at home c unassisted, caught stealing. | 4 | 0 |
| Wren struck out looking (1-2 KKBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Kosinski to c for Sebastian. | 4 | 0 |
| J. Busch flied out to cf to left center (3-2 FBBBF). | 4 | 0 |
| J. Giarrizzo grounded out to 2b (3-2 KFBBB). | 4 | 0 |
| E. Shewmaker struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Aldrich flied out to rf (1-0 B). | 4 | 0 |
| Grifone grounded out to 2b (2-1 BSB). | 4 | 0 |
| Loncharich singled up the middle (2-0 BB). | 4 | 0 |
| Harrington singled through the left side (1-1 BK); Loncharich advanced to second. | 4 | 0 |
| Peterson pinch hit for Douma. | 4 | 0 |
| Loncharich advanced to third on a passed ball. | 4 | 0 |
| Peterson struck out swinging (2-2 KBKFBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Douma to 2b for Peterson. | 4 | 0 |
| K. Paulson pinch hit for B. Wright. | 4 | 0 |
| K. Paulson struck out swinging (2-2 SKFBBS). | 4 | 0 |
| P. Leebrick struck out looking (2-2 BKKFFBK). | 4 | 0 |
| K. Rich flied out to cf (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| B. Wright to ss for K. Paulson. | 4 | 0 |
| Renny to dp for Lee. | 4 | 0 |
| Lee to lf. | 4 | 0 |
| Petrarca struck out looking (3-2 BFBFBK). | 4 | 0 |
| Renny walked (3-0 BBBB). | 4 | 0 |
| Cunnigan pinch ran for Renny. | 4 | 0 |
| Kosinski popped up to c (0-0). | 4 | 0 |
| Smith pinch hit for Wren. | 4 | 0 |
| Smith struck out swinging (2-2 FBBKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Wren to rf for Smith. | 4 | 0 |
| K. Crawford pinch hit for M. Kline. | 4 | 0 |
| K. Crawford struck out looking (3-2 BBKSBK). | 4 | 0 |
| M. Cunconan tripled to right center (3-1 BBBK). | 4 | 0 |
| P. Rader pinch hit for J. Polk. | 4 | 0 |
| P. Rader fouled out to 2b, SF, RBI (1-1 BK); M. Cunconan scored. | 4 | 1 |
| J. Busch grounded out to p (1-0 B). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Harrington grounded out to ss (3-2 BBBKK). | 0 | 0 |
| Douma grounded out to p (3-2 KBBSFB). | 0 | 0 |
| Petrarca grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| E. Shewmaker struck out swinging (3-2 FBBBKS). | 0 | 0 |
| B. Wright struck out swinging (2-2 BSKBS). | 0 | 0 |
| P. Leebrick flied out to lf down the lf line (3-2 BBKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Renny walked (3-0 BBBB). | 0 | 0 |
| Lee pinch ran for Renny. | 0 | 0 |
| / for Lee. | 0 | 0 |
| Kosinski reached on a fielder's choice, advanced to third, RBI (2-2 FFBB); Lee advanced to second on a throwing error by p, scored, unearned. | 1 | 0 |
| Wren grounded out to 3b (0-0). | 1 | 0 |
| Aldrich hit by pitch (0-0). | 1 | 0 |
| Aldrich stole second. | 1 | 0 |
| Grifone reached on a fielding error by c, RBI (2-2 BBSF); Aldrich advanced to third on the throw; Kosinski scored on the throw, unearned. | 2 | 0 |
| Loncharich reached on a fielder's choice (2-1 BFB); Grifone advanced to second; Aldrich out at home 3b to c. | 2 | 0 |
| Harrington singled down the rf line (2-2 KKBB); Loncharich advanced to second; Grifone advanced to third. | 2 | 0 |
| Douma grounded out to 2b (1-2 KBK). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Renny to dp for Lee. | 2 | 0 |
| Lee to lf. | 2 | 0 |
| K. Rich grounded out to 1b unassisted (1-2 KKFBF). | 2 | 0 |
| M. Kline struck out swinging (1-2 SBSFS). | 2 | 0 |
| M. Cunconan singled to right field (2-1 BFB). | 2 | 0 |
| M. Cunconan stole second. | 2 | 0 |
| J. Polk walked (3-2 KBKBBB). | 2 | 0 |
| J. Busch flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Petrarca singled to shortstop (2-2 FKFBB). | 2 | 0 |
| Lee pinch hit for Renny. | 2 | 0 |
| / for Lee. | 2 | 0 |
| Lee walked (3-0 BBBB); Petrarca advanced to second. | 2 | 0 |
| Kosinski grounded out to 2b (3-2 KBSFFBB); Lee advanced to second; Petrarca advanced to third. | 2 | 0 |
| Wren grounded out to ss (1-1 KB). | 2 | 0 |
| Aldrich tripled down the rf line, 2 RBI (3-2 BBFFB); Lee scored; Petrarca scored. | 4 | 0 |
| E.Yakubowski to p for L. Barefoot. | 4 | 0 |
| Grifone struck out swinging (3-2 KBBKBFS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Lee to lf. | 4 | 0 |
| J. Giarrizzo hit by pitch (0-0). | 4 | 0 |
| E. Shewmaker out at first 3b to 2b (0-0); J. Giarrizzo advanced to second. | 4 | 0 |
| B. Wright struck out swinging (1-2 KKFBS). | 4 | 0 |
| P. Leebrick grounded out to 2b (3-1 BBKB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Loncharich struck out swinging (3-2 BBFBKK). | 4 | 0 |
| Harrington grounded out to ss (3-2 BKSBBFFFF). | 4 | 0 |
| Douma struck out swinging (2-2 KBKBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| K. Rich popped up to 1b (1-1 BF). | 4 | 0 |
| M. Kline popped up to ss (3-2 BSKBB). | 4 | 0 |
| M. Cunconan walked (3-0 BBBB). | 4 | 0 |
| J. Polk struck out swinging (1-2 KSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Petrarca walked (3-2 BKKBBFFB). | 4 | 0 |
| Lee grounded out to 3b (1-1 BF); Petrarca advanced to second. | 4 | 0 |
| Kosinski singled to right field (0-0); Petrarca advanced to third. | 4 | 0 |
| Sebastian pinch ran for Kosinski. | 4 | 0 |
| Sebastian advanced to second; Petrarca out at home c unassisted, caught stealing. | 4 | 0 |
| Wren struck out looking (1-2 KKBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Kosinski to c for Sebastian. | 4 | 0 |
| J. Busch flied out to cf to left center (3-2 FBBBF). | 4 | 0 |
| J. Giarrizzo grounded out to 2b (3-2 KFBBB). | 4 | 0 |
| E. Shewmaker struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| Aldrich flied out to rf (1-0 B). | 4 | 0 |
| Grifone grounded out to 2b (2-1 BSB). | 4 | 0 |
| Loncharich singled up the middle (2-0 BB). | 4 | 0 |
| Harrington singled through the left side (1-1 BK); Loncharich advanced to second. | 4 | 0 |
| Peterson pinch hit for Douma. | 4 | 0 |
| Loncharich advanced to third on a passed ball. | 4 | 0 |
| Peterson struck out swinging (2-2 KBKFBS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Douma to 2b for Peterson. | 4 | 0 |
| K. Paulson pinch hit for B. Wright. | 4 | 0 |
| K. Paulson struck out swinging (2-2 SKFBBS). | 4 | 0 |
| P. Leebrick struck out looking (2-2 BKKFFBK). | 4 | 0 |
| K. Rich flied out to cf (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Lipscomb Bisons

| Plays | PC | LIP |
|---|---|---|
| B. Wright to ss for K. Paulson. | 4 | 0 |
| Renny to dp for Lee. | 4 | 0 |
| Lee to lf. | 4 | 0 |
| Petrarca struck out looking (3-2 BFBFBK). | 4 | 0 |
| Renny walked (3-0 BBBB). | 4 | 0 |
| Cunnigan pinch ran for Renny. | 4 | 0 |
| Kosinski popped up to c (0-0). | 4 | 0 |
| Smith pinch hit for Wren. | 4 | 0 |
| Smith struck out swinging (2-2 FBBKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | LIP |
|---|---|---|
| Wren to rf for Smith. | 4 | 0 |
| K. Crawford pinch hit for M. Kline. | 4 | 0 |
| K. Crawford struck out looking (3-2 BBKSBK). | 4 | 0 |
| M. Cunconan tripled to right center (3-1 BBBK). | 4 | 0 |
| P. Rader pinch hit for J. Polk. | 4 | 0 |
| P. Rader fouled out to 2b, SF, RBI (1-1 BK); M. Cunconan scored. | 4 | 1 |
| J. Busch grounded out to p (1-0 B). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF/PR | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 4 | 6 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 21 | 4 |

| 2B | Elise Shewmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| SS | Briyana Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH | Kelly Paulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Presley Leebrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Kamrie Rich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Meghan Kline | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PH | Kyndall Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Maci Cunconan | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Josey Polk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PH | Presley Rader | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | Jack Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Joie Giarrizzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Laine Barefoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Emily Yakubowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 4 | Runs | 1 |
| 6 | Hits | 2 |
| 0 | Doubles | 0 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 9 | Strikeouts | 7 |
| 26 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 0 |