Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
10-21, 0


Georgetown
9-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 1 | 4 | 0 | 2 | X | 7 | 8 | 0 |
Win: Julia Parker (2-9)Loss: Quirk, Riley (2-4)
Team | PC | GU |
|---|---|---|
![]() Renny walked, RBI (3-2 KBKBB); Lee advanced to second; Harrington advanced to third; Magrino scored. | 1 | 0 |
![]() Forshey doubled to left field, RBI (2-2 BKBKF); Kondo scored. | 1 | 1 |
![]() Lyman homered to left center, RBI. | 1 | 2 |
![]() Zamora homered to center field, 3 RBI (3-2 FBBBF); Kondo scored; Turner scored. | 1 | 5 |
![]() Forshey scored, scored on a passed ball. | 1 | 6 |
![]() Park singled to center field, RBI; Lew advanced to third; Dunn scored. | 1 | 7 |

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 7 | 7 |

Cameron Kondo | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Zamora | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Mae Forshey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Dayanara Campos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Dunn | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gabby Nemarich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorena Vasquez-inzun | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Samantha Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Sciullo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sophia Scarangella | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittany Lew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Park | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kacy Lyman | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Claire Turner | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 6 | 4 | 0 | 2 | 10 |

![]() | 5.2 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 26 | 34 | 9 | 6 | 127 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 27 | 35 | 9 | 7 | 129 |

Julia Parker | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | 29 | 8 | 5 | 108 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 24 | 29 | 8 | 5 | 108 |
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Harrington walked. | 0 | 0 |
| Lee out at first p to 2b, reached on a fielder's choice (1-2 BFS); Harrington out on the play. | 0 | 0 |
| Douma struck out swinging (2-2 BBKFK). | 0 | 0 |
| Lee stole second. | 0 | 0 |
| Renny struck out swinging (3-2 BBFKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Kondo grounded out to p (2-2 KBSB). | 0 | 0 |
| Zamora grounded out to p (1-1 KB). | 0 | 0 |
| Forshey struck out swinging (3-2 KBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Kosinski lined out to p (2-2 FBBF). | 0 | 0 |
| Wren struck out swinging (0-2 FF). | 0 | 0 |
| Qurik struck out swinging (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn grounded out to 2b (1-0 B). | 0 | 0 |
| Inzunza reached on an error by 1b (2-2 FKBB). | 0 | 0 |
| Sciullo out at first p to 3b, reached on a fielder's choice (0-2 FK); Inzunza out on the play. | 0 | 0 |
| Park walked (3-1 KBBB); Sciullo advanced to second. | 0 | 0 |
| Park advanced to second on a passed ball; Sciullo advanced to third. | 0 | 0 |
| Lyman hit by pitch (1-1 BK). | 0 | 0 |
| Turner popped up to rf (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Morales singled to right center (1-0 B). | 0 | 0 |
| Magrino hit by pitch (2-2 FFBB); Morales advanced to second. | 0 | 0 |
| Harrington singled to right center (0-2 FK); Magrino advanced to second; Morales advanced to third. | 0 | 0 |
| Lee out at first 3b to c, reached on a fielder's choice (1-1 KB); Harrington advanced to second; Magrino advanced to third; Morales out on the play. | 0 | 0 |
| Douma fouled out to c (1-0 B). | 0 | 0 |
| Renny walked, RBI (3-2 KBKBB); Lee advanced to second; Harrington advanced to third; Magrino scored. | 1 | 0 |
| Kosinski grounded out to 2b (3-2 BKKBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Kondo doubled to left center (1-0 B). | 1 | 0 |
| Zamora fouled out to rf (1-2 BKKF); Kondo advanced to third. | 1 | 0 |
| Forshey doubled to left field, RBI (2-2 BKBKF); Kondo scored. | 1 | 1 |
| Dunn walked (3-2 BBBKK). | 1 | 1 |
| Nemarich pinch ran for Dunn. | 1 | 1 |
| Inzunza flied out to rf (3-2 KKFBBB). | 1 | 1 |
| Sciullo fouled out to ss (2-2 BKBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn to 1b for Nemarich. | 1 | 1 |
| Wren flied out to 3b (0-0). | 1 | 1 |
| Qurik singled to center field (1-0 B). | 1 | 1 |
| Smith pinch ran for Qurik. | 1 | 1 |
| Morales popped up to 3b (1-2 FBF). | 1 | 1 |
| Smith out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Qurik to p for Smith. | 1 | 1 |
| Park struck out swinging (0-2 FKS). | 1 | 1 |
| Lyman homered to left center, RBI. | 1 | 2 |
| Turner reached on an error by 3b (1-1 KB). | 1 | 2 |
| Kondo hit by pitch (1-0 B); Turner advanced to second. | 1 | 2 |
| Zamora homered to center field, 3 RBI (3-2 FBBBF); Kondo scored; Turner scored. | 1 | 5 |
| . | 1 | 5 |
| Forshey singled to left field (1-2 BKKF). | 1 | 5 |
| Campos to c for Forshey. | 1 | 5 |
| Dunn popped up to rf. | 1 | 5 |
| Inzunza flied out to 1b (1-0 B). | 1 | 5 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Magrino hit by pitch. | 1 | 5 |
| Harrington flied out to rf. | 1 | 5 |
| Lee flied out to cf (3-2 BFKBFB). | 1 | 5 |
| Douma singled to left field (0-1 F); Magrino advanced to second. | 1 | 5 |
| Renny hit by pitch (2-1 BFB); Douma advanced to second; Magrino advanced to third. | 1 | 5 |
| Kosinski struck out swinging (3-2 BBKKFBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Scarangella to dh for Sciullo. | 1 | 5 |
| Scarangella singled to right center (1-0 B). | 1 | 5 |
| Sciullo to dh for Scarangella. | 1 | 5 |
| Park grounded out to c, SAC, bunt; Sciullo advanced to second. | 1 | 5 |
| Lyman flied out to rf (3-1 BFBB); Sciullo advanced to third. | 1 | 5 |
| Turner walked (3-2 BBKFB). | 1 | 5 |
| Turner stole second. | 1 | 5 |
| Kondo lined out to 3b (0-1 F). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Wren grounded out to 3b (2-2 KFFBB). | 1 | 5 |
| Qurik struck out swinging (0-2 KFK). | 1 | 5 |
| Loncharich to 1b for Morales. | 1 | 5 |
| Loncharich struck out swinging (0-2 SS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Morales to 1b for Loncharich. | 1 | 5 |
| Zamora walked (3-2 BBKKB). | 1 | 5 |
| Forshey to c for Campos. | 1 | 5 |
| Forshey grounded out to 3b, reached on a fielder's choice (1-2 BSK); Zamora out on the play. | 1 | 5 |
| Dunn singled to left field (0-1 K); Forshey advanced to second. | 1 | 5 |
| Miller to 3b for Inzunza. | 1 | 5 |
| Miller fouled out to 1b (1-0 B). | 1 | 5 |
| Lew to dh for Sciullo. | 1 | 5 |
| Lew hit by pitch (2-2 BKBKFF); Dunn advanced to second; Forshey advanced to third. | 1 | 5 |
| Forshey scored, scored on a passed ball. | 1 | 6 |
| Park singled to center field, RBI; Lew advanced to third; Dunn scored. | 1 | 7 |
| Jonte to p for Renny. | 1 | 7 |
| Qurik to dh. | 1 | 7 |
| Lyman grounded out to 2b (0-1 K). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Inzunza to 3b for Miller. | 1 | 7 |
| Magrino flied out to 3b (3-2 BKBKBFFF). | 1 | 7 |
| Harrington flied out to cf (0-0). | 1 | 7 |
| Lee grounded out to 3b (1-2 BKF). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Harrington walked. | 0 | 0 |
| Lee out at first p to 2b, reached on a fielder's choice (1-2 BFS); Harrington out on the play. | 0 | 0 |
| Douma struck out swinging (2-2 BBKFK). | 0 | 0 |
| Lee stole second. | 0 | 0 |
| Renny struck out swinging (3-2 BBFKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Kondo grounded out to p (2-2 KBSB). | 0 | 0 |
| Zamora grounded out to p (1-1 KB). | 0 | 0 |
| Forshey struck out swinging (3-2 KBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Kosinski lined out to p (2-2 FBBF). | 0 | 0 |
| Wren struck out swinging (0-2 FF). | 0 | 0 |
| Qurik struck out swinging (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn grounded out to 2b (1-0 B). | 0 | 0 |
| Inzunza reached on an error by 1b (2-2 FKBB). | 0 | 0 |
| Sciullo out at first p to 3b, reached on a fielder's choice (0-2 FK); Inzunza out on the play. | 0 | 0 |
| Park walked (3-1 KBBB); Sciullo advanced to second. | 0 | 0 |
| Park advanced to second on a passed ball; Sciullo advanced to third. | 0 | 0 |
| Lyman hit by pitch (1-1 BK). | 0 | 0 |
| Turner popped up to rf (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Morales singled to right center (1-0 B). | 0 | 0 |
| Magrino hit by pitch (2-2 FFBB); Morales advanced to second. | 0 | 0 |
| Harrington singled to right center (0-2 FK); Magrino advanced to second; Morales advanced to third. | 0 | 0 |
| Lee out at first 3b to c, reached on a fielder's choice (1-1 KB); Harrington advanced to second; Magrino advanced to third; Morales out on the play. | 0 | 0 |
| Douma fouled out to c (1-0 B). | 0 | 0 |
| Renny walked, RBI (3-2 KBKBB); Lee advanced to second; Harrington advanced to third; Magrino scored. | 1 | 0 |
| Kosinski grounded out to 2b (3-2 BKKBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Kondo doubled to left center (1-0 B). | 1 | 0 |
| Zamora fouled out to rf (1-2 BKKF); Kondo advanced to third. | 1 | 0 |
| Forshey doubled to left field, RBI (2-2 BKBKF); Kondo scored. | 1 | 1 |
| Dunn walked (3-2 BBBKK). | 1 | 1 |
| Nemarich pinch ran for Dunn. | 1 | 1 |
| Inzunza flied out to rf (3-2 KKFBBB). | 1 | 1 |
| Sciullo fouled out to ss (2-2 BKBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Dunn to 1b for Nemarich. | 1 | 1 |
| Wren flied out to 3b (0-0). | 1 | 1 |
| Qurik singled to center field (1-0 B). | 1 | 1 |
| Smith pinch ran for Qurik. | 1 | 1 |
| Morales popped up to 3b (1-2 FBF). | 1 | 1 |
| Smith out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Qurik to p for Smith. | 1 | 1 |
| Park struck out swinging (0-2 FKS). | 1 | 1 |
| Lyman homered to left center, RBI. | 1 | 2 |
| Turner reached on an error by 3b (1-1 KB). | 1 | 2 |
| Kondo hit by pitch (1-0 B); Turner advanced to second. | 1 | 2 |
| Zamora homered to center field, 3 RBI (3-2 FBBBF); Kondo scored; Turner scored. | 1 | 5 |
| . | 1 | 5 |
| Forshey singled to left field (1-2 BKKF). | 1 | 5 |
| Campos to c for Forshey. | 1 | 5 |
| Dunn popped up to rf. | 1 | 5 |
| Inzunza flied out to 1b (1-0 B). | 1 | 5 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Magrino hit by pitch. | 1 | 5 |
| Harrington flied out to rf. | 1 | 5 |
| Lee flied out to cf (3-2 BFKBFB). | 1 | 5 |
| Douma singled to left field (0-1 F); Magrino advanced to second. | 1 | 5 |
| Renny hit by pitch (2-1 BFB); Douma advanced to second; Magrino advanced to third. | 1 | 5 |
| Kosinski struck out swinging (3-2 BBKKFBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Scarangella to dh for Sciullo. | 1 | 5 |
| Scarangella singled to right center (1-0 B). | 1 | 5 |
| Sciullo to dh for Scarangella. | 1 | 5 |
| Park grounded out to c, SAC, bunt; Sciullo advanced to second. | 1 | 5 |
| Lyman flied out to rf (3-1 BFBB); Sciullo advanced to third. | 1 | 5 |
| Turner walked (3-2 BBKFB). | 1 | 5 |
| Turner stole second. | 1 | 5 |
| Kondo lined out to 3b (0-1 F). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Wren grounded out to 3b (2-2 KFFBB). | 1 | 5 |
| Qurik struck out swinging (0-2 KFK). | 1 | 5 |
| Loncharich to 1b for Morales. | 1 | 5 |
| Loncharich struck out swinging (0-2 SS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Morales to 1b for Loncharich. | 1 | 5 |
| Zamora walked (3-2 BBKKB). | 1 | 5 |
| Forshey to c for Campos. | 1 | 5 |
| Forshey grounded out to 3b, reached on a fielder's choice (1-2 BSK); Zamora out on the play. | 1 | 5 |
| Dunn singled to left field (0-1 K); Forshey advanced to second. | 1 | 5 |
| Miller to 3b for Inzunza. | 1 | 5 |
| Miller fouled out to 1b (1-0 B). | 1 | 5 |
| Lew to dh for Sciullo. | 1 | 5 |
| Lew hit by pitch (2-2 BKBKFF); Dunn advanced to second; Forshey advanced to third. | 1 | 5 |
| Forshey scored, scored on a passed ball. | 1 | 6 |
| Park singled to center field, RBI; Lew advanced to third; Dunn scored. | 1 | 7 |
| Jonte to p for Renny. | 1 | 7 |
| Qurik to dh. | 1 | 7 |
| Lyman grounded out to 2b (0-1 K). | 1 | 7 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Inzunza to 3b for Miller. | 1 | 7 |
| Magrino flied out to 3b (3-2 BKBKBFFF). | 1 | 7 |
| Harrington flied out to cf (0-0). | 1 | 7 |
| Lee grounded out to 3b (1-2 BKF). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 18 | 7 |

| LF | Cameron Kondo | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Morgan Zamora | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mae Forshey | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| C | Dayanara Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Kayla Dunn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Gabby Nemarich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lorena Vasquez-inzun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Samantha Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gianna Sciullo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sophia Scarangella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Brittany Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gabby Park | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Kacy Lyman | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Claire Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Julia Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 27 | 7 | 8 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 1 | Runs | 7 |
| 4 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 4 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 4 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 35 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |