Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
5-5


Charleston Southern
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Grifone, Tori (3-2)Loss: Lauffer, Riley (1-2)
Team | PC | CHSO |
|---|---|---|
![]() Wren singled to left field, RBI (2-2 BBKK); Harrington scored. | 1 | 0 |
![]() Grifone grounded out to 2b, RBI (0-1 F); Kosinski advanced to second; Wren advanced to third; Douma scored. | 2 | 0 |
![]() Schoeneweis singled to right field, out at second rf to c to ss, RBI (2-2 BBKK); Meckley, A. scored. | 2 | 1 |
![]() Harrington homered to center field, RBI (0-0). | 3 | 1 |


Jones, Weslin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meckley, Ashley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walding, Cadence | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yourman, Charlee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoeneweis, Harper | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lewis, Raleigh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madelyne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Markle, Lexi | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Anna Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cribb, Ashlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Lacy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauffer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junge, Annah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 9 | 4 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 1 | 97 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 1 | 97 |

Lauffer, Riley | 3.2 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 66 |
Junge, Annah | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 25 |
| Totals | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 10 | 91 |
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Schoeneweis to dp. | 0 | 0 |
| Cribb, A. to rf. | 0 | 0 |
| Harrington singled through the left side (1-1 BK). | 0 | 0 |
| Douma singled to center field (2-2 BKBS); Harrington advanced to second. | 0 | 0 |
| Petrarca out at first c to 2b, SAC, bunt (0-0); Douma advanced to second; Harrington advanced to third. | 0 | 0 |
| Wren singled to left field, RBI (2-2 BBKK); Harrington scored. | 1 | 0 |
| Kosinski reached on a fielding error by ss (2-2 BBSK); Wren advanced to second; Douma advanced to third. | 1 | 0 |
| Grifone grounded out to 2b, RBI (0-1 F); Kosinski advanced to second; Wren advanced to third; Douma scored. | 2 | 0 |
| Loncharich walked (3-2 BBFFFBFFB). | 2 | 0 |
| Magrino struck out swinging (3-2 BKFBBFFS). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Jones, W. struck out swinging (1-2 KFBS). | 2 | 0 |
| Meckley, A. doubled to left center (1-2 SBK). | 2 | 0 |
| Prince, G. flied out to cf (0-2 SK). | 2 | 0 |
| Schoeneweis singled to right field, out at second rf to c to ss, RBI (2-2 BBKK); Meckley, A. scored. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Lee grounded out to p (1-2 KBF). | 2 | 1 |
| Harrington homered to center field, RBI (0-0). | 3 | 1 |
| Douma flied out to cf (0-1 F). | 3 | 1 |
| Petrarca singled to right field (1-2 KBFF). | 3 | 1 |
| Petrarca advanced to second on a wild pitch. | 3 | 1 |
| Wren struck out swinging. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Lewis, R. flied out to rf (1-1 SB). | 3 | 1 |
| Lee, M. struck out swinging (2-2 BBKFS). | 3 | 1 |
| Markle, L. struck out swinging (2-2 FBBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Kosinski grounded out to ss (0-1 K). | 3 | 1 |
| Grifone popped up to 2b (0-1 K). | 3 | 1 |
| Loncharich flied out to lf (1-2 SBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Cribb, A. popped up to 1b (0-0). | 3 | 1 |
| Johnson, L. struck out swinging (3-2 BSKBFBFS). | 3 | 1 |
| Jones, W. struck out swinging (2-2 BKSBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Magrino grounded out to 3b (3-2 BKBBS). | 3 | 1 |
| Lee grounded out to 3b (0-1 K). | 3 | 1 |
| Junge, A. to p for Lauffer, R.. | 3 | 1 |
| Harrington grounded out to 2b (0-2 KK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Meckley, A. popped up to 2b (1-0 B). | 3 | 1 |
| Prince, G. reached on a fielding error by 3b (0-2 FFF). | 3 | 1 |
| Walding, C. pinch ran for Prince, G.. | 3 | 1 |
| Schoeneweis walked (3-2 BFBKBB); Walding, C. advanced to second. | 3 | 1 |
| Lewis, R. flied out to rf (1-2 BFSF); Walding, C. advanced to third. | 3 | 1 |
| Schoeneweis stole second. | 3 | 1 |
| Lee, M. flied out to rf (2-1 BFB). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Walding, C. to c. | 3 | 1 |
| Douma popped up to 2b (0-1 K). | 3 | 1 |
| Petrarca popped up to 2b (0-2 KS). | 3 | 1 |
| Wren grounded out to 1b unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Johnson, AG. pinch hit for Markle, L.. | 3 | 1 |
| Johnson, AG. struck out swinging (0-2 KKS). | 3 | 1 |
| Schoeneweis to rf. | 3 | 1 |
| Junge, A. to p for Cribb, A.. | 3 | 1 |
| / for Junge, A.. | 3 | 1 |
| Junge, A. popped up to 2b (1-0 B). | 3 | 1 |
| Johnson, L. flied out to cf (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Schoeneweis to dp. | 3 | 1 |
| Markle, L. to 3b for Johnson, AG.. | 3 | 1 |
| Cribb, A. to rf for Junge, A.. | 3 | 1 |
| Junge, A. to p. | 3 | 1 |
| Kosinski grounded out to 2b (0-0). | 3 | 1 |
| Grifone struck out swinging (0-2 FSS). | 3 | 1 |
| Loncharich out at first p to ss to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Jones, W. struck out looking (2-2 KBBFK). | 3 | 1 |
| Meckley, A. grounded out to 1b unassisted (0-0). | 3 | 1 |
| Prince, G. to c for Walding, C.. | 3 | 1 |
| Prince, G. lined out to cf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Yourman, C. to c for Prince, G.. | 3 | 1 |
| Magrino struck out swinging (1-2 BSFS). | 3 | 1 |
| Renny pinch hit. | 3 | 1 |
| Renny struck out swinging (2-2 BBSFS). | 3 | 1 |
| Harrington flied out to lf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Lee to rf for Renny. | 3 | 1 |
| Schoeneweis flied out to rf (1-1 FB). | 3 | 1 |
| Lewis, R. singled to left field (0-0). | 3 | 1 |
| Brooks, B. pinch ran for Lewis, R.. | 3 | 1 |
| Lee, M. struck out looking (1-2 FBFK). | 3 | 1 |
| Markle, L. walked (3-2 BSBFBB); Brooks, B. advanced to second. | 3 | 1 |
| Cribb, A. struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Schoeneweis to dp. | 0 | 0 |
| Cribb, A. to rf. | 0 | 0 |
| Harrington singled through the left side (1-1 BK). | 0 | 0 |
| Douma singled to center field (2-2 BKBS); Harrington advanced to second. | 0 | 0 |
| Petrarca out at first c to 2b, SAC, bunt (0-0); Douma advanced to second; Harrington advanced to third. | 0 | 0 |
| Wren singled to left field, RBI (2-2 BBKK); Harrington scored. | 1 | 0 |
| Kosinski reached on a fielding error by ss (2-2 BBSK); Wren advanced to second; Douma advanced to third. | 1 | 0 |
| Grifone grounded out to 2b, RBI (0-1 F); Kosinski advanced to second; Wren advanced to third; Douma scored. | 2 | 0 |
| Loncharich walked (3-2 BBFFFBFFB). | 2 | 0 |
| Magrino struck out swinging (3-2 BKFBBFFS). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Jones, W. struck out swinging (1-2 KFBS). | 2 | 0 |
| Meckley, A. doubled to left center (1-2 SBK). | 2 | 0 |
| Prince, G. flied out to cf (0-2 SK). | 2 | 0 |
| Schoeneweis singled to right field, out at second rf to c to ss, RBI (2-2 BBKK); Meckley, A. scored. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Lee grounded out to p (1-2 KBF). | 2 | 1 |
| Harrington homered to center field, RBI (0-0). | 3 | 1 |
| Douma flied out to cf (0-1 F). | 3 | 1 |
| Petrarca singled to right field (1-2 KBFF). | 3 | 1 |
| Petrarca advanced to second on a wild pitch. | 3 | 1 |
| Wren struck out swinging. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Lewis, R. flied out to rf (1-1 SB). | 3 | 1 |
| Lee, M. struck out swinging (2-2 BBKFS). | 3 | 1 |
| Markle, L. struck out swinging (2-2 FBBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Kosinski grounded out to ss (0-1 K). | 3 | 1 |
| Grifone popped up to 2b (0-1 K). | 3 | 1 |
| Loncharich flied out to lf (1-2 SBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Cribb, A. popped up to 1b (0-0). | 3 | 1 |
| Johnson, L. struck out swinging (3-2 BSKBFBFS). | 3 | 1 |
| Jones, W. struck out swinging (2-2 BKSBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Magrino grounded out to 3b (3-2 BKBBS). | 3 | 1 |
| Lee grounded out to 3b (0-1 K). | 3 | 1 |
| Junge, A. to p for Lauffer, R.. | 3 | 1 |
| Harrington grounded out to 2b (0-2 KK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Meckley, A. popped up to 2b (1-0 B). | 3 | 1 |
| Prince, G. reached on a fielding error by 3b (0-2 FFF). | 3 | 1 |
| Walding, C. pinch ran for Prince, G.. | 3 | 1 |
| Schoeneweis walked (3-2 BFBKBB); Walding, C. advanced to second. | 3 | 1 |
| Lewis, R. flied out to rf (1-2 BFSF); Walding, C. advanced to third. | 3 | 1 |
| Schoeneweis stole second. | 3 | 1 |
| Lee, M. flied out to rf (2-1 BFB). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Walding, C. to c. | 3 | 1 |
| Douma popped up to 2b (0-1 K). | 3 | 1 |
| Petrarca popped up to 2b (0-2 KS). | 3 | 1 |
| Wren grounded out to 1b unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Johnson, AG. pinch hit for Markle, L.. | 3 | 1 |
| Johnson, AG. struck out swinging (0-2 KKS). | 3 | 1 |
| Schoeneweis to rf. | 3 | 1 |
| Junge, A. to p for Cribb, A.. | 3 | 1 |
| / for Junge, A.. | 3 | 1 |
| Junge, A. popped up to 2b (1-0 B). | 3 | 1 |
| Johnson, L. flied out to cf (2-0 BB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Schoeneweis to dp. | 3 | 1 |
| Markle, L. to 3b for Johnson, AG.. | 3 | 1 |
| Cribb, A. to rf for Junge, A.. | 3 | 1 |
| Junge, A. to p. | 3 | 1 |
| Kosinski grounded out to 2b (0-0). | 3 | 1 |
| Grifone struck out swinging (0-2 FSS). | 3 | 1 |
| Loncharich out at first p to ss to 1b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Jones, W. struck out looking (2-2 KBBFK). | 3 | 1 |
| Meckley, A. grounded out to 1b unassisted (0-0). | 3 | 1 |
| Prince, G. to c for Walding, C.. | 3 | 1 |
| Prince, G. lined out to cf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Charleston Southern

| Plays | PC | CHSO |
|---|---|---|
| Yourman, C. to c for Prince, G.. | 3 | 1 |
| Magrino struck out swinging (1-2 BSFS). | 3 | 1 |
| Renny pinch hit. | 3 | 1 |
| Renny struck out swinging (2-2 BBSFS). | 3 | 1 |
| Harrington flied out to lf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CHSO |
|---|---|---|
| Lee to rf for Renny. | 3 | 1 |
| Schoeneweis flied out to rf (1-1 FB). | 3 | 1 |
| Lewis, R. singled to left field (0-0). | 3 | 1 |
| Brooks, B. pinch ran for Lewis, R.. | 3 | 1 |
| Lee, M. struck out looking (1-2 FBFK). | 3 | 1 |
| Markle, L. walked (3-2 BSBFBB); Brooks, B. advanced to second. | 3 | 1 |
| Cribb, A. struck out swinging (0-2 KSS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| 1B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 2 |

| LF | Jones, Weslin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| SS | Meckley, Ashley | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Prince, Gracie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/C | Walding, Cadence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Yourman, Charlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Schoeneweis, Harper | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lewis, Raleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Brooks, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lee, Madelyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| 3B | Markle, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Johnson, Anna Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Cribb, Ashlyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Johnson, Lacy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Lauffer, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Junge, Annah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 3 | Runs | 1 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 10 |
| .958 | Fielding % | .969 |
| 0 | Double Plays | 0 |