Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Charleston Southern
4-1


Providence
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 5 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Win: Junge, Annah (3-0)Loss: Jonte, Emily (1-3)
Team | CHSO | PC |
|---|---|---|
![]() Prince, G. homered to left center, RBI (0-0). | 1 | 0 |
![]() Harrington homered to left center, 2 RBI (3-2 BBFBF); Jonte scored. | 1 | 2 |
![]() Cribb, A. reached on a fielding error by 2b (2-0 BB); Lee, M. advanced to second; Markle, L. advanced to third; Schoeneweis scored. | 2 | 2 |
![]() Johnson, L. doubled to left field, 2 RBI (0-2 KS); Cribb, A. advanced to third; Lee, M. scored; Markle, L. scored. | 4 | 2 |
![]() Prince, G. grounded out to ss, RBI (1-0 B); Meckley, A. advanced to second; Jones, W. advanced to third; Johnson, L. scored. | 5 | 2 |
![]() Meckley, A. flied out to cf, SF, RBI (2-2 BSFBF); Johnson, L. advanced to third; Brooks, B. scored, unearned. | 6 | 2 |
![]() Prince, G. singled through the left side, RBI (0-0); Johnson, L. scored, unearned. | 7 | 2 |

Meckley, Ashley | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prince, Gracie | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schoeneweis, Harper | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Markle, Lexi | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Madelyne | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cribb, Ashlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lacy | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Jones, Weslin | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 5 | 0 | 4 | 5 |


Junge, Annah | 7.0 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 108 |
| Totals | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 4 | 108 |

Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis to dp. | 0 | 0 |
| Cribb, A. to rf. | 0 | 0 |
| Meckley, A. grounded out to 3b (0-1 K). | 0 | 0 |
| Prince, G. homered to left center, RBI (0-0). | 1 | 0 |
| Lewis, R. struck out looking (0-2 KSFK). | 1 | 0 |
| Schoeneweis struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Harrington popped up to 2b (0-1 F). | 1 | 0 |
| Douma struck out swinging (1-2 KBKFS). | 1 | 0 |
| Petrarca grounded out to 3b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Markle, L. flied out to cf (2-0 BB). | 1 | 0 |
| Lee, M. walked (3-2 FBBBKB). | 1 | 0 |
| Cribb, A. flied out to lf (0-1 F). | 1 | 0 |
| Lee, M. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Johnson, L. flied out to cf (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Kosinski struck out swinging (0-2 FFS). | 1 | 0 |
| Wren walked (3-2 BBFBFFB). | 1 | 0 |
| Aldrich struck out looking (0-2 FSK). | 1 | 0 |
| Morales singled up the middle (1-1 KB); Wren advanced to second. | 1 | 0 |
| Lee struck out looking (2-2 KBBSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Jones, W. walked (3-1 BBKBB). | 1 | 0 |
| Meckley, A. struck out swinging (0-2 FKS). | 1 | 0 |
| Jones, W. stole second. | 1 | 0 |
| Prince, G. flied out to lf (1-0 B); Jones, W. advanced to third. | 1 | 0 |
| Lewis, R. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Jonte singled up the middle (0-0). | 1 | 0 |
| Harrington homered to left center, 2 RBI (3-2 BBFBF); Jonte scored. | 1 | 2 |
| Douma popped up to 2b (0-0). | 1 | 2 |
| Petrarca grounded out to 3b (1-2 KBF). | 1 | 2 |
| Kosinski flied out to cf (3-2 SFBBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis walked (3-0 BBBB). | 1 | 2 |
| Markle, L. singled to center field (1-2 FFBF); Schoeneweis advanced to second. | 1 | 2 |
| Lee, M. singled to third base, bunt (1-0 B); Markle, L. advanced to second; Schoeneweis advanced to third. | 1 | 2 |
| Cribb, A. reached on a fielding error by 2b (2-0 BB); Lee, M. advanced to second; Markle, L. advanced to third; Schoeneweis scored. | 2 | 2 |
| Johnson, L. doubled to left field, 2 RBI (0-2 KS); Cribb, A. advanced to third; Lee, M. scored; Markle, L. scored. | 4 | 2 |
| Jones, W. walked (3-2 BFBKBB). | 4 | 2 |
| Meckley, A. reached on a fielder's choice to first base (0-1 F); Jones, W. advanced to second; Johnson, L. advanced to third; Cribb, A. out at home 1b to c. | 4 | 2 |
| Prince, G. grounded out to ss, RBI (1-0 B); Meckley, A. advanced to second; Jones, W. advanced to third; Johnson, L. scored. | 5 | 2 |
| Lewis, R. grounded out to 2b (0-2 SS). | 5 | 2 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Wren walked (3-2 BBFSBB). | 5 | 2 |
| Aldrich struck out looking (0-2 FKFK). | 5 | 2 |
| Morales reached on a fielder's choice to pitcher (1-1 BK); Wren advanced to second on a throwing error by p. | 5 | 2 |
| Lee struck out swinging (1-2 KFBFS). | 5 | 2 |
| Jonte struck out looking (1-2 BSSK). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis flied out to rf (2-0 BB). | 5 | 2 |
| Markle, L. flied out to lf (1-0 B). | 5 | 2 |
| Lee, M. flied out to cf (2-2 BFBKF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Harrington reached on a fielding error by ss (2-2 KBKB). | 5 | 2 |
| Sebastian pinch ran for Harrington. | 5 | 2 |
| Douma flied out to cf (1-1 KB). | 5 | 2 |
| Petrarca flied out to rf (1-1 BK). | 5 | 2 |
| Grifone to dp for Kosinski. | 5 | 2 |
| Grifone struck out looking (1-2 KSBK). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Harrington to c for Sebastian. | 5 | 2 |
| Qurik to p for Jonte. | 5 | 2 |
| Dropped foul ball, E3. | 5 | 2 |
| Cribb, A. reached on a fielding error by ss (0-0). | 5 | 2 |
| Brooks, B. pinch ran for Cribb, A.. | 5 | 2 |
| Johnson, L. walked (3-2 BBKFBB); Brooks, B. advanced to second. | 5 | 2 |
| Jones, W. grounded out to 3b (1-0 B); Johnson, L. advanced to second; Brooks, B. advanced to third. | 5 | 2 |
| Meckley, A. flied out to cf, SF, RBI (2-2 BSFBF); Johnson, L. advanced to third; Brooks, B. scored, unearned. | 6 | 2 |
| Prince, G. singled through the left side, RBI (0-0); Johnson, L. scored, unearned. | 7 | 2 |
| Lewis, R. grounded out to p (0-0). | 7 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Cribb, A. to rf for Brooks, B.. | 7 | 2 |
| Wren grounded out to ss (0-0). | 7 | 2 |
| Aldrich flied out to rf (0-0). | 7 | 2 |
| Morales struck out looking (3-2 KBKBBFFK). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis struck out swinging (3-2 BBBKKS). | 7 | 2 |
| Markle, L. lined out to 2b (1-0 B). | 7 | 2 |
| Lee, M. grounded out to 3b (0-0). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Renny pinch hit for Lee. | 7 | 2 |
| Renny fouled out to 3b (1-1 FB). | 7 | 2 |
| Qurik struck out looking (1-2 KBFK). | 7 | 2 |
| Harrington grounded out to ss (1-2 BFS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis to dp. | 0 | 0 |
| Cribb, A. to rf. | 0 | 0 |
| Meckley, A. grounded out to 3b (0-1 K). | 0 | 0 |
| Prince, G. homered to left center, RBI (0-0). | 1 | 0 |
| Lewis, R. struck out looking (0-2 KSFK). | 1 | 0 |
| Schoeneweis struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Harrington popped up to 2b (0-1 F). | 1 | 0 |
| Douma struck out swinging (1-2 KBKFS). | 1 | 0 |
| Petrarca grounded out to 3b (1-2 SFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Markle, L. flied out to cf (2-0 BB). | 1 | 0 |
| Lee, M. walked (3-2 FBBBKB). | 1 | 0 |
| Cribb, A. flied out to lf (0-1 F). | 1 | 0 |
| Lee, M. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Johnson, L. flied out to cf (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Kosinski struck out swinging (0-2 FFS). | 1 | 0 |
| Wren walked (3-2 BBFBFFB). | 1 | 0 |
| Aldrich struck out looking (0-2 FSK). | 1 | 0 |
| Morales singled up the middle (1-1 KB); Wren advanced to second. | 1 | 0 |
| Lee struck out looking (2-2 KBBSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Jones, W. walked (3-1 BBKBB). | 1 | 0 |
| Meckley, A. struck out swinging (0-2 FKS). | 1 | 0 |
| Jones, W. stole second. | 1 | 0 |
| Prince, G. flied out to lf (1-0 B); Jones, W. advanced to third. | 1 | 0 |
| Lewis, R. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Jonte singled up the middle (0-0). | 1 | 0 |
| Harrington homered to left center, 2 RBI (3-2 BBFBF); Jonte scored. | 1 | 2 |
| Douma popped up to 2b (0-0). | 1 | 2 |
| Petrarca grounded out to 3b (1-2 KBF). | 1 | 2 |
| Kosinski flied out to cf (3-2 SFBBB). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis walked (3-0 BBBB). | 1 | 2 |
| Markle, L. singled to center field (1-2 FFBF); Schoeneweis advanced to second. | 1 | 2 |
| Lee, M. singled to third base, bunt (1-0 B); Markle, L. advanced to second; Schoeneweis advanced to third. | 1 | 2 |
| Cribb, A. reached on a fielding error by 2b (2-0 BB); Lee, M. advanced to second; Markle, L. advanced to third; Schoeneweis scored. | 2 | 2 |
| Johnson, L. doubled to left field, 2 RBI (0-2 KS); Cribb, A. advanced to third; Lee, M. scored; Markle, L. scored. | 4 | 2 |
| Jones, W. walked (3-2 BFBKBB). | 4 | 2 |
| Meckley, A. reached on a fielder's choice to first base (0-1 F); Jones, W. advanced to second; Johnson, L. advanced to third; Cribb, A. out at home 1b to c. | 4 | 2 |
| Prince, G. grounded out to ss, RBI (1-0 B); Meckley, A. advanced to second; Jones, W. advanced to third; Johnson, L. scored. | 5 | 2 |
| Lewis, R. grounded out to 2b (0-2 SS). | 5 | 2 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Wren walked (3-2 BBFSBB). | 5 | 2 |
| Aldrich struck out looking (0-2 FKFK). | 5 | 2 |
| Morales reached on a fielder's choice to pitcher (1-1 BK); Wren advanced to second on a throwing error by p. | 5 | 2 |
| Lee struck out swinging (1-2 KFBFS). | 5 | 2 |
| Jonte struck out looking (1-2 BSSK). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis flied out to rf (2-0 BB). | 5 | 2 |
| Markle, L. flied out to lf (1-0 B). | 5 | 2 |
| Lee, M. flied out to cf (2-2 BFBKF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Harrington reached on a fielding error by ss (2-2 KBKB). | 5 | 2 |
| Sebastian pinch ran for Harrington. | 5 | 2 |
| Douma flied out to cf (1-1 KB). | 5 | 2 |
| Petrarca flied out to rf (1-1 BK). | 5 | 2 |
| Grifone to dp for Kosinski. | 5 | 2 |
| Grifone struck out looking (1-2 KSBK). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Harrington to c for Sebastian. | 5 | 2 |
| Qurik to p for Jonte. | 5 | 2 |
| Dropped foul ball, E3. | 5 | 2 |
| Cribb, A. reached on a fielding error by ss (0-0). | 5 | 2 |
| Brooks, B. pinch ran for Cribb, A.. | 5 | 2 |
| Johnson, L. walked (3-2 BBKFBB); Brooks, B. advanced to second. | 5 | 2 |
| Jones, W. grounded out to 3b (1-0 B); Johnson, L. advanced to second; Brooks, B. advanced to third. | 5 | 2 |
| Meckley, A. flied out to cf, SF, RBI (2-2 BSFBF); Johnson, L. advanced to third; Brooks, B. scored, unearned. | 6 | 2 |
| Prince, G. singled through the left side, RBI (0-0); Johnson, L. scored, unearned. | 7 | 2 |
| Lewis, R. grounded out to p (0-0). | 7 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Cribb, A. to rf for Brooks, B.. | 7 | 2 |
| Wren grounded out to ss (0-0). | 7 | 2 |
| Aldrich flied out to rf (0-0). | 7 | 2 |
| Morales struck out looking (3-2 KBKBBFFK). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charleston Southern


Providence

| Plays | CHSO | PC |
|---|---|---|
| Schoeneweis struck out swinging (3-2 BBBKKS). | 7 | 2 |
| Markle, L. lined out to 2b (1-0 B). | 7 | 2 |
| Lee, M. grounded out to 3b (0-0). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHSO | PC |
|---|---|---|
| Renny pinch hit for Lee. | 7 | 2 |
| Renny fouled out to 3b (1-1 FB). | 7 | 2 |
| Qurik struck out looking (1-2 KBFK). | 7 | 2 |
| Harrington grounded out to ss (1-2 BFS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Meckley, Ashley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C | Prince, Gracie | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | Lewis, Raleigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | Schoeneweis, Harper | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Markle, Lexi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Lee, Madelyne | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Cribb, Ashlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Brooks, Brianna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Johnson, Lacy | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Jones, Weslin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Junge, Annah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 5 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 | 4 |

| C | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 7 | Runs | 2 |
| 5 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 5 |
| 2 | Walks | 5 |
| 10 | Strikeouts | 4 |
| 28 | Batters Faced | 33 |
| 2 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .926 | Fielding % | .879 |
| 0 | Double Plays | 0 |