Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Brown
11-25


Providence
13-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Cunnigan, Elysia (4-5)Loss: Erin Elgas (1-7)
Team | BROWN | PC |
|---|---|---|
![]() Moody advanced to third; English scored on a wild pitch. | 1 | 0 |
![]() Renny singled to pitcher, RBI (2-2 KBFFB); Haynes advanced to second; Cunnigan advanced to third; Smith scored. | 1 | 1 |
![]() Aldrich grounded out to ss, RBI (1-1 BF); Lee advanced to second; Haynes advanced to third; Cunnigan scored. | 1 | 2 |
![]() Hagiwara singled to center field, advanced to second on a throwing error by cf, RBI (1-2 SBK); Rodriguez scored. | 2 | 2 |
![]() Harrington stole second; Douma scored on a throwing error by c, unearned. | 2 | 3 |

Vanessa Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dara English | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nikki Tanguay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Moody | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Cristina Barbella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Kastens | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Julia Gubner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brianna Rodriguez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Berlinger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liv Kam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jadey Hagiwara | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Leah Carey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Long | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Zytkewicz R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Hsiao | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erin Elgas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 0 | 0 | 6 | 5 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 6 |

Erin Elgas | 7.0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 31 | 4 | 16 | 94 |
| Totals | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 31 | 4 | 16 | 94 |

![]() | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 28 |
![]() | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 59 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 101 |
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Alexander grounded out to ss (3-2 FBBBK). | 0 | 0 |
| English flied out to cf (1-1 KB). | 0 | 0 |
| Moody flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee grounded out to 2b (2-2 BKKB). | 0 | 0 |
| Petrarca grounded out to ss (2-1 KBB). | 0 | 0 |
| Douma grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Kastens struck out swinging (0-2 KSS). | 0 | 0 |
| Gubner fouled out to rf (1-0 B). | 0 | 0 |
| Berlinger fouled out to 1b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Harrington singled, advanced to second on a fielding error by lf (1-0 B). | 0 | 0 |
| Kosinski singled to shortstop (1-2 BKFF); Harrington advanced to third. | 0 | 0 |
| Peterson fouled out to 1b (0-0). | 0 | 0 |
| Quirk grounded out to 3b (0-0); Kosinski advanced to second. | 0 | 0 |
| Cunnigan flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Kam singled up the middle (0-0). | 0 | 0 |
| Hagiwara out at first 3b to 2b, SAC, bunt (1-0 B); Kam advanced to second. | 0 | 0 |
| Zytkewicz R pinch hit for Long. | 0 | 0 |
| Zytkewicz R flied out to rf (0-1 K); Kam advanced to third. | 0 | 0 |
| Alexander flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Long to rf for Zytkewicz R. | 0 | 0 |
| Haynes grounded out to 2b (0-0). | 0 | 0 |
| Lee grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Petrarca grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| / for Walter. | 0 | 0 |
| Quirk to p. | 0 | 0 |
| English doubled to right center (2-0 BB). | 0 | 0 |
| Moody singled through the left side (1-1 BF); English advanced to third. | 0 | 0 |
| Moody stole second. | 0 | 0 |
| Kastens fouled out to ss (1-0 B). | 0 | 0 |
| Moody advanced to third; English scored on a wild pitch. | 1 | 0 |
| Gubner flied into double play lf to c (3-1 BBBK); Moody out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Douma grounded out to ss (0-0). | 1 | 0 |
| Harrington grounded out to 3b (3-1 BBBF). | 1 | 0 |
| Kosinski grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Aldrich to 2b for Petrarca. | 1 | 0 |
| Cunnigan to dp. | 1 | 0 |
| Sebastian to cf. | 1 | 0 |
| Berlinger grounded out to 3b (1-1 BF). | 1 | 0 |
| Kam grounded out to ss (2-1 FBB). | 1 | 0 |
| Hagiwara reached on a throwing error by ss (3-2 BBFSB). | 1 | 0 |
| Hsiao pinch hit for Long. | 1 | 0 |
| Carey pinch ran for Hagiwara. | 1 | 0 |
| Carey stole second. | 1 | 0 |
| Hsiao struck out swinging (3-2 FBKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Hagiwara to 3b for Carey. | 1 | 0 |
| Hsiao to rf. | 1 | 0 |
| Peterson walked (3-1 BBBKB). | 1 | 0 |
| Smith pinch ran for Peterson. | 1 | 0 |
| Smith stole second. | 1 | 0 |
| Quirk grounded out to 3b (1-1 BF); Smith advanced to third. | 1 | 0 |
| Cunnigan hit by pitch (0-0). | 1 | 0 |
| Cunnigan stole second. | 1 | 0 |
| Haynes hit by pitch (3-2 FBFBB). | 1 | 0 |
| Renny pinch hit for Lee. | 1 | 0 |
| Renny singled to pitcher, RBI (2-2 KBFFB); Haynes advanced to second; Cunnigan advanced to third; Smith scored. | 1 | 1 |
| Lee to lf for Renny. | 1 | 1 |
| Aldrich grounded out to ss, RBI (1-1 BF); Lee advanced to second; Haynes advanced to third; Cunnigan scored. | 1 | 2 |
| Douma flied out to cf (2-1 KBB). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Peterson to 3b for Smith. | 1 | 2 |
| Alexander struck out swinging (2-2 KBBFS). | 1 | 2 |
| English grounded out to ss (2-0 BB). | 1 | 2 |
| Moody doubled to left field (0-1 K). | 1 | 2 |
| Barbella pinch ran for Moody. | 1 | 2 |
| Kastens flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Moody to dp for Barbella. | 1 | 2 |
| Harrington grounded out to ss (2-1 BBS). | 1 | 2 |
| Kosinski singled to shortstop (0-2 KS). | 1 | 2 |
| Peterson reached on a fielder's choice (2-0 BB); Kosinski out at second ss to 2b. | 1 | 2 |
| Wren pinch hit for Quirk. | 1 | 2 |
| Wren popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Quirk to p for Wren. | 1 | 2 |
| Gubner singled to left field (3-1 BBBK). | 1 | 2 |
| Rodriguez pinch ran for Gubner. | 1 | 2 |
| Berlinger out at first 1b to 2b, SAC, bunt (1-0 B); Rodriguez advanced to second. | 1 | 2 |
| Kam struck out looking (1-2 BFKK). | 1 | 2 |
| Hagiwara singled to center field, advanced to second on a throwing error by cf, RBI (1-2 SBK); Rodriguez scored. | 2 | 2 |
| Hsiao grounded out to 2b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Gubner to 1b for Rodriguez. | 2 | 2 |
| Loncharich pinch hit for Cunnigan. | 2 | 2 |
| Loncharich singled up the middle (3-1 FBBB). | 2 | 2 |
| Cunnigan to dp for Loncharich. | 2 | 2 |
| Cunnigan out at second c to ss, caught stealing. | 2 | 2 |
| Haynes grounded out to ss (0-1 S). | 2 | 2 |
| Lee singled to third base (1-1 BK). | 2 | 2 |
| Aldrich reached on a fielder's choice (0-0); Lee out at second ss to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Harrington to c. | 2 | 2 |
| Kosinski to 1b. | 2 | 2 |
| Quirk to dp. | 2 | 2 |
| Cunnigan to p. | 2 | 2 |
| Alexander struck out swinging (0-2 KKFS). | 2 | 2 |
| English singled to left field (0-0). | 2 | 2 |
| Tanguay pinch ran for English. | 2 | 2 |
| Moody struck out looking (1-2 KBSFFFK). | 2 | 2 |
| Kastens reached on a fielder's choice (0-1 K); Tanguay out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| English to cf for Tanguay. | 2 | 2 |
| Douma doubled down the rf line (2-1 BKB). | 2 | 2 |
| Harrington singled up the middle (0-0); Douma advanced to third. | 2 | 2 |
| Harrington stole second; Douma scored on a throwing error by c, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Alexander grounded out to ss (3-2 FBBBK). | 0 | 0 |
| English flied out to cf (1-1 KB). | 0 | 0 |
| Moody flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee grounded out to 2b (2-2 BKKB). | 0 | 0 |
| Petrarca grounded out to ss (2-1 KBB). | 0 | 0 |
| Douma grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Kastens struck out swinging (0-2 KSS). | 0 | 0 |
| Gubner fouled out to rf (1-0 B). | 0 | 0 |
| Berlinger fouled out to 1b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Harrington singled, advanced to second on a fielding error by lf (1-0 B). | 0 | 0 |
| Kosinski singled to shortstop (1-2 BKFF); Harrington advanced to third. | 0 | 0 |
| Peterson fouled out to 1b (0-0). | 0 | 0 |
| Quirk grounded out to 3b (0-0); Kosinski advanced to second. | 0 | 0 |
| Cunnigan flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Kam singled up the middle (0-0). | 0 | 0 |
| Hagiwara out at first 3b to 2b, SAC, bunt (1-0 B); Kam advanced to second. | 0 | 0 |
| Zytkewicz R pinch hit for Long. | 0 | 0 |
| Zytkewicz R flied out to rf (0-1 K); Kam advanced to third. | 0 | 0 |
| Alexander flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Long to rf for Zytkewicz R. | 0 | 0 |
| Haynes grounded out to 2b (0-0). | 0 | 0 |
| Lee grounded out to 3b (2-2 BFBK). | 0 | 0 |
| Petrarca grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| / for Walter. | 0 | 0 |
| Quirk to p. | 0 | 0 |
| English doubled to right center (2-0 BB). | 0 | 0 |
| Moody singled through the left side (1-1 BF); English advanced to third. | 0 | 0 |
| Moody stole second. | 0 | 0 |
| Kastens fouled out to ss (1-0 B). | 0 | 0 |
| Moody advanced to third; English scored on a wild pitch. | 1 | 0 |
| Gubner flied into double play lf to c (3-1 BBBK); Moody out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Douma grounded out to ss (0-0). | 1 | 0 |
| Harrington grounded out to 3b (3-1 BBBF). | 1 | 0 |
| Kosinski grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Aldrich to 2b for Petrarca. | 1 | 0 |
| Cunnigan to dp. | 1 | 0 |
| Sebastian to cf. | 1 | 0 |
| Berlinger grounded out to 3b (1-1 BF). | 1 | 0 |
| Kam grounded out to ss (2-1 FBB). | 1 | 0 |
| Hagiwara reached on a throwing error by ss (3-2 BBFSB). | 1 | 0 |
| Hsiao pinch hit for Long. | 1 | 0 |
| Carey pinch ran for Hagiwara. | 1 | 0 |
| Carey stole second. | 1 | 0 |
| Hsiao struck out swinging (3-2 FBKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Hagiwara to 3b for Carey. | 1 | 0 |
| Hsiao to rf. | 1 | 0 |
| Peterson walked (3-1 BBBKB). | 1 | 0 |
| Smith pinch ran for Peterson. | 1 | 0 |
| Smith stole second. | 1 | 0 |
| Quirk grounded out to 3b (1-1 BF); Smith advanced to third. | 1 | 0 |
| Cunnigan hit by pitch (0-0). | 1 | 0 |
| Cunnigan stole second. | 1 | 0 |
| Haynes hit by pitch (3-2 FBFBB). | 1 | 0 |
| Renny pinch hit for Lee. | 1 | 0 |
| Renny singled to pitcher, RBI (2-2 KBFFB); Haynes advanced to second; Cunnigan advanced to third; Smith scored. | 1 | 1 |
| Lee to lf for Renny. | 1 | 1 |
| Aldrich grounded out to ss, RBI (1-1 BF); Lee advanced to second; Haynes advanced to third; Cunnigan scored. | 1 | 2 |
| Douma flied out to cf (2-1 KBB). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Peterson to 3b for Smith. | 1 | 2 |
| Alexander struck out swinging (2-2 KBBFS). | 1 | 2 |
| English grounded out to ss (2-0 BB). | 1 | 2 |
| Moody doubled to left field (0-1 K). | 1 | 2 |
| Barbella pinch ran for Moody. | 1 | 2 |
| Kastens flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Moody to dp for Barbella. | 1 | 2 |
| Harrington grounded out to ss (2-1 BBS). | 1 | 2 |
| Kosinski singled to shortstop (0-2 KS). | 1 | 2 |
| Peterson reached on a fielder's choice (2-0 BB); Kosinski out at second ss to 2b. | 1 | 2 |
| Wren pinch hit for Quirk. | 1 | 2 |
| Wren popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Quirk to p for Wren. | 1 | 2 |
| Gubner singled to left field (3-1 BBBK). | 1 | 2 |
| Rodriguez pinch ran for Gubner. | 1 | 2 |
| Berlinger out at first 1b to 2b, SAC, bunt (1-0 B); Rodriguez advanced to second. | 1 | 2 |
| Kam struck out looking (1-2 BFKK). | 1 | 2 |
| Hagiwara singled to center field, advanced to second on a throwing error by cf, RBI (1-2 SBK); Rodriguez scored. | 2 | 2 |
| Hsiao grounded out to 2b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Gubner to 1b for Rodriguez. | 2 | 2 |
| Loncharich pinch hit for Cunnigan. | 2 | 2 |
| Loncharich singled up the middle (3-1 FBBB). | 2 | 2 |
| Cunnigan to dp for Loncharich. | 2 | 2 |
| Cunnigan out at second c to ss, caught stealing. | 2 | 2 |
| Haynes grounded out to ss (0-1 S). | 2 | 2 |
| Lee singled to third base (1-1 BK). | 2 | 2 |
| Aldrich reached on a fielder's choice (0-0); Lee out at second ss to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Harrington to c. | 2 | 2 |
| Kosinski to 1b. | 2 | 2 |
| Quirk to dp. | 2 | 2 |
| Cunnigan to p. | 2 | 2 |
| Alexander struck out swinging (0-2 KKFS). | 2 | 2 |
| English singled to left field (0-0). | 2 | 2 |
| Tanguay pinch ran for English. | 2 | 2 |
| Moody struck out looking (1-2 KBSFFFK). | 2 | 2 |
| Kastens reached on a fielder's choice (0-1 K); Tanguay out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| English to cf for Tanguay. | 2 | 2 |
| Douma doubled down the rf line (2-1 BKB). | 2 | 2 |
| Harrington singled up the middle (0-0); Douma advanced to third. | 2 | 2 |
| Harrington stole second; Douma scored on a throwing error by c, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| SS | Vanessa Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| CF | Dara English | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Nikki Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Laurel Moody | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Cristina Barbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Moe Kastens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Julia Gubner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| PR | Brianna Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lily Berlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Liv Kam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 3B | Jadey Hagiwara | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | Leah Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lauren Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Cameron Zytkewicz R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Jasmine Hsiao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Erin Elgas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 21 | 17 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B/C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C/1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 2 | Runs | 3 |
| 7 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 0 | Strikeouts | 6 |
| 31 | Batters Faced | 31 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 24 |
| 17 | Assists | 9 |
| .950 | Fielding % | .943 |
| 0 | Double Plays | 1 |