Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boston College
20-22


Providence
12-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Susannah Anderson (7-13)Loss: Quirk, Riley (4-6)
Team | BC | PC |
|---|---|---|
![]() Slike singled to right center, RBI; Terrell scored. | 1 | 0 |
![]() Giery homered to center field, 3 RBI; Case scored; Sarlo scored. | 4 | 0 |
![]() Sarlo homered to center field, 2 RBI; Hilt scored. | 6 | 0 |

Aleyah Terrell | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicole Giery | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Abigail Knight | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hannah Slike | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Meghan Schouten | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Alexis Dale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maycee Hilt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gianna Sarlo | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Elisabeth Laviolette | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zoe Hines | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kali Case | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 5 | 0 | 3 | 5 |

![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 9 | 4 |

Susannah Anderson | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 22 | 25 | 1 | 11 | 0 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 22 | 25 | 1 | 11 | 0 |

![]() | 2.0 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 |
![]() | 4.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 29 | 34 | 10 | 5 | 0 |
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Terrell singled through the left side. | 0 | 0 |
| Giery flied out to cf. | 0 | 0 |
| Terrell advanced to second on a wild pitch. | 0 | 0 |
| Knight struck out swinging. | 0 | 0 |
| Slike singled to right center, RBI; Terrell scored. | 1 | 0 |
| Slike stole second. | 1 | 0 |
| Schouten walked. | 1 | 0 |
| Hilt struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Harrington grounded out to 3b. | 1 | 0 |
| Lee struck out swinging. | 1 | 0 |
| Douma grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sarlo singled through the left side. | 1 | 0 |
| Laviolette fouled out to 3b. | 1 | 0 |
| Sarlo advanced to second on a wild pitch. | 1 | 0 |
| Case walked. | 1 | 0 |
| Terrell grounded out to c unassisted. | 1 | 0 |
| Giery homered to center field, 3 RBI; Case scored; Sarlo scored. | 4 | 0 |
| Knight walked. | 4 | 0 |
| Slike singled to center field; Knight advanced to second. | 4 | 0 |
| Schouten fouled out to 1b. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Renny struck out swinging. | 4 | 0 |
| Wren grounded out to p. | 4 | 0 |
| Loncharich walked. | 4 | 0 |
| Aldrich grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Cunnigan to p for Quirk. | 4 | 0 |
| Hilt walked. | 4 | 0 |
| Sarlo lined into double play 3b unassisted; Hilt out on the play. | 4 | 0 |
| Laviolette walked. | 4 | 0 |
| Case singled to first base; Laviolette advanced to second. | 4 | 0 |
| Terrell singled to center field; Case advanced to second, out at third cf to 1b to 3b; Laviolette advanced to third. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Cunnigan hit by pitch. | 4 | 0 |
| Magrino grounded out to 2b; Cunnigan advanced to second. | 4 | 0 |
| Harrington struck out swinging. | 4 | 0 |
| Lee struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Giery singled to third base. | 4 | 0 |
| Giery stole second. | 4 | 0 |
| Knight flied out to cf. | 4 | 0 |
| Slike popped up to ss. | 4 | 0 |
| Schouten lined out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Douma popped up to 2b. | 4 | 0 |
| Renny struck out looking. | 4 | 0 |
| Wren grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Hilt doubled to right field. | 4 | 0 |
| Sarlo homered to center field, 2 RBI; Hilt scored. | 6 | 0 |
| Hines pinch hit for Laviolette. | 6 | 0 |
| Hines flied out to rf. | 6 | 0 |
| Case grounded out to 3b. | 6 | 0 |
| Terrell grounded out to p. | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Hines to lf. | 6 | 0 |
| Loncharich singled down the lf line. | 6 | 0 |
| Petrarca pinch hit for Aldrich. | 6 | 0 |
| Sebastian pinch ran for Loncharich. | 6 | 0 |
| Petrarca hit by pitch; Sebastian advanced to second. | 6 | 0 |
| Cunnigan grounded out to 1b unassisted; Petrarca advanced to second; Sebastian advanced to third. | 6 | 0 |
| Peterson pinch hit for Magrino. | 6 | 0 |
| Peterson struck out swinging. | 6 | 0 |
| Harrington struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sebastian to cf. | 6 | 0 |
| Petrarca to 2b. | 6 | 0 |
| Magrino to 3b for Peterson. | 6 | 0 |
| Giery grounded out to ss. | 6 | 0 |
| Knight flied out to rf. | 6 | 0 |
| Slike grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Smith pinch hit for Lee. | 6 | 0 |
| Smith struck out swinging. | 6 | 0 |
| Douma grounded out to 2b. | 6 | 0 |
| Renny struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Lee to lf for Smith. | 6 | 0 |
| Walter to p for Cunnigan. | 6 | 0 |
| Schouten singled to center field. | 6 | 0 |
| Dale pinch ran for Schouten. | 6 | 0 |
| Hilt lined out to ss. | 6 | 0 |
| Sarlo struck out swinging. | 6 | 0 |
| Dale out at second c to 2b, caught stealing. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Schouten to 1b for Dale. | 6 | 0 |
| Wren grounded out to 2b. | 6 | 0 |
| Sebastian grounded out to p. | 6 | 0 |
| Petrarca grounded out to c unassisted. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Terrell singled through the left side. | 0 | 0 |
| Giery flied out to cf. | 0 | 0 |
| Terrell advanced to second on a wild pitch. | 0 | 0 |
| Knight struck out swinging. | 0 | 0 |
| Slike singled to right center, RBI; Terrell scored. | 1 | 0 |
| Slike stole second. | 1 | 0 |
| Schouten walked. | 1 | 0 |
| Hilt struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Harrington grounded out to 3b. | 1 | 0 |
| Lee struck out swinging. | 1 | 0 |
| Douma grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Sarlo singled through the left side. | 1 | 0 |
| Laviolette fouled out to 3b. | 1 | 0 |
| Sarlo advanced to second on a wild pitch. | 1 | 0 |
| Case walked. | 1 | 0 |
| Terrell grounded out to c unassisted. | 1 | 0 |
| Giery homered to center field, 3 RBI; Case scored; Sarlo scored. | 4 | 0 |
| Knight walked. | 4 | 0 |
| Slike singled to center field; Knight advanced to second. | 4 | 0 |
| Schouten fouled out to 1b. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Renny struck out swinging. | 4 | 0 |
| Wren grounded out to p. | 4 | 0 |
| Loncharich walked. | 4 | 0 |
| Aldrich grounded out to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Cunnigan to p for Quirk. | 4 | 0 |
| Hilt walked. | 4 | 0 |
| Sarlo lined into double play 3b unassisted; Hilt out on the play. | 4 | 0 |
| Laviolette walked. | 4 | 0 |
| Case singled to first base; Laviolette advanced to second. | 4 | 0 |
| Terrell singled to center field; Case advanced to second, out at third cf to 1b to 3b; Laviolette advanced to third. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Cunnigan hit by pitch. | 4 | 0 |
| Magrino grounded out to 2b; Cunnigan advanced to second. | 4 | 0 |
| Harrington struck out swinging. | 4 | 0 |
| Lee struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Giery singled to third base. | 4 | 0 |
| Giery stole second. | 4 | 0 |
| Knight flied out to cf. | 4 | 0 |
| Slike popped up to ss. | 4 | 0 |
| Schouten lined out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Douma popped up to 2b. | 4 | 0 |
| Renny struck out looking. | 4 | 0 |
| Wren grounded out to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Hilt doubled to right field. | 4 | 0 |
| Sarlo homered to center field, 2 RBI; Hilt scored. | 6 | 0 |
| Hines pinch hit for Laviolette. | 6 | 0 |
| Hines flied out to rf. | 6 | 0 |
| Case grounded out to 3b. | 6 | 0 |
| Terrell grounded out to p. | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Hines to lf. | 6 | 0 |
| Loncharich singled down the lf line. | 6 | 0 |
| Petrarca pinch hit for Aldrich. | 6 | 0 |
| Sebastian pinch ran for Loncharich. | 6 | 0 |
| Petrarca hit by pitch; Sebastian advanced to second. | 6 | 0 |
| Cunnigan grounded out to 1b unassisted; Petrarca advanced to second; Sebastian advanced to third. | 6 | 0 |
| Peterson pinch hit for Magrino. | 6 | 0 |
| Peterson struck out swinging. | 6 | 0 |
| Harrington struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Sebastian to cf. | 6 | 0 |
| Petrarca to 2b. | 6 | 0 |
| Magrino to 3b for Peterson. | 6 | 0 |
| Giery grounded out to ss. | 6 | 0 |
| Knight flied out to rf. | 6 | 0 |
| Slike grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Smith pinch hit for Lee. | 6 | 0 |
| Smith struck out swinging. | 6 | 0 |
| Douma grounded out to 2b. | 6 | 0 |
| Renny struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Lee to lf for Smith. | 6 | 0 |
| Walter to p for Cunnigan. | 6 | 0 |
| Schouten singled to center field. | 6 | 0 |
| Dale pinch ran for Schouten. | 6 | 0 |
| Hilt lined out to ss. | 6 | 0 |
| Sarlo struck out swinging. | 6 | 0 |
| Dale out at second c to 2b, caught stealing. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Schouten to 1b for Dale. | 6 | 0 |
| Wren grounded out to 2b. | 6 | 0 |
| Sebastian grounded out to p. | 6 | 0 |
| Petrarca grounded out to c unassisted. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Aleyah Terrell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nicole Giery | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Abigail Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Hannah Slike | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Meghan Schouten | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Alexis Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maycee Hilt | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 2B | Gianna Sarlo | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | Elisabeth Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Zoe Hines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Kali Case | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Susannah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 6 | 11 | 6 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 9 |

| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 6 | Runs | 0 |
| 11 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 1 | Hits | 11 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 1 | Walks | 5 |
| 9 | Strikeouts | 3 |
| 25 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |