April 18, 1998
PROVIDENCE FINISHERS
Event Place Athlete Time
200 meters 9th Kevin Cashman 23.06
400 meters 6th Chris Lambton 50.83
800 meters 6th Larry Morrissey 1:54.65
800 meters 9th Frank Mignano 1:58.32
800 meters 13th Brendan Cashman 2:00.03
1,500 meters 5th Ben Noad 3:54.89
1,500 meters 6th Paul McNamara 3:56.25
1,500 meters 9th Keith Kelly 3:57.86
1,500 meters 10th Carl Mauro 3:58.43
1,500 meters 14th Kevin Donnelly 4:03.69
1,500 meters 19th Pat Conway 4:09.15
1,500 meters 24th Pat Doyle 4:17.31
1,500 meters 25th Michael Dolan 4:25.31
3,000 m steeple chase 1st Rick Bush 9:09.46
5,000 meters 1st Zack Ventress 14:39.19
5,000 meters 13th Dan Davenport 16:06.17
5,000 meters 16th Nathaniel Greene 16:16.74