Nov. 8, 1997
Men's Swimming & Diving Statistics
Men vs University of Massachusetts @ Amherst, MA
25 Yard Pool November 8, 1997
400 Medley Relay
1. M 1:39.58 Arsenault, Sabina, Turner, Ramierez
2. P 1:40.63 Connell, Yates, Reeder, Frenza
3. M 1:40.73 Turner, Brown, Alcala, Hueston
4. M 1:48.08 Wolf, Reich, Martin, Peck
1000 Freestyle 1 M Diving 500 Freestyle
1. P 10:00.08 Michnowicz 1. M 266.86 Hefferon 1. P 4:44.99 Michnowicz
2. M 10:15.23 Andrews 2. M 240.61 DeMaio 2. M 4:45.36 Brannon
3. M 10:24.26 Grimes 3. M 218.10 Church 3. M 5:03.99 Peck
4. P 10:46.29 Reeder 4. P 152.63 Doyle 4. M 5:08.68 Flynn
5. M 10:55.13 Wrightson 5. P 142.35 Letourneau 5. P 5:13.29 Reeder
6. P 141.00 Harasymiw
200 Freestyle 200 Butterfly 3 M Diving
1. P 1:44.96 Michnowicz 1. P 2:01.52 Brown 1. M 237.30 Hefferon
2. M 1:45.09 Winewski 2. P 2:06.45 J. Donahue 2. M 229.96 DeMaio
3. M 1:46.06 Brannon 3. M 2:10.37 Grimes 3. M 222.40 Church
4. M 1:51.46 Flynn 4. M 2:11.61 Reich 4. P 177.95 Letourneau
5. P 1:51.70 Donahue 5. M 2:13.80 Martin 5. P 158.86 Harasymiw
6. P 2:17.18 Whitney 5. P 2:37.05 Whitney
50 Freestyle 100 Freestyle 200 Breaststroke
1. M 21.63 Anderson 1. M 49.10 Hueston 1. M 2:13.91 Brown
2. M 22.38 Sabina 2. M 49.28 Alcala 2. P 2:14.51 Yates
3. M 22.44 Turner 3. M 50.24 Ramierez 3. P 2:23.50 Kosiorek
4. P 23.23 Frenza 4. P 50.68 Frenza 4. M 2:23.99 Sabina
5. P 23.98 M. Donahue 5. P 52.69 M. Donahue 5. P 2:41.34 Ciesilski
6. P 25.86 Dvorchak 6. P 57.33 Dvorchak 6. M DQ Wrightson
200 IM 200 Backstroke
1. P 2:00.58 Brown 1. P 1:59.93 Connell
2. M 2:05.12 Arsenault 3. M 2:02.20 Wisniewski
3. M 2:05.40 Reich 3. P 2:11.04 Wolf
4. P 2:06.98 Yates 4. M 2:11.51 Turner
5. M 2:07.22 Wolf
6. P 2:14.20 Kosiorek
200 Freestyle Relay
1. M 1:27.09 Anderson, Alcala, Turner, Hueston
2. M 1:30.59 Flynn, Ramierez, Arsenault, Wisniewski
3. P 1:30.96 Brown, J. Donahue, M.Donahue, Connell
4. M 1:34.13 Brannon, Turner, Peck, Andrews
Final Score
Providence 90.00
UMASS 152.00
|
|