Nov. 1, 1997
Men's Swimming & Diving Statistics
Men vs Boston University @ Boston, MA
25 Yard Pool November 1, 1997
200 Medley Relay
1. B 1:39.76 Richer, Walkow, Regan, Ellow
2. P 1:39.92 Connell, Yates, Brown, Donahue
3. B 1:45.44 Paradis, Lisnoff, Randell, Cormerk
4. P 1:56.08 Kosiorek, Ciesilski, Whitney, Dvorckak
1000 Freestyle 50 Freestyle 500 Freestyle
1. P 9:53.23 Michnowicz 1. B 22.03 Cormier 1. P 4:44.58 Michnowicz
2. B 10:42.81 Kevins 2. B 23.32 Silva 2. B 4:57.69 Ellow
3. P 10:47.92 Reeder 3. P 23.44 Frenza 3. P 5:15.12 Reeder
4. B 11:21.17 Harris 4. P 23.60 J. Donahue 4. B 5:32.64 Harris
5. B 12:43.66 Steele 5. P 23.77 M. Donahue 5. B 6:02.92 Steele
6. B 24.24 Hohman
200 Freestyle 1 M Diving 100 Butterfly
1. P 1:44.37 Michnowicz 1. B 275.55 Voloshin 1. B 53.69 Regan
2. B 1:45.32 Ellow 2. P 124.55 Harasymiw 1. P 53.69 Brown
3. B 1:51.16 Regan 3. P 120.53 Doyle 3. B 53.76 Randell
4. P 1:52.80 Frenza 4. B 117.38 Richter 4. P 57.59 J. Donahue
5. B 1:58.82 Bishop 5. P 87.00 Letorneau 5. B 57.90 Caron
6. P 1:07.30 Whitney
100 Backstroke 100 Freestyle 3 M Diving
1. B 55.45 Paradis 1. B 49.58 Cormier 1. B 236.10 Price
2. B 56.37 Richter 2. P 50.72 J. Donahue 2. P 114.38 Harasymiw
3. P 56.37 Connell 3. B 50.89 Silva 3. B 93.08 Richter
4. P 50.97 Frenza 4. P 91.93 Letourneau
5. P 53.06 M. Donahue
6. B 53.26 Hohman
100 Breaststroke 200 Backstroke 200 IM
1. P 1:01.46 Yates 1. B 1:57.97 Paradis 1. B 2:00.02 Ellow
2. B 1:03.14 Walkow 2. B 2:00.23 Kevins 2. P 2:00.65 Brown
3. P 1:04.87 Kosiorek 3. P 2:02.04 Connell 3. B 2:05.01 Pradis
4. B 1:06.35 Lisnoff 4. P 2:07.02 Yates
5. B 1:10.37 Mallich 5. B 2:08.60 Kevins
6. P 1:11.32 Ciesilski 6. P 2:17.46 Kosiorek
200 Butterfly 200 Breaststroke
1. B 1:57.36 Randell 1. P 2:16.71 Yates
2. P 2:01.63 Brown 2. B 2:20.00 Walkow
3. P 2:11.39 Reeder 3. P 2:24.09 Kosiorek
4. B 2:11.64 Caron 4. B 2:28.62 Lisnoff
5. P 2:42.94 Whitney 5. P 2:39.68 Ciesilski
400 Freestyle Relay
1. B 3:16.80 Walkow Cormier, Regan, Randal
2. P 3:21.02 Michnowicz, Frenza, Reeder, Connell
3. P 3:31.33 Bishop, Silva, Hohman, Lisnoff
4. B 3:44.35 M. Donahue, Dvorchak, Whitney, Ciesilski
Final Score
Providence 124.00
Boston University 169.00
|
|