1997 Final Statistics/Results
Overall Record 3-15-0 .167 GF: 22 GA: 49
BIG EAST 1-10-0 .091 GF: 11 GA: 34
SCORING OVERALL BIG EAST
NO. NAME, POS. GP/GS SH G A PTS GP/GS SH G A PTS
10 Juan Acevedo, M 18/18 39 8 3 19 11/11 13 3 2 8
11 Michael Eisenhut, F 18/17 21 3 3 9 11/10 11 1 2 4
3 Andrew McConville, M 15/14 30 4 0 8 10/10 23 2 0 4
8 Bobby Brown, M 18/18 13 2 3 7 11/11 7 1 1 3
5 Matt O'Toole, M/F 13/12 7 2 0 4 7/6 1 1 0 2
4 John Costigan, B 16/16 4 2 1 5 10/10 4 2 1 5
9 Robert Kruse, B 18/18 13 0 2 2 11/11 12 0 1 1
2 Keith Dorsey, B 15/11 5 0 1 1 7/5 2 0 0 0
12 Dane Smith, M 16/6 9 1 2 4 9/3 5 1 2 4
14 Andy McDonald, B 18/16 2 0 0 0 11/11 1 0 0 0
7 Keith Kostrzewski, B 9/2 0 0 0 0 8/2 0 0 0 0
13 Brian Abbate, B 13/5 3 0 0 0 7/2 0 0 0 0
18 Gary Corrigan, F 14/2 2 0 0 0 9/1 2 0 0 0
19 Jim Riccobono, B 11/8 2 0 0 0 9/8 1 0 0 0
16 Chris Holterhoff, M 17/15 11 0 2 2 10/9 9 0 0 0
20 Andrew Bussman, F 4/0 2 0 0 0 2/0 1 0 0 0
17 Brian Evans, B 12/2 0 0 0 0 7/1 0 0 0 0
21 T.J. Casey, B 4/0 0 0 0 0 3/0 0 0 0 0
22 Tim Gray, M 0/0 0 0 0 0 0/0 0 0 0 0
PC TOTALS 18 165 23 17 61 11 93 11 9 31
OPPONENT TOTALS 18 227 49 49 147 11 147 34 37 105
GOALKEEPING STATS
NO. NAME W-L-T GP/GS MIN. GA/GAA SVS SV%
1 Daniel Pires 3-14-0 18/18 1530 45/2.65 99 .688
BIG EAST 1-10-0 11/11 945 32/3.05 55 .632
00 Chris Tate 0-1-0 3/1 116 4/3.13 4 .200
BIG EAST 0-0-0 2/0 71 2/2.56 3 .600
PC TOTALS 3-15-0 18 1646 49/2.68 103 .678
BIG EAST 1-10-0 11 1016 34/3.01 58 .630
OPPONENT TOTALS 15-3-0 18 1646 22/1.20 72 .766
BIG EAST 10-1-0 11 1016 11/0.975 44 .800
SHUTOUTS: PC (0); OPP: (4)
CORNERKICKS: PC (75); OPP: (90)
FOULS: PC (286); OPP (249)
1997 Results
PC 0 at Boston College 2 -
PC 0 at Notre Dame 3 -
PC 2 CONNECTICUT 1 (OT)
PC 1 PITTSBURGH 4 -
PC 1 YALE 3 -
PC 3 FAIRFIELD 1 -
PC 1 HARVARD 2 -
PC 1 SYRACUSE 5 -
PC 1 ST. JOHN'S 4 -
PC 2 at Rhode Island 1
PC 1 at West Virginia 2 -
PC 3 BROWN 4 -
PC 0 at Holy Cross 1 -
PC 1 SETON HALL 5 -
PC 0 at Villanova 1 -
PC 1 at Rutgers 3 -
PC 3 at Georgetown 4 -
PC 1 at Dartmouth 3 -
|
|