Overall: 8-8 Conf: 1-5 Home: 3-5 Away: 5-3 Neut: 0-0 |
TEAM STATISTICS | PC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 171-603 | 186-571 |
Goals scored per game | 10.69 | 11.62 |
Shot pct. | .284 | .326 |
Shots on goal-Attempts | 383-603 | 360-571 |
SOG pct. | .635 | .630 |
Shots/Game | 37.7 | 35.7 |
Assists | 87 | 120 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-51 | 19-59 |
Conversion Percent | .294 | .322 |
GOAL BREAKDOWN | ||
Total Goals | 171 | 186 |
Man-up | 15 | 19 |
Man-down | 1 | 1 |
Unassisted | 84 | 66 |
Overtime | 1 | 0 |
Goals scored average | 10.64 | 11.58 |
GROUND BALLS | 470 | 506 |
TURNOVERS | 224 | 279 |
CAUSED TURNOVERS | 124 | 128 |
FACEOFFS (W-L) | 192-405 | 213-405 |
Faceoff W-L Pct. | .474 | .526 |
CLEARS | 250-283 | 266-334 |
Clear Pct. | .883 | .796 |
PENALTIES | ||
Number | 59 | 53 |
Minutes | 47:00 | 43:30 |
ATTENDANCE | ||
Total | 5061 | 5149 |
Dates/Avg Per Date | 8/633 | 8/644 |
Neutral Site #/Avg | 0/0 |
|
Overall: 8-8 Conf: 1-5 Home: 3-5 Away: 5-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
10 | Wright, Sean | 16-16 | 41 | 12 | 53 | 110 | .373 | 66 | .600 | 5 | 1 | 14 | 23 | 5 | 0-0 | .000 | 5-3.0 | |
1 | Barton, Andrew | 16-16 | 27 | 18 | 45 | 95 | .284 | 64 | .674 | 0 | 0 | 32 | 29 | 16 | 0-0 | .000 | 5-5.0 | |
15 | Weber, JT | 16-16 | 26 | 13 | 39 | 77 | .338 | 53 | .688 | 2 | 0 | 25 | 15 | 3 | 0-0 | .000 | 1-1.0 | |
32 | FitzMaurice, Greg | 16-16 | 19 | 3 | 22 | 78 | .244 | 44 | .564 | 3 | 0 | 9 | 20 | 1 | 0-0 | .000 | 1-0.5 | |
42 | Textor, Daniel | 16-16 | 13 | 9 | 22 | 58 | .224 | 35 | .603 | 2 | 0 | 14 | 8 | 2 | 1-1 | 1.000 | 0-0.0 | |
35 | Blair, Kevin | 16-15 | 8 | 14 | 22 | 45 | .178 | 30 | .667 | 3 | 0 | 25 | 28 | 2 | 0-0 | .000 | 0-0.0 | |
40 | McGuire, Brendon | 15-0 | 7 | 2 | 9 | 27 | .259 | 18 | .667 | 0 | 0 | 2 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
8 | STACK, Robert | 16-0 | 6 | 5 | 11 | 12 | .500 | 11 | .917 | 0 | 0 | 12 | 5 | 6 | 0-0 | .000 | 2-1.0 | |
16 | Caffrey, Robert | 12-0 | 6 | 2 | 8 | 20 | .300 | 12 | .600 | 0 | 0 | 2 | 5 | 2 | 0-0 | .000 | 1-0.5 | |
6 | Torres, Josh | 16-0 | 5 | 5 | 10 | 15 | .333 | 11 | .733 | 0 | 0 | 16 | 7 | 6 | 0-0 | .000 | 2-1.5 | |
48 | Newman, Jake | 15-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 22 | 4 | 2 | 9-31 | .290 | 4-3.0 | |
23 | Sheehan, Robert | 12-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
19 | Annecchino, Bryan | 11-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
7 | Wawrzyniak, Jak | 16-0 | 2 | 0 | 2 | 11 | .182 | 5 | .455 | 0 | 0 | 28 | 5 | 6 | 0-0 | .000 | 1-1.0 | |
13 | ROGERS, Zachary | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 26 | 2 | 10 | 0-1 | .000 | 8-8.5 | |
5 | HABIB, Joseph | 5-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
21 | Modesti, Tim | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
12 | McClure, Buck | 5-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Connelly, Jack | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
41 | Goudreau, Griffin | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 7 | 13 | 0-0 | .000 | 6-6.0 | |
43 | Pappas, Andrew | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 2 | 1-1 | 1.000 | 5-3.0 | |
44 | Kenny, Conor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Graziano, Stephen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
34 | Jurgens, James | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
14 | MacBride, Adam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
37 | Himes, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
36 | Lavallee, Tim | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
33 | NOYES, Mike | 16-16 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 50 | 10 | 30 | 0-0 | .000 | 6-5.0 | |
31 | NYE, Christopher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
30 | Haas, Billy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Britnell, Chad | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
27 | Martin, Ryan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 6 | 10 | 0-0 | .000 | 6-3.5 | |
26 | Badgley, Peter | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Mueller, Matthew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Mahoney, Chris | 10-0 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
20 | Cruzan, Jack | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
18 | BUTTS, Samuel | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
17 | Miller, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | OTTENRITTER,Christia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Shaw, Ryan | 16-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 93 | 10 | 2 | 179-364 | .492 | 2-1.5 | |
3 | SANGIACOMO,Giancarlo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
2 | Alleva, Joe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-7 | .286 | 0-0.0 | |
29 | Yeatman, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 16 | 171 | 87 | 258 | 603 | .284 | 383 | .635 | 15 | 1 | 470 | 224 | 124 | 192-405 | .474 | 59-47.0 | ||
Opponents........... | 16 | 186 | 120 | 306 | 571 | .326 | 360 | .630 | 19 | 1 | 506 | 279 | 128 | 213-405 | .526 | 53-43.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
37 | Himes, Tyler | 1-0 | 4:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 5 |
26 | Badgley, Peter | 3-0 | 20:57 | 4 | 11.46 | 2 | .333 | 0 | 0 | 0 | 9 |
39 | Connelly, Jack | 16-16 | 931:52 | 180 | 11.59 | 168 | .483 | 8 | 8 | 0 | 551 |
34 | Jurgens, James | 2-0 | 6:39 | 2 | 18.05 | 2 | .500 | 0 | 0 | 0 | 6 |
Total............... | 16 | 964:00 | 186 | 11.58 | 174 | .483 | 8 | 8 | 0 | 571 | |
Opponents........... | 16 | 964:00 | 171 | 10.64 | 212 | .554 | 8 | 8 | 0 | 603 |
Team Statistics |
|
|
|
Overall: 8-8 Conf: 1-5 Home: 3-5 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Wright, Sean 16-16 41 12 53 110 .373 66 .600 23 5 1 14 6-6 16 7 23 38 .421 23 .605 10 1 0 7
1 Barton, Andrew 16-16 27 18 45 95 .284 64 .674 29 16 1 32 6-6 8 3 11 33 .242 22 .667 9 5 0 11
15 Weber, JT 16-16 26 13 39 77 .338 53 .688 15 3 1 25 6-6 12 4 16 32 .375 23 .719 6 0 0 8
32 FitzMaurice, Greg 16-16 19 3 22 78 .244 44 .564 20 1 2 9 6-6 6 0 6 32 .188 19 .594 3 1 1 4
42 Textor, Daniel 16-16 13 9 22 58 .224 35 .603 8 2 1 14 6-6 5 4 9 23 .217 13 .565 6 0 0 5
35 Blair, Kevin 16-15 8 14 22 45 .178 30 .667 28 2 0 25 6-6 2 4 6 16 .125 8 .500 8 1 0 10
40 McGuire, Brendon 15-0 7 2 9 27 .259 18 .667 12 1 0 2 5-0 2 1 3 12 .167 9 .750 4 0 0 0
16 Caffrey, Robert 12-0 6 2 8 20 .300 12 .600 5 2 0 2 5-0 0 1 1 1 .000 0 .000 1 0 0 0
8 STACK, Robert 16-0 6 5 11 12 .500 11 .917 5 6 0 12 6-0 0 2 2 6 .000 5 .833 3 2 0 6
6 Torres, Josh 16-0 5 5 10 15 .333 11 .733 7 6 0 16 6-0 1 3 4 3 .333 2 .667 2 1 0 6
48 Newman, Jake 15-0 3 0 3 8 .375 5 .625 4 2 0 22 6-0 2 0 2 4 .500 3 .750 3 0 0 11
23 Sheehan, Robert 12-0 2 0 2 5 .400 5 1.000 1 1 1 2 4-0 0 0 0 0 .000 0 .000 1 0 0 1
7 Wawrzyniak, Jak 16-0 2 0 2 11 .182 5 .455 5 6 0 28 6-0 1 0 1 3 .333 1 .333 3 1 0 8
19 Annecchino, Bryan 11-0 2 0 2 10 .200 6 .600 1 0 0 4 5-0 2 0 2 5 .400 4 .800 0 0 0 2
5 HABIB, Joseph 5-0 1 0 1 5 .200 2 .400 1 0 0 0 2-0 0 0 0 4 .000 1 .250 0 0 0 0
12 McClure, Buck 5-1 1 0 1 3 .333 2 .667 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
13 ROGERS, Zachary 16-0 1 0 1 1 1.000 1 1.000 2 10 1 26 6-0 0 0 0 0 .000 0 .000 1 3 0 10
21 Modesti, Tim 12-0 1 0 1 1 1.000 1 1.000 1 0 0 4 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1
18 BUTTS, Samuel 8-1 0 0 0 0 .000 0 .000 0 1 0 2 4-1 0 0 0 0 .000 0 .000 0 0 0 1
17 Miller, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 OTTENRITTER,Christia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Shaw, Ryan 16-0 0 1 1 3 .000 2 .667 10 2 0 93 6-0 0 0 0 0 .000 0 .000 5 1 0 22
26 Badgley, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Connelly, Jack 16-16 0 1 1 0 .000 0 .000 4 0 0 29 6-6 0 0 0 0 .000 0 .000 1 0 0 10
34 Jurgens, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Cruzan, Jack 5-0 0 0 0 2 .000 1 .500 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Mahoney, Chris 10-0 0 1 1 8 .000 4 .500 4 1 0 1 4-0 0 0 0 5 .000 1 .200 1 0 0 0
25 Mueller, Matthew 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
3 SANGIACOMO,Giancarlo 5-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1
27 Martin, Ryan 16-16 0 0 0 0 .000 0 .000 6 10 0 19 6-6 0 0 0 0 .000 0 .000 1 4 0 9
28 Britnell, Chad 4-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
30 Haas, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
31 NYE, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 NOYES, Mike 16-16 0 0 0 8 .000 5 .625 10 30 0 50 6-6 0 0 0 2 .000 1 .500 3 13 0 20
36 Lavallee, Tim 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2-0 0 1 1 0 .000 0 .000 0 0 0 0
37 Himes, Tyler 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
14 MacBride, Adam 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
2 Alleva, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Kenny, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Pappas, Andrew 15-0 0 0 0 0 .000 0 .000 0 2 0 11 6-0 0 0 0 0 .000 0 .000 0 1 0 5
41 Goudreau, Griffin 16-15 0 0 0 0 .000 0 .000 7 13 0 21 6-5 0 0 0 0 .000 0 .000 3 6 0 9
29 Yeatman, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Graziano, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 16 171 87 258 603 .284 383 .635 224 124 8 470 6 59 30 89 221 .267 137 .620 77 42 1 170
Opponents........... 16 186 120 306 571 .326 360 .630 279 128 8 506 6 91 67 158 236 .386 156 .661 94 42 5 206
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Himes, Tyler 1-0 4:32 0 0.00 2 1.000 0 0 0 5 -
26 Badgley, Peter 3-0 20:57 4 11.46 2 .333 0 0 0 9 2-0 15:43 3 11.45 1 .250 0 0 0 7
39 Connelly, Jack 16-16 931:52 180 11.59 168 .483 8 8 0 551 6-6 344:37 86 14.97 64 .427 1 5 0 226
34 Jurgens, James 2-0 6:39 2 18.05 2 .500 0 0 0 6 1-0 3:40 2 32.73 0 .000 0 0 0 3
Total............... 16 964:00 186 11.58 174 .483 8 8 0 571 6 364:00 91 15.00 65 .417 1 5 0 236
Opponents........... 16 964:00 171 10.64 212 .554 8 8 0 603 6 364:00 59 9.73 78 .569 5 1 0 221
|
|
|
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-8 | 3-5 | 5-3 | 0-0 |
CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
NON-CONFERENCE | 7-3 | 3-2 | 4-1 | 0-0 |
|