| Overall: 3-12 Conf: 0-6 Home: 2-6 Away: 1-5 Neut: 0-1 |
| TEAM STATISTICS | PC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-374 | 154-545 |
| Goals scored per game | 6.33 | 10.27 |
| Shot pct. | .254 | .283 |
| Shots on goal-Attempts | 228-374 | 328-545 |
| SOG pct. | .610 | .602 |
| Shots/Game | 24.9 | 36.3 |
| Assists | 56 | 86 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-66 | 13-52 |
| Conversion Percent | .197 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 95 | 154 |
| Man-up | 13 | 13 |
| Man-down | 0 | 1 |
| Unassisted | 39 | 68 |
| Overtime | 0 | 0 |
| Goals scored average | 6.33 | 10.27 |
| GROUND BALLS | 379 | 461 |
| TURNOVERS | 266 | 221 |
| CAUSED TURNOVERS | 99 | 137 |
| FACEOFFS (W-L) | 126-300 | 174-300 |
| Faceoff W-L Pct. | .420 | .580 |
| CLEARS | 215-281 | 230-288 |
| Clear Pct. | .765 | .799 |
| PENALTIES | ||
| Number | 54 | 66 |
| Minutes | 44:30 | 49:00 |
| ATTENDANCE | ||
| Total | 3421 | 3861 |
| Dates/Avg Per Date | 8/428 | 6/644 |
| Neutral Site #/Avg | 1/5316 |
|
| Overall: 3-12 Conf: 0-6 Home: 2-6 Away: 1-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 10 | Nolan, Jake | 12-12 | 15 | 13 | 28 | 49 | .306 | 28 | .571 | 2 | 0 | 18 | 21 | 4 | 0-0 | .000 | 1-1.0 | |
| 41 | Barton, Andrew | 15-12 | 10 | 14 | 24 | 55 | .182 | 34 | .618 | 3 | 0 | 23 | 28 | 10 | 2-3 | .667 | 2-1.5 | |
| 35 | Wright, Sean | 15-8 | 12 | 7 | 19 | 36 | .333 | 22 | .611 | 1 | 0 | 6 | 16 | 2 | 0-0 | .000 | 3-2.5 | |
| 5 | Helda, Evan | 15-6 | 13 | 2 | 15 | 49 | .265 | 29 | .592 | 3 | 0 | 14 | 22 | 2 | 17-50 | .340 | 3-3.0 | |
| 42 | Textor, Daniel | 15-0 | 4 | 7 | 11 | 21 | .190 | 13 | .619 | 2 | 0 | 10 | 13 | 1 | 0-0 | .000 | 1-0.5 | |
| 16 | Lydon, Steve | 12-6 | 9 | 1 | 10 | 30 | .300 | 18 | .600 | 1 | 0 | 9 | 11 | 2 | 0-0 | .000 | 1-0.5 | |
| 15 | Weber, JT | 15-9 | 9 | 1 | 10 | 25 | .360 | 19 | .760 | 0 | 0 | 8 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 19 | Feldberg, Mike | 14-2 | 4 | 2 | 6 | 17 | .235 | 14 | .824 | 1 | 0 | 2 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Annecchino, Bryan | 14-6 | 4 | 0 | 4 | 17 | .235 | 9 | .529 | 0 | 0 | 6 | 9 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Wujciak, Pete | 8-4 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-1.0 | |
| 6 | Torres, Josh | 5-0 | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 0 | 0 | 2 | 10 | 0 | 0-0 | .000 | 1-0.5 | |
| 30 | Olsen, Evan | 15-0 | 2 | 0 | 2 | 26 | .077 | 13 | .500 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
| 40 | Mueller, Matthew | 6-0 | 2 | 0 | 2 | 12 | .167 | 7 | .583 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | Murphy, Peter | 11-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Kenny, Conor | 12-1 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | DZWILEWSKI,Christian | 10-6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 28 | 10 | 6 | 0-0 | .000 | 0-0.0 | |
| 17 | Unal, Bertan | 15-14 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 4 | 7 | 0-0 | .000 | 0-0.0 | |
| 4 | HABIB, Joe | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 13 | Rogers, Zachary | 14-10 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 24 | 3 | 11 | 5-26 | .192 | 6-5.5 | |
| 8 | Bromley, Andrew | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 3 | 1 | 24-58 | .414 | 1-0.5 | |
| 12 | DiFrancesco, Matt | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Stack, Robert | 9-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 2 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 29 | Shaw, Ryan | 15-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 48 | 4 | 0 | 73-141 | .518 | 1-0.5 | |
| 23 | Carafello, Paul | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | SANGIACOMO,Giancarlo | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 2-1.5 | |
| 20 | Sypek, Andrew | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 0-0.0 | |
| 9 | Banta, Peter | 15-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 50 | Jacevicius, Jake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Kochanowski, Luke | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Martone, Nicholas | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 43 | Pappas, Andrew | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-2 | .000 | 1-0.5 | |
| 37 | Himes, Tyler | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Vivian, Wit | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Noyes, Mike | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 9 | 24 | 1-5 | .200 | 11-9.5 | |
| 31 | Treichler, Mark | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | MARTIN, Ryan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.0 | |
| 26 | Goodelman, Jake | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Modesti, Tim | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 3 | 3-14 | .214 | 0-0.0 | |
| 18 | Butts, Samuel | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 7 | Falatko, Billy | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 12 | 0-0 | .000 | 9-8.0 | |
| 1 | Schindel, Brendan | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 2-1.5 | |
| Total............... | 15 | 95 | 56 | 151 | 374 | .254 | 228 | .610 | 13 | 0 | 379 | 266 | 99 | 126-300 | .420 | 54-44.5 | ||
| Opponents........... | 15 | 154 | 86 | 240 | 545 | .283 | 328 | .602 | 13 | 1 | 461 | 221 | 137 | 174-300 | .580 | 66-49.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Himes, Tyler | 4-0 | 27:16 | 3 | 6.60 | 6 | .667 | 0 | 0 | 0 | 14 |
| 26 | Goodelman, Jake | 12-9 | 425:23 | 71 | 10.01 | 89 | .556 | 1 | 8 | 0 | 270 |
| 11 | DZWILEWSKI,Christian | 10-6 | 447:21 | 80 | 10.73 | 79 | .497 | 2 | 4 | 0 | 261 |
| Total............... | 15 | 900:00 | 154 | 10.27 | 174 | .530 | 3 | 12 | 0 | 545 | |
| Opponents........... | 15 | 900:00 | 95 | 6.33 | 133 | .583 | 12 | 3 | 0 | 374 | |
| Team Statistics |
|
|
|
|
|