
Presbyterian vs Providence College (Mar 05, 2011)
Box Score

The Automated ScoreBook
Presbyterian vs Providence College (Mar 05, 2011 at Providence, R.I.)
Summary |
Presbyterian (1-4, 0-0) vs. Providence College (2-0, 0-0) Date: Mar 05, 2011 Attendance: 422 Weather: 50s, Overcast |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 2 | 1 | 0 | 2 | 5 |
Providence College | 1 | 0 | 3 | 2 | 6 |
Presbyterian SCORING: GOALS: MELNYK, Tyler 2; DAVIS, Imari 2; HARRISON, Kel 1.
ASSISTS: BROWN, DJ 1.
Providence College SCORING: GOALS: Barton, Andrew 1; Helda, Evan 1; ANNECCHINO, Bryan 1; Textor, Daniel 1; Weber, JT 1; Wujciak, Pete 1. ASSISTS: Barton, Andrew 4. Penalties - Presbyterian 7/5:00; Providence College 4/4:00. Officials: Donald Phelan; Matt Croteau; Fran Doyle. Scorer: Chris Magnoli. |
Providence College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 9 | Banta, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 11 | DZWILEWSKI,Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 13 | Rogers, Zachary | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
M | 16 | Lydon, Steve | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 29 | Shaw, Ryan | 0 | 0 | 1 | 10 | 1 | 0 | 10-13 | - |
A | 32 | Annecchino, Bryan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 33 | Noyes, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
A | 36 | Kenny, Conor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 37 | Himes, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 41 | Barton, Andrew | 1 | 4 | 5 | 2 | 1 | 1 | 0-0 | - |
1 | Schindel, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Murphy, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Helda, Evan | 1 | 0 | 6 | 0 | 1 | 1 | 0-0 | - | |
7 | Falatko, Billy | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
8 | Bromley, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | DiFrancesco, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Wujciak, Pete | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
15 | Weber, JT | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
17 | Unal, Bertan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
18 | Butts, Samuel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Feldberg, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Modesti, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | MARTIN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Olsen, Evan | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
34 | Vivian, Wit | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Wright, Sean | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
39 | Stack, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Mueller, Matthew | 0 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
42 | Textor, Daniel | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
43 | Pappas, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Martone, Nicholas | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
47 | SANGIACOMO,Giancarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 6 | 4 | 32 | 27 | 19 | 8 | 10-13 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | DZWILEWSKI,Christian | 60:00 | 5 | W | 7 |

Presbyterian |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | ATHENS, Jon | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
A | 5 | PELLETIER, Bryden | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
D | 9 | STUDSTILL, Blake | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-2:00 |
D | 10 | MELNYK, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:30 |
D | 15 | SPADACENE, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 19 | VALANDRA, Tom | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 21 | ATHENS, Andrew | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
A | 23 | MELNYK, Tyler | 2 | 0 | 9 | 1 | 2 | 0 | 0-0 | 1-0:30 |
M | 26 | SIMS, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | - |
M | 33 | DURESKY, Danny | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
4 | BROWN, DJ | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
13 | DAVIS, Imari | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
24 | FOY, Patrick | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | |
27 | HARRISON, Kel | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
30 | MALONE, Derek | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
32 | PINKSTON, Devin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 1 | 26 | 21 | 18 | 4 | 3-13 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | ATHENS, Jon | 60:00 | 6 | L | 14 |

Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 3 | 3 | 7 | 13 | 26 |
Providence College | 6 | 11 | 11 | 4 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 4 | 6 | 3 | 1 | 14 |
Providence College | 1 | 1 | 1 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 3 | 3 | 6 | 9 | 21 |
Providence College | 10 | 5 | 6 | 6 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 6 | 5 | 4 | 3 | 18 |
Providence College | 4 | 3 | 6 | 6 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 1-4 | 0-2 | 0-3 | 2-4 | 3-13 |
Providence College | 3-4 | 2-2 | 3-3 | 2-4 | 10-13 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Presbyterian | 4-8 | 4-5 | 6-7 | 5-5 | 19-25 |
Providence College | 5-5 | 3-3 | 4-6 | 5-6 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Presbyterian | 0-1 | 0-1 | 0-1 | 0-1 | 0-4 |
Providence College | 0-1 | 0-4 | 2-2 | 0-0 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:58 | PC | EVEN | Barton, Andrew (3) | Unassisted | 1-0 |
2. | 6:24 | PRESBY | EVEN | DAVIS, Imari (2) | Unassisted | 1-1 | |
3. | 0:47 | PRESBY | EVEN | HARRISON, Kel (2) | BROWN, DJ (2) | 1-2 | |
4. | 2nd | 2:37 | PRESBY | EVEN | DAVIS, Imari (3) | Unassisted | 1-3 |
5. | 3rd | 14:43 | PC | UP | TEXTOR, Daniel | BARTON, Andrew | 2-3 |
6. | 3:30 | PC | EVEN | ANNECCHINO, Bryan | BARTON, Andrew | 3-3 | |
7. | 2:52 | PC | UP | HELDA, Evan | BARTON, Andrew | 4-3 | |
8. | 4th | 14:11 | PC | EVEN | WUJCIAK, Pete | BARTON, Andrew | 5-3 |
9. | 13:14 | PRESBY | EVEN | MELNYK, Tyler | Unassisted | 5-4 | |
10. | 5:23 | PRESBY | EVEN | MELNYK, Tyler | Unassisted | 5-5 | |
11. | 1:10 | PC | EVEN | WEBER, JT | Unassisted | 6-5 |

Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:48 | PC | 33 | Noyes, Mike | 1:00 | X | SLASHING |
05:03 | PRESBY | 5 | PELLETIER, Bryden | 0:30 | X | OFFSIDE | |
2nd | 13:40 | PRESBY | 9 | STUDSTILL, Blake | 1:00 | X | CROSS-CHECK |
12:03 | PRESBY | 10 | MELNYK, Matt | 0:30 | X | PUSHING | |
10:47 | PRESBY | 23 | MELNYK, Tyler | 0:30 | X | OFFSIDE | |
05:04 | PC | 47 | SANGIACOMO,Giancarlo | 1:00 | X | SLASHING | |
00:04 | PRESBY | 9 | STUDSTILL, Blake | 1:00 | X | SLASHING | |
3rd | 05:16 | PC | 35 | Wright, Sean | 1:00 | X | SLASHING |
04:18 | PRESBY | 13 | DAVIS, Imari | 0:30 | X | HOLDING | |
03:30 | PRESBY | 10 | MELNYK, Matt | 1:00 | X | CROSS-CHECK | |
4th | 11:47 | PC | 13 | Rogers, Zachary | 1:00 | X | SLASHING |

-
ONLINE STORES
PROVIDENCE
Official StoreOfficial Online
AUCTIONSSUPPORT
PROVIDENCE ATHLETICS
-
MORE HEADLINES
-
Men’s Lacrosse Earns...
Providence College men’s lacrosse player Ryan Nawrocki (Smithtown, N.Y.) was named to the BIG EAST Weekly Honor Roll, as announced by the league on...
-
Men's Lacrosse Travels To...
The Providence College men’s lacrosse team will play a midweek non-conference contest against cross-city rival, Brown University on Tuesday, April 17...
-
Friars Fall to Marquette in ...
The Providence men’s lacrosse team fell to Marquette in overtime on Saturday afternoon, 12-11, at Marquette University in Milwaukee, Wis.
-
Men's Lacrosse Hits The Road...
The Providence College men’s lacrosse team will play its third BIG EAST Conference game on April 14 in Milwaukee, Wis. against the Marquette Golden...
-
Men’s Lacrosse Earns...
Providence College men’s lacrosse player Alex George (Simsbury, Conn.) was named to the BIG EAST Weekly Honor Roll as announced by the league on Monday...
-
Providence Falls to...
The Providence men’s lacrosse team fell to Georgetown on Saturday afternoon, 8-4, at Georgetown University in Washington D.C.
-
Men's Lacrosse Travels To...
The Providence College men’s lacrosse team will play its second BIG EAST Conference game on April 7 in Washington, D.C. against the Georgetown Hoyas. ...
-
Men's Lacrosse Caps Off BIG ...
Providence College men’s lacrosse sophomore Ryan Nawrocki (Smithtown, N.Y.) was named BIG EAST Midfielder of the Week as announced by the league on...
-
-
SCHEDULES
-
VIDEOS