Providence
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
The Automated ScoreBook
Providence Overall Team Statistics
All games (as of May 01, 2009)
Overall: 6-10-0 Conf: 5-3-0 Home: 4-3-0 Away: 2-6-0 Neut: 0-1-0
TEAM STATISTICS PC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 96-360 131-528
Goals scored average... 5.89 8.04
Shot pct............... .267 .248
Shots on goal-Attempts. 214-360 302-528
SOG pct................ .594 .572
Shots/Game............. 22.5 33.0
Assists................ 57 72
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-60 17-42
Conversion Percent..... .233 .405
GOAL BREAKDOWN...........
Total Goals............ 96 131
Man-up................. 14 17
Man-down............... 1 1
Unassisted............. 39 59
Overtime............... 1 1
GROUND BALLS............. 419 473
TURNOVERS................ 270 223
CAUSED TURNOVERS......... 89 98
FACEOFFS (W-L)........... 117-165 165-117
Faceoff W-L Pct........ .415 .585
CLEARS................... 243-319 240-281
Clear Pct.............. .762 .854
PENALTIES................
Number................. 41 63
Minutes................ 37:00 53:00
ATTENDANCE...............
Total.................. 3295 7506
Dates/Avg Per Date..... 7/471 8/938
Neutral Site #/Avg..... 1/543
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 23 19 30 23 0 0 0 1 - 96
Opponents........... 32 32 28 38 1 0 0 0 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 45 48 43 33 1 0 1 0 - 171
Opponents........... 23 31 24 36 2 1 0 1 - 118
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 75 78 88 114 2 1 0 2 - 360
Opponents........... 129 159 117 119 2 1 1 0 - 528
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 46 50 54 59 2 1 0 2 - 214
Opponents........... 77 80 71 71 2 0 1 0 - 302
Overall Individual Statistics
The Automated ScoreBook
Providence Overall Individual Statistics
All games (as of May 01, 2009)
Overall: 6-10-0 Conf: 5-3-0 Home: 4-3-0 Away: 2-6-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
13 LABADINI,Bobby 15-14 25 14 39 102 .245 55 .539 2 2 0 22 36 3 0-0 .000 3- 2.5
2 TIGH,Colin 16-16 23 10 33 67 .343 43 .642 2 4 1 44 27 3 29-44 .397 2- 2.0
8 RYAN,Danny 16-0 9 7 16 21 .429 14 .667 1 2 0 13 13 4 0-0 .000 0- 0.0
18 FELDBERG,Mike 16-0 9 4 13 33 .273 21 .636 0 2 0 9 16 0 0-0 .000 1- 1.0
9 FALLON,Jackson 16-3 8 5 13 21 .381 13 .619 0 2 0 18 20 2 14-16 .467 2- 1.0
32 NOLAN,Jake 16-1 2 7 9 18 .111 8 .444 0 0 0 13 11 2 0-0 .000 0- 0.0
36 OLSEN,Evan 11-8 7 1 8 20 .350 14 .700 0 2 0 14 8 1 0-0 .000 0- 0.0
6 HELDA,Evan 16-0 4 3 7 23 .174 13 .565 0 0 0 5 5 1 0-0 .000 1- 1.0
28 WUJCIAK,Pete 15-6 2 2 4 14 .143 5 .357 0 0 0 7 9 0 0-0 .000 0- 0.0
19 LYDON,Steve 15-0 2 2 4 14 .143 9 .643 0 0 0 8 10 0 0-0 .000 0- 0.0
3 BOWLER,Mike 11-10 1 1 2 3 .333 3 1.000 0 0 0 34 1 0 55-59 .482 1- 1.0
30 MAHONEY,Chris 8-1 1 1 2 1 1.000 1 1.000 1 0 0 0 3 0 0-0 .000 1- 1.0
43 RIEDL,Ryan 16-16 1 0 1 3 .333 3 1.000 0 0 0 46 16 27 7-19 .269 6- 5.0
21 VERMETTE,Ryan 16-14 1 0 1 2 .500 2 1.000 0 0 0 18 4 0 0-0 .000 3- 3.0
37 DONATO,Chris 14-1 1 0 1 1 1.000 1 1.000 0 0 0 9 2 2 0-0 .000 2- 1.0
25 WILHELMSEN,Steve 16-3 0 0 0 6 .000 1 .167 0 0 0 8 7 4 0-1 .000 5- 6.5
14 KANTER,Garrett 11-1 0 0 0 4 .000 3 .750 0 0 0 0 5 0 0-0 .000 1- 0.5
27 REPOSA,Colin 16-16 0 0 0 2 .000 1 .500 0 0 0 21 5 5 1-2 .333 3- 2.0
12 DIFRANCESCO,Matt 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
46 BROMLEY,Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 FINNEGAN,Tim 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 0 0-0 .000 0- 0.0
20 JOHNSON,Matt 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0- 0.0
44 TUNNEY,John 16-16 0 0 0 0 .000 0 .000 0 0 0 19 9 7 0-0 .000 3- 2.5
42 DALY,Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1-3 .250 0- 0.0
41 CMAR,Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 DZWILEWSKI,Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 KEEFE,Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 WIEDMAIER,Kiefer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 NOYES,Mike 4-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 1- 1.0
31 MAYO,Brent 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
29 CICERO,Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
26 ALLEVA,Joseph 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-21 .323 0- 0.0
23 GOODELMAN,Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
17 IKEDA,Brian 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0- 0.0
16 KORN,Ryan 15-1 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 2- 1.5
15 ROUSSINOS,Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 UNAL,Bertan 16-14 0 0 0 0 .000 0 .000 0 0 0 28 6 17 0-0 .000 1- 0.5
7 WEIGAND,Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
5 BRYAN,Robert 16-16 0 0 0 0 .000 0 .000 0 0 0 39 17 4 0-0 .000 0- 0.0
4 BARRY,Tim 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1- 0.5
1 FRASER,Dean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 3.0
Total............... 16 96 57 153 360 .267 214 .594 6 14 1 419 270 89 117-165 .415 41-37.0
Opponents........... 16 131 72 203 528 .248 302 .572 10 17 1 473 223 98 165-117 .585 63-53.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 BRYAN,Robert 16-16 845:49 108 7.66 151 .583 5 10 0 450
23 GOODELMAN,Jake 2-0 7:20 1 8.18 0 .000 0 0 0 5
38 FINNEGAN,Tim 5-0 106:52 16 8.98 18 .529 1 0 0 61
29 CICERO,Frank 2-0 8:55 2 13.46 2 .500 0 0 0 5
40 DZWILEWSKI,Christian 1-0 9:03 4 26.52 0 .000 0 0 0 7
Total............... 16 977:59 131 8.04 171 .566 6 10 0 528
Opponents........... 16 977:59 96 5.89 118 .551 10 6 0 360
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 23 19 30 23 0 0 0 1 - 96
Opponents........... 32 32 28 38 1 0 0 0 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 75 78 88 114 2 1 0 2 - 360
Opponents........... 129 159 117 119 2 1 1 0 - 528
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 46 50 54 59 2 1 0 2 - 214
Opponents........... 77 80 71 71 2 0 1 0 - 302
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Providence.......... 45 48 43 33 1 0 1 0 - 171
Opponents........... 23 31 24 36 2 1 0 1 - 118
ATTENDANCE SUMMARY PC OPP
---------------------------------------------------
Total.................... 3295 7506
Dates/Avg Per Date....... 7/471 8/938
Neutral Site #/Avg....... 1/543
CLEARS: Providence -- 243-319 .762, Opponents -- 240-281 .854.
MAN-UP OPPS: Providence -- 14-60 .233, Opponents -- 17-42 .405.