Providence

    Cumulative Season Statistics

    Team Statistics
    Individual Statistics
    Overall/Conference Stats

    Overall Team Statistics

    
    
                         2007 Providence College Men's Lacrosse
                           Providence Overall Team Statistics
                             All games (as of May 14, 2007)
    
           Overall: 7-10-0  Conf: 5-3-0  Home: 2-5-0  Away: 3-5-0  Neut: 2-0-0
    
                TEAM STATISTICS                     PC          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....      115-422      133-523
                  Goals scored average...         6.76         7.82
                  Shot pct...............         .273         .254
                  Shots on goal-Attempts.      232-422      305-523
                  SOG pct................         .550         .583
                  Shots/Game.............         24.8         30.8
                  Assists................           75           76
                MAN-UP OPPORTUNITIES.....
                  Goals-Opportunities....        25-82        17-72
                  Conversion Percent.....         .305         .236
                GOAL BREAKDOWN...........
                  Total Goals............          115          133
                  Man-up.................           25           17
                  Man-down...............            3            0
                  Unassisted.............           40           57
                  Overtime...............            1            0
                GROUND BALLS.............          483          502
                FACEOFFS (W-L)...........      157-139      139-157
                  Faceoff W-L Pct........         .530         .470
                CLEARS...................      250-333      260-312
                  Clear Pct..............         .751         .833
                PENALTIES................
                  Number.................           76           92
                  Minutes................        69:30        76:00
                ATTENDANCE...............
                  Total..................         2521         4268
                  Dates/Avg Per Date.....        7/360        8/534
                  Neutral Site #/Avg.....          2/0
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   19  32  31  32   1  -   115
    Opponents...........   34  33  40  26   0  -   133
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   50  42  40  40   0  -   172
    Opponents...........   29  21  29  38   0  -   117
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   92 102 107 120   1  -   422
    Opponents...........  136 130 127 130   0  -   523
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   48  53  60  70   1  -   232
    Opponents...........   84  75  80  66   0  -   305
    
    
    
    Overall Individual Statistics
    
    
                         2007 Providence College Men's Lacrosse
                        Providence Overall Individual Statistics
                             All games (as of May 14, 2007)
    
           Overall: 7-10-0  Conf: 5-3-0  Home: 2-5-0  Away: 3-5-0  Neut: 2-0-0
    
    
    
                                  |------------SHOTS------------| |----GOALS----|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
    -----------------------------------------------------------------------------------------------------
    6  Ryan, Brendan        16-16   7  32  39  19  .368  12  .632   1   1   0   21   0-0    .000   4- 4.5
    33 McBride, Devin       17-14  21   6  27  67  .313  39  .582   0   5   3   20   0-0    .000   1- 1.0
    11 Murphy, Bennett      17-13  21   5  26  61  .344  36  .590   1   4   0   13   0-0    .000   5- 6.0
    19 Bundra, Mark         17-2   15   8  23  52  .288  22  .423   2   2   0   23   0-0    .000   4- 4.0
    13 Labadini, Bobby      17-3   12  10  22  40  .300  24  .600   1   2   0   25   0-0    .000   4- 2.5
    22 Farley, Michael      16-0   17   1  18  82  .207  40  .488   1   4   0   14   0-0    .000   0- 0.0
    9  Fallon, Jackson      17-0    7   2   9  10  .700  10 1.000   0   6   0    9   8-11   .727   0- 0.0
    20 Lamontagne, Robert   17-9    5   4   9  37  .135  23  .622   1   0   0   32   0-0    .000   2- 1.0
    1  Trout, Jason         11-0    4   3   7  16  .250  10  .625   0   1   0    4   0-0    .000   2- 1.5
    5  Pynchon, Henry       15-0    5   1   6  19  .263   7  .368   0   0   0   11   0-0    .000   4- 3.5
    2  Tigh, Colin          16-0    1   1   2   7  .143   3  .429   0   0   0   16   2-7    .286   0- 0.0
    28 Williamson, Andrew    6-0    0   1   1   1  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
    14 Kanter, Garrett       3-1    0   1   1   1  .000   1 1.000   0   0   0    3   0-0    .000   0- 0.0
    30 Dillon, Mark          1-0    0   0   0   3  .000   1  .333   0   0   0    1   0-0    .000   0- 0.0
    37 Connelly, Tyler       3-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    27 REPOSA, Colin        17-12   0   0   0   1  .000   0  .000   0   0   0   34   3-9    .333   2- 2.0
    25 Cox, Dylan           17-12   0   0   0   1  .000   1 1.000   0   0   0   32   1-2    .500  14-12.5
    16 Johnston, Ben        15-15   0   0   0   1  .000   1 1.000   0   0   0   28   0-0    .000   9- 7.5
    10 James, Pat           17-14   0   0   0   1  .000   1 1.000   0   0   0   30   0-1    .000   7- 6.0
    8  Ryan, Danny          15-0    0   0   0   1  .000   1 1.000   0   0   0    4   0-0    .000   1- 0.5
    3  Lubin, Chris          4-0    0   0   0   1  .000   0  .000   0   0   0    1   0-0    .000   1- 0.5
    46 Mahoney, Ryan         1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    45 Schumacher, Ryan      3-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    44 Tunney, John         10-3    0   0   0   0  .000   0  .000   0   0   0    6   0-0    .000   1- 0.5
    43 Riedl, Ryan          14-4    0   0   0   0  .000   0  .000   0   0   0    9   0-0    .000   7- 7.0
    42 Daly, Dan             4-0    0   0   0   0  .000   0  .000   0   0   0    1   1-2    .500   1- 1.0
    41 Hanlon, Chris         2-0    0   0   0   0  .000   0  .000   0   0   0    1   1-2    .500   0- 0.0
    40 Courter, James       17-16   0   0   0   0  .000   0  .000   0   0   0   26   0-0    .000   2- 1.5
    39 Collier, Matt         2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-2    .000   0- 0.0
    38 Bryan, Robert         6-0    0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
    36 Chalke, Chris        11-1    0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
    35 Fraser, Dean          2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   1- 1.0
    34 BARRY, Tim            2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    32 Basso, Luke           1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    31 Barber, Charlie       2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    29 Cicero, Frank         2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    26 Wenskus, Thomas      17-17   0   0   0   0  .000   0  .000   0   0   0   57 139-255  .545   2- 4.0
    23 Littell, Peter       17-17   0   0   0   0  .000   0  .000   0   0   0   41   0-0    .000   0- 0.0
    21 Vermette, Ryan        2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    17 Ikeda, Brian          3-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    12 Sieniawski, Brad      5-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    7  Pearson, Mike         2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    4  Bartomioli, Mike     17-1    0   0   0   0  .000   0  .000   0   0   0   10   2-5    .400   2- 1.5
       Total............... 17    115  75 190 422  .273 232  .550   7  25   3  483 157-296  .530  76-69.5
       Opponents........... 17    133  76 209 523  .254 305  .583  10  17   0  502 144-301  .478  92-76.0
    
                                  |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
    ## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
    --------------------------------------------------------------------------------
    38 Bryan, Robert         5-0    104:58    7   4.00     9  .562   0   1   0    30
    23 Littell, Peter       17-17   908:55  125   8.25   162  .564   7   9   0   480
    29 Cicero, Frank         2-0      6:29    1   9.25     1  .500   0   0   0     7
       Total............... 17     1020:22  133   7.82   172  .564   7  10   0   517
       Opponents........... 17     1020:22  115   6.76   117  .504  10   7   0   422
    
    
    
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   19  32  31  32   1  -   115
    Opponents...........   34  33  40  26   0  -   133
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   92 102 107 120   1  -   422
    Opponents...........  136 130 127 130   0  -   523
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   48  53  60  70   1  -   232
    Opponents...........   84  75  80  66   0  -   305
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----
    Providence..........   50  42  40  40   0  -   172
    Opponents...........   29  21  29  38   0  -   117
    
    ATTENDANCE SUMMARY                  PC          OPP
    ---------------------------------------------------
    Total....................         2521         4268
    Dates/Avg Per Date.......        7/360        8/534
    Neutral Site #/Avg.......          2/0
    
    
    CLEARS: Providence 250-333 .751, Opponents 260-312 .833.
    MAN-UP OPPS: Providence 25-82 .305, Opponents 17-72 .236.
    
    
    Lacrosse Overall/Conference Statistics
    
    
                         2007 Providence College Men's Lacrosse
                   Providence Lacrosse Overall/Conference Statistics
                             All games (as of May 14, 2007)
    
          Overall: 7-10-0  Conf: 5-3-0  Home: 2-5-0  Away: 3-5-0  Neut: 2-0-0
    
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB
    -------------------------------------------------------------------           -------------------------------------------
    6  Ryan, Brendan        16-16   7  32  39  19  .368  12  .632  1 21            8-8    5  16  21  12  .417   7  .583  0 15
    33 McBride, Devin       17-14  21   6  27  67  .313  39  .582  0 20            8-6    7   2   9  33  .212  21  .636  0 14
    11 Murphy, Bennett      17-13  21   5  26  61  .344  36  .590  1 13            8-7   14   2  16  42  .333  22  .524  1  9
    19 Bundra, Mark         17-2   15   8  23  52  .288  22  .423  2 23            8-0   13   6  19  33  .394  16  .485  1 11
    13 Labadini, Bobby      17-3   12  10  22  40  .300  24  .600  1 25            8-0    5   6  11  20  .250  12  .600  1  9
    22 Farley, Michael      16-0   17   1  18  82  .207  40  .488  1 14            7-0    8   0   8  30  .267  17  .567  1  6
    9  Fallon, Jackson      17-0    7   2   9  10  .700  10 1.000  0  9            8-0    3   1   4   5  .600   5 1.000  0  3
    20 Lamontagne, Robert   17-9    5   4   9  37  .135  23  .622  1 32            8-5    3   1   4  20  .150  14  .700  1 18
    1  Trout, Jason         11-0    4   3   7  16  .250  10  .625  0  4            7-0    2   2   4  12  .167   6  .500  0  3
    5  Pynchon, Henry       15-0    5   1   6  19  .263   7  .368  0 11            8-0    4   1   5  10  .400   5  .500  0  6
    2  Tigh, Colin          16-0    1   1   2   7  .143   3  .429  0 16            7-0    1   0   1   5  .200   3  .600  0 12
    28 Williamson, Andrew    6-0    0   1   1   1  .000   0  .000  0  2            2-0    0   1   1   0  .000   0  .000  0  1
    14 Kanter, Garrett       3-1    0   1   1   1  .000   1 1.000  0  3            1-0    0   0   0   0  .000   0  .000  0  2
    30 Dillon, Mark          1-0    0   0   0   3  .000   1  .333  0  1             -
    37 Connelly, Tyler       3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    27 REPOSA, Colin        17-12   0   0   0   1  .000   0  .000  0 34            8-6    0   0   0   1  .000   0  .000  0 14
    25 Cox, Dylan           17-12   0   0   0   1  .000   1 1.000  0 32            8-6    0   0   0   1  .000   1 1.000  0 21
    16 Johnston, Ben        15-15   0   0   0   1  .000   1 1.000  0 28            6-6    0   0   0   0  .000   0  .000  0  9
    10 James, Pat           17-14   0   0   0   1  .000   1 1.000  0 30            8-7    0   0   0   1  .000   1 1.000  0 14
    8  Ryan, Danny          15-0    0   0   0   1  .000   1 1.000  0  4            8-0    0   0   0   1  .000   1 1.000  0  0
    3  Lubin, Chris          4-0    0   0   0   1  .000   0  .000  0  1            2-0    0   0   0   0  .000   0  .000  0  1
    46 Mahoney, Ryan         1-0    0   0   0   0  .000   0  .000  0  0             -
    45 Schumacher, Ryan      3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    44 Tunney, John         10-3    0   0   0   0  .000   0  .000  0  6            6-2    0   0   0   0  .000   0  .000  0  2
    43 Riedl, Ryan          14-4    0   0   0   0  .000   0  .000  0  9            8-2    0   0   0   0  .000   0  .000  0  6
    42 Daly, Dan             4-0    0   0   0   0  .000   0  .000  0  1            2-0    0   0   0   0  .000   0  .000  0  1
    41 Hanlon, Chris         2-0    0   0   0   0  .000   0  .000  0  1             -
    40 Courter, James       17-16   0   0   0   0  .000   0  .000  0 26            8-8    0   0   0   0  .000   0  .000  0 11
    39 Collier, Matt         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    38 Bryan, Robert         6-0    0   0   0   0  .000   0  .000  0  3            2-0    0   0   0   0  .000   0  .000  0  1
    36 Chalke, Chris        11-1    0   0   0   0  .000   0  .000  0  3            5-1    0   0   0   0  .000   0  .000  0  2
    35 Fraser, Dean          2-0    0   0   0   0  .000   0  .000  0  1            1-0    0   0   0   0  .000   0  .000  0  0
    34 BARRY, Tim            2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    32 Basso, Luke           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    31 Barber, Charlie       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 Cicero, Frank         2-0    0   0   0   0  .000   0  .000  0  1            1-0    0   0   0   0  .000   0  .000  0  0
    26 Wenskus, Thomas      17-17   0   0   0   0  .000   0  .000  0 57            8-8    0   0   0   0  .000   0  .000  0 31
    23 Littell, Peter       17-17   0   0   0   0  .000   0  .000  0 41            8-8    0   0   0   0  .000   0  .000  0 21
    21 Vermette, Ryan        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Ikeda, Brian          3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    12 Sieniawski, Brad      5-0    0   0   0   0  .000   0  .000  0  1            2-0    0   0   0   0  .000   0  .000  0  0
    7  Pearson, Mike         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Bartomioli, Mike     17-1    0   0   0   0  .000   0  .000  0 10            8-0    0   0   0   0  .000   0  .000  0  6
       Total............... 17    115  75 190 422  .273 232  .550  7 483           8     65  38 103 227  .286 131  .577  5 249
       Opponents........... 17    133  76 209 523  .254 305  .583 10 502           8     54  21  75 205  .263 122  .595  3 188
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
    -----------------------------------------------------------------------       -----------------------------------------------
    38 Bryan, Robert         5-0   104:58   7  4.00   9  .562  0  1  0   30        2-0    46:48   4  5.13   2  .333  0  1  0    8
    23 Littell, Peter       17-17  908:55 125  8.25 162  .564  7  9  0  480        8-8   429:40  50  6.98  66  .569  5  2  0  194
    29 Cicero, Frank         2-0     6:29   1  9.25   1  .500  0  0  0    7        1-0     3:54   0  0.00   0  .000  0  0  0    3
       Total............... 17    1020:22 133  7.82 172  .564  7 10  0  517        8     480:22  54  6.74  68  .557  5  3  0  205
       Opponents........... 17    1020:22 115  6.76 117  .504 10  7  0  422        8     480:22  65  8.12  66  .504  3  5  0  227
    
    
    
    
                      OVERALL                                                                      CONFERENCE
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Providence..........   19  32  31  32   1  -   115                            Providence..........   13  15  17  19   1  -    65
    Opponents...........   34  33  40  26   0  -   133                            Opponents...........   14   9  19  12   0  -    54
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Providence..........   92 102 107 120   1  -   422                            Providence..........   56  55  60  55   1  -   227
    Opponents...........  136 130 127 130   0  -   523                            Opponents...........   53  43  49  60   0  -   205
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Providence..........   50  42  40  40   0  -   172                            Providence..........   21  12  15  20   0  -    68
    Opponents...........   29  21  29  38   0  -   117                            Opponents...........   19  12  18  17   0  -    66
    
    ATTENDANCE SUMMARY                  PC          OPP                           ATTENDANCE SUMMARY                  PC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2521         4268                           Total....................         1643         1122
    Dates/Avg Per Date.......        7/360        8/534                           Dates/Avg Per Date.......        4/411        4/280
    Neutral Site #/Avg.......          2/0                                        Neutral Site #/Avg.......          0/0
    
    
    
    Shop Now