Providence

    Cumulative Season Statistics
    Overall Team Statistics
    
    
                             2006 Providence Men's Lacrosse
                Providence Overall Team Statistics (as of May 14, 2006)
                                       All games
    
           Overall: 10-7-0  Conf: 6-2-0  Home: 4-3-0  Away: 4-3-0  Neut: 2-1-0
    
                TEAM STATISTICS                     PC          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....      155-511      145-556
                  Goals scored average...         8.96         8.38
                  Shot pct...............         .303         .261
                  Shots on goal-Attempts.      280-511      321-556
                  SOG pct................         .548         .577
                  Shots/Game.............         30.1         32.7
                  Assists................           82           76
                MAN-UP OPPORTUNITIES.....
                  Goals-Opportunities....        15-59        20-65
                  Conversion Percent.....         .254         .308
                GOAL BREAKDOWN...........
                  Total Goals............          155          145
                  Man-up.................           14           20
                  Man-down...............            1            0
                  Free-position..........            0            0
                  Unassisted.............           58           60
                  Overtime...............            4            0
                GROUND BALLS.............          480          538
                FACEOFFS (W-L)...........      159-198      198-159
                  Faceoff W-L Pct........         .445         .555
                CLEARS...................      247-320      242-286
                  Clear Pct..............         .772         .846
                PENALTIES................
                  Number.................           69           67
                  Minutes................        54:30        58:00
                ATTENDANCE...............
                  Total..................         3836         3858
                  Dates/Avg Per Date.....        7/548        7/551
                  Neutral Site #/Avg.....        3/473
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   35  37  38  41   2   2  -   155
    Opponents...........   32  43  39  31   0   0  -   145
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   47  59  48  40   3   0  -   197
    Opponents...........   36  33  38  31   1   1  -   140
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........  125 114 123 138   7   4  -   511
    Opponents...........  129 161 149 112   5   0  -   556
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   71  70  76  72   3   3  -   295
    Opponents...........   79 102  87  71   3   0  -   342
    
    
    
    Overall Individual Statistics
    
    
                             2006 Providence Men's Lacrosse
             Providence Overall Individual Statistics (as of May 14, 2006)
                                       All games
    
           Overall: 10-7-0  Conf: 6-2-0  Home: 4-3-0  Away: 4-3-0  Neut: 2-1-0
    
    
    
                                  |------------SHOTS------------| |----GOALS----|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
    -----------------------------------------------------------------------------------------------------
    22 Farley, Michael      16-1   33  10  43 117  .282  60  .513   3   1   0   20   0-0    .000   1- 0.5
    9  Hollister, Jonathan  17-14  17  17  34  79  .215  36  .456   0   1   1   27   0-0    .000   2- 2.0
    6  Ryan, Brendan        17-15   8  24  32  21  .381  11  .524   1   0   0   26   0-0    .000   1- 0.5
    17 Kelly, Tom           17-3   21  10  31  70  .300  38  .543   0   2   0    9   0-0    .000   5- 4.0
    27 Seyer, Mark          17-16  22   2  24  58  .379  37  .638   2   3   0   78 104-218  .477   0- 0.0
    33 McBride, Devin       17-13  18   4  22  33  .545  23  .697   3   0   0   14   0-0    .000   1- 1.0
    13 Labadini, Bobby      17-6   12   2  14  29  .414  22  .759   0   6   0   12   0-0    .000   1- 1.0
    20 Lamontagne, Robert   17-12   8   1   9  22  .364  16  .727   0   0   0   28   0-0    .000   2- 1.5
    30 Dillon, Mark         17-1    5   2   7  26  .192   7  .269   0   0   0   22   0-0    .000   3- 2.0
    11 Murphy, Bennett      17-2    4   2   6  13  .308   9  .692   1   1   0   11   0-0    .000   2- 1.0
    5  Pynchon, Henry       16-0    3   3   6  15  .200   6  .400   0   0   0    2   0-0    .000   0- 0.0
    19 Bundra, Mark         15-1    2   2   4  15  .133   8  .533   0   0   0   22   0-0    .000   7- 5.0
    12 Sieniawski, Brad      6-0    2   0   2   4  .500   3  .750   0   0   0    1   0-0    .000   0- 0.0
    16 Johnston, Ben        15-13   0   1   1   2  .000   1  .500   0   0   0   20   0-2    .000  12- 9.0
    8  Ryan, Danny          17-0    0   1   1   2  .000   2 1.000   0   0   0    5   0-0    .000   0- 0.0
    40 Courter, James       17-17   0   1   1   0  .000   0  .000   0   0   0   25   0-0    .000  12-10.0
    18 Nagy, Ryan            3-0    0   0   0   2  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    44 Tunney, John          8-1    0   0   0   1  .000   0  .000   0   0   0    7   0-0    .000   1- 0.5
    42 Smith, Liam          17-17   0   0   0   1  .000   0  .000   0   0   0   40   6-20   .300   5- 3.0
    34 Watkins, Joe         17-1    0   0   0   1  .000   1 1.000   0   0   0   19  49-116  .422   3- 3.0
    41 Hanlon, Chris         2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    37 Gerry, Steve          4-1    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    36 Chalke, Chris        17-5    0   0   0   0  .000   0  .000   0   0   0   11   0-0    .000   3- 2.5
    32 Dooley, Shaun         5-0    0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
    31 Hussey, Ryan          2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
    25 Bergmann, A.J.        1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-1    .000   0- 0.0
    23 Littell, Peter       16-16   0   0   0   0  .000   0  .000   0   0   0   49   0-0    .000   0- 0.0
    14 Solarz, Andrew        1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
    10 James, Pat           13-11   0   0   0   0  .000   0  .000   0   0   0   11   0-0    .000   4- 4.0
    7  Westgate, Ron         5-2    0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
    3  DiMARTINO, J.P.       8-3    0   0   0   0  .000   0  .000   0   0   0   12   0-0    .000   3- 3.0
    1  Trout, Jason          3-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
       Total............... 17    155  82 237 511  .303 280  .548  10  14   1  481 159-357  .445  69-54.5
       Opponents........... 17    145  76 221 556  .261 321  .577   6  20   0  538 197-358  .550  67-58.0
    
                                  |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
    ## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
    --------------------------------------------------------------------------------
    38 Bryan, Robert         1-0     10:00    1   6.00     1  .500   0   0   0     4
    23 Littell, Peter       16-15   970:31  127   7.85   185  .593  10   6   0   477
    7  Westgate, Ron         5-1     57:08   17  17.85    11  .393   0   1   0    35
       Total............... 17     1037:39  145   8.38   197  .576  10   7   0   516
       Opponents........... 17     1037:39  155   8.96   140  .475   7  10   0   483
    
    
    
    
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   35  37  38  41   2   2  -   155
    Opponents...........   32  43  39  31   0   0  -   145
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........  125 114 123 138   7   4  -   511
    Opponents...........  129 161 149 112   5   0  -   556
    
    SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   71  70  76  72   3   3  -   295
    Opponents...........   79 102  87  71   3   0  -   342
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----
    Providence..........   47  59  48  40   3   0  -   197
    Opponents...........   36  33  38  31   1   1  -   140
    
    ATTENDANCE SUMMARY                  PC          OPP
    ---------------------------------------------------
    Total....................         3836         3858
    Dates/Avg Per Date.......        7/548        7/551
    Neutral Site #/Avg.......        3/473
    
    
    CLEARS: Providence 247-320 .772, Opponents 242-286 .846.
    MAN-UP OPPS: Providence 15-59 .254, Opponents 20-65 .308.
    
    
    Lacrosse Statistics
    
    
                             2006 Providence Men's Lacrosse
                  Providence Lacrosse Statistics (as of May 14, 2006)
                                       All games
    
          Overall: 10-7-0  Conf: 6-2-0  Home: 4-3-0  Away: 4-3-0  Neut: 2-1-0
    
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB
    -------------------------------------------------------------------           -------------------------------------------
    22 Farley, Michael      16-1   33  10  43 117  .282  60  .513  3 20            7-0   14   7  21  53  .264  26  .491  3  7
    9  Hollister, Jonathan  17-14  17  17  34  79  .215  36  .456  0 27            8-6    7   7  14  39  .179  17  .436  0  8
    6  Ryan, Brendan        17-15   8  24  32  21  .381  11  .524  1 26            8-7    7  11  18  15  .467   9  .600  1 13
    17 Kelly, Tom           17-3   21  10  31  70  .300  38  .543  0  9            8-2   12   2  14  41  .293  25  .610  0  6
    27 Seyer, Mark          17-16  22   2  24  58  .379  37  .638  2 78            8-8    9   2  11  26  .346  18  .692  1 41
    33 McBride, Devin       17-13  18   4  22  33  .545  23  .697  3 14            8-6    4   2   6  12  .333  10  .833  1  7
    13 Labadini, Bobby      17-6   12   2  14  29  .414  22  .759  0 12            8-5    9   2  11  19  .474  17  .895  0  8
    20 Lamontagne, Robert   17-12   8   1   9  22  .364  16  .727  0 28            8-5    4   0   4  13  .308  10  .769  0 12
    30 Dillon, Mark         17-1    5   2   7  26  .192   7  .269  0 22            8-1    2   1   3  11  .182   2  .182  0 13
    11 Murphy, Bennett      17-2    4   2   6  13  .308   9  .692  1 11            8-0    3   2   5   8  .375   7  .875  0  6
    5  Pynchon, Henry       16-0    3   3   6  15  .200   6  .400  0  2            8-0    2   2   4  10  .200   5  .500  0  2
    19 Bundra, Mark         15-1    2   2   4  15  .133   8  .533  0 22            6-0    1   1   2  10  .100   4  .400  0 10
    12 Sieniawski, Brad      6-0    2   0   2   4  .500   3  .750  0  1            3-0    1   0   1   3  .333   2  .667  0  0
    16 Johnston, Ben        15-13   0   1   1   2  .000   1  .500  0 20            7-5    0   1   1   1  .000   1 1.000  0  7
    8  Ryan, Danny          17-0    0   1   1   2  .000   2 1.000  0  5            8-0    0   1   1   1  .000   1 1.000  0  4
    40 Courter, James       17-17   0   1   1   0  .000   0  .000  0 25            8-8    0   1   1   0  .000   0  .000  0  5
    18 Nagy, Ryan            3-0    0   0   0   2  .000   0  .000  0  1            2-0    0   0   0   2  .000   0  .000  0  1
    44 Tunney, John          8-1    0   0   0   1  .000   0  .000  0  7            4-1    0   0   0   1  .000   0  .000  0  4
    42 Smith, Liam          17-17   0   0   0   1  .000   0  .000  0 40            8-8    0   0   0   1  .000   0  .000  0 24
    34 Watkins, Joe         17-1    0   0   0   1  .000   1 1.000  0 19            8-0    0   0   0   0  .000   0  .000  0  7
    41 Hanlon, Chris         2-0    0   0   0   0  .000   0  .000  0  1            1-0    0   0   0   0  .000   0  .000  0  1
    37 Gerry, Steve          4-1    0   0   0   0  .000   0  .000  0  1            2-0    0   0   0   0  .000   0  .000  0  1
    36 Chalke, Chris        17-5    0   0   0   0  .000   0  .000  0 11            8-3    0   0   0   0  .000   0  .000  0  7
    32 Dooley, Shaun         5-0    0   0   0   0  .000   0  .000  0  3            3-0    0   0   0   0  .000   0  .000  0  2
    31 Hussey, Ryan          2-0    0   0   0   0  .000   0  .000  0  1            1-0    0   0   0   0  .000   0  .000  0  1
    25 Bergmann, A.J.        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    23 Littell, Peter       16-16   0   0   0   0  .000   0  .000  0 49            8-9    0   0   0   0  .000   0  .000  0 23
    14 Solarz, Andrew        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    10 James, Pat           13-11   0   0   0   0  .000   0  .000  0 11            7-5    0   0   0   0  .000   0  .000  0  7
    7  Westgate, Ron         5-2    0   0   0   0  .000   0  .000  0  3             -
    3  DiMARTINO, J.P.       8-3    0   0   0   0  .000   0  .000  0 12            5-2    0   0   0   0  .000   0  .000  0  6
    1  Trout, Jason          3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17    155  82 237 511  .303 280  .548 10 481           8     75  42 117 266  .282 154  .579  6 233
       Opponents........... 17    145  76 221 556  .261 321  .577  6 538           8     53  26  79 231  .229 138  .597  2 237
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
    -----------------------------------------------------------------------       -----------------------------------------------
    38 Bryan, Robert         1-0    10:00   1  6.00   1  .500  0  0  0    4         -
    23 Littell, Peter       16-15  970:31 127  7.85 185  .593 10  6  0  477        8-8   489:59  53  6.49  84  .613  6  2  0  230
    7  Westgate, Ron         5-1    57:08  17 17.85  11  .393  0  1  0   35        2-0     2:59   0  0.00   1 1.000  0  0  0    1
       Total............... 17    1037:39 145  8.38 197  .576 10  7  0  516        8     492:58  53  6.45  85  .616  6  2  0  231
       Opponents........... 17    1037:39 155  8.96 140  .475  7 10  0  483        8     492:58  75  9.13  79  .513  2  6  0  266
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Providence..........  125 114 123 138   7   4  -   511                        Providence..........   64  57  70  66   5   4  -   266
    Opponents...........  129 161 149 112   5   0  -   556                        Opponents...........   51  72  54  51   3   0  -   231
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Providence..........   35  37  38  41   2   2  -   155                        Providence..........   17  19  23  14   0   2  -    75
    Opponents...........   32  43  39  31   0   0  -   145                        Opponents...........   10  16  19   8   0   0  -    53
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- --- ---    -----
    Providence..........   47  59  48  40   3   0  -   197                        Providence..........   21  29  13  21   1   0  -    85
    Opponents...........   36  33  38  31   1   1  -   140                        Opponents...........   20  17  22  18   1   1  -    79
    
    ATTENDANCE SUMMARY                  PC          OPP                           ATTENDANCE SUMMARY                  PC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3836         3858                           Total....................         2079         1127
    Dates/Avg Per Date.......        7/548        7/551                           Dates/Avg Per Date.......        4/520        4/282
    Neutral Site #/Avg.......        3/473                                        Neutral Site #/Avg.......          0/0
    
    
    
    Shop Now