Providence College

Cumulative Season Statistics
Overall Team Statistics


                     2004 Providence College Men's Lacrosse
        Providence College Overall Team Statistics (as of May 06, 2005)
                                   All games

        Overall: 8-8-0  Conf: 7-1-0  Home: 4-2-0  Away: 4-3-0  Neut: 0-3-0

            TEAM STATISTICS                     PC          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      111-424      115-485
              Goals scored average...         6.91         7.16
              Shot pct...............         .262         .237
              Shots on goal-Attempts.      214-424      237-485
              SOG pct................         .505         .489
              Shots/Game.............         26.5         30.3
              Assists................           49           54
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        19-85        11-50
              Conversion Percent.....         .224         .220
            GOAL BREAKDOWN...........
              Total Goals............          111          115
              Man-up.................           17           11
              Man-down...............            1            0
              Free-position..........            0            0
              Unassisted.............           53           58
              Overtime...............            1            0
            GROUND BALLS.............          405          467
            TURNOVERS................           35           29
            CAUSED TURNOVERS.........           11           17
            FACEOFFS (W-L)...........      162-119      119-162
              Faceoff W-L Pct........         .577         .423
            CLEARS...................      192-261      193-246
              Clear Pct..............         .736         .785
            PENALTIES................
              Number.................           50           88
              Minutes................        42:30        68:30
            ATTENDANCE...............
              Total..................         1201         1921
              Dates/Avg Per Date.....        6/200        7/274
              Neutral Site #/Avg.....        3/737


GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   23  33  25  29   1  -   111
Opponents...........   27  36  25  27   0  -   115

SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   47  47  49  39   0  -   182
Opponents...........   26  39  42  32   0  -   139

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   90 120 107 104   3  -   424
Opponents...........  122 129 110 124   0  -   485

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   49  72  67  61   1  -   250
Opponents...........   74  83  74  66   0  -   297


Overall Individual Statistics


                     2004 Providence College Men's Lacrosse
     Providence College Overall Individual Statistics (as of May 06, 2005)
                                   All games

        Overall: 8-8-0  Conf: 7-1-0  Home: 4-2-0  Away: 4-3-0  Neut: 0-3-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
21 Giuntini, Dan        16-0   25   7  32 110  .227  45  .409   3   3   1   14    5    0   0-0    .000   3- 3.0
9  HOLLISTER, Jonathan  16-13  23   9  32  91  .253  44  .484   2   1   0   28    2    0   0-0    .000   3- 2.5
28 Kirwan, Sean         16-16  16   2  18  35  .457  22  .629   1   7   0   16    1    0   1-1   1.000   1- 0.5
6  Ryan, Brendan        15-8    5  12  17  10  .500   8  .800   1   0   0   19    0    0   0-0    .000   1- 0.5
17 Kelly, Tom           16-0    9   5  14  51  .176  21  .412   1   0   0    8    4    0   0-0    .000   5- 4.5
3  Murphy, Bennett       9-7    5   8  13  20  .250  18  .900   0   0   0    2    0    0   0-0    .000   0- 0.0
20 Lamontagne, Robert   16-2    8   3  11  22  .364  16  .727   0   2   0   23    1    0   0-0    .000   2- 1.5
14 Bundra, Mark         15-1    4   3   7  12  .333   8  .667   0   0   0   12    1    0   0-0    .000   2- 2.0
30 Dillon, Mark         15-0    5   0   5  21  .238  10  .476   0   0   0    8    0    0   0-0    .000   3- 2.0
27 Seyer, Mark          16-0    4   0   4  15  .267   9  .600   0   3   0    9    0    0   0-0    .000   0- 0.0
5  Pynchon, Henry        9-0    4   0   4  15  .267   5  .333   0   1   0    5    0    0   0-0    .000   0- 0.0
33 McBride, Devin       13-4    2   0   2  10  .200   4  .400   0   0   0    9    0    0   0-0    .000   0- 0.0
10 Nixon, Sean          16-0    1   0   1   8  .125   2  .250   0   0   0    5    3    0   0-0    .000   1- 1.0
31 Smith, Liam          16-16   0   0   0   2  .000   1  .500   0   0   0   22    2    1   0-0    .000  11- 9.5
23 Littell, Peter        8-2    0   0   0   1  .000   1 1.000   0   0   0    5    0    0   0-0    .000   0- 0.0
22 Reposa, Colin        15-13   0   0   0   1  .000   0  .000   0   0   0   21    1    2   0-0    .000   1- 1.0
44 Rotella, Mark        16-15   0   0   0   0  .000   0  .000   0   0   0   85    4    0 143-236  .606   1- 1.0
40 Courter, James       16-16   0   0   0   0  .000   0  .000   0   0   0   16    0    0   0-0    .000   3- 2.0
37 Gerry, Steve          8-7    0   0   0   0  .000   0  .000   0   0   0    8    1    0   0-0    .000   0- 0.0
36 Chalke, Chris         5-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
34 James, Pat            6-0    0   0   0   0  .000   0  .000   0   0   0    5    0    0   0-0    .000   0- 0.0
32 Hoey, Patrick        12-1    0   0   0   0  .000   0  .000   0   0   0    7    0    1   0-0    .000   0- 0.0
26 Wenskus, Thomas      12-0    0   0   0   0  .000   0  .000   0   0   0    2    0    0  11-20   .550   1- 1.0
25 BERGMANN, AJ          1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
19 Ingle, Tom            7-1    0   0   0   0  .000   0  .000   0   0   0    4    0    0   7-22   .318   0- 0.0
18 Molloy, Patrick       5-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-2    .000   0- 0.0
16 Johnston, Ben        12-2    0   0   0   0  .000   0  .000   0   0   0    3    0    0   0-0    .000   0- 0.0
15 Pavlecka, Justin      3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
13 DiMartino, John-Paul  6-1    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
12 Duffy, Brian          9-5    0   0   0   0  .000   0  .000   0   0   0    8    0    0   0-0    .000   3- 2.5
11 Pynchon, John        16-16   0   0   0   0  .000   0  .000   0   0   0   31    2    1   0-0    .000   8- 7.0
7  Westgate, Ron         4-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
4  McMinn, Andrew       14-14   0   0   0   0  .000   0  .000   0   0   0   23    3    2   0-0    .000   0- 0.0
2  Martin, Ryan          2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
1  Trout, Jason          1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
   Total............... 16    111  49 160 424  .262 214  .505   8  17   1  401   35   11 162-281  .577  50-42.5
   Opponents........... 16    115  54 169 485  .237 237  .489   8  11   0  469   29   17 120-281  .427  88-68.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
23 Littell, Peter        7-2    203:19   23   6.79    43  .652   0   2   0    87
4  McMinn, Andrew       14-13   752:07   91   7.26   136  .599   8   6   0   334
7  Westgate, Ron         3-0      7:51    1   7.64     3  .750   0   0   0     7
   Total............... 16      963:17  115   7.16   182  .613   8   8   0   428
   Opponents........... 16      963:17  111   6.91   139  .556   8   8   0   402





GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   23  33  25  29   1  -   111
Opponents...........   27  36  25  27   0  -   115

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   90 120 107 104   3  -   424
Opponents...........  122 129 110 124   0  -   485

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   49  72  67  61   1  -   250
Opponents...........   74  83  74  66   0  -   297

SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----
Providence College..   47  47  49  39   0  -   182
Opponents...........   26  39  42  32   0  -   139

ATTENDANCE SUMMARY                  PC          OPP
---------------------------------------------------
Total....................         1201         1921
Dates/Avg Per Date.......        6/200        7/274
Neutral Site #/Avg.......        3/737


CLEARS: Providence College 192-261 .736, Opponents 193-246 .785.
MAN-UP OPPS: Providence College 19-85 .224, Opponents 11-50 .220.

Lacrosse Statistics


                     2004 Providence College Men's Lacrosse
          Providence College Lacrosse Statistics (as of May 06, 2005)
                                   All games

       Overall: 8-8-0  Conf: 7-1-0  Home: 4-2-0  Away: 4-3-0  Neut: 0-3-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
21 Giuntini, Dan        16-0   25   7  32 110  .227  45  .409   5   0  3 14    8-0   12   6  18  57  .211  30  .526   5   0  2  9
9  HOLLISTER, Jonathan  16-13  23   9  32  91  .253  44  .484   2   0  2 28    8-7   16   4  20  48  .333  30  .625   1   0  2 19
28 Kirwan, Sean         16-16  16   2  18  35  .457  22  .629   1   0  1 16    8-8   12   1  13  24  .500  18  .750   1   0  1  7
6  Ryan, Brendan        15-8    5  12  17  10  .500   8  .800   0   0  1 19    8-3    2   9  11   5  .400   4  .800   0   0  1 10
17 Kelly, Tom           16-0    9   5  14  51  .176  21  .412   4   0  1  8    8-0    5   2   7  24  .208  12  .500   2   0  1  3
3  Murphy, Bennett       9-7    5   8  13  20  .250  18  .900   0   0  0  2    6-5    4   6  10  10  .400   9  .900   0   0  0  1
20 Lamontagne, Robert   16-2    8   3  11  22  .364  16  .727   1   0  0 23    8-0    5   2   7  16  .312  10  .625   1   0  0 11
14 Bundra, Mark         15-1    4   3   7  12  .333   8  .667   1   0  0 12    8-0    2   1   3   7  .286   5  .714   1   0  0  6
30 Dillon, Mark         15-0    5   0   5  21  .238  10  .476   0   0  0  8    8-0    4   0   4  11  .364   7  .636   0   0  0  1
27 Seyer, Mark          16-0    4   0   4  15  .267   9  .600   0   0  0  9    8-0    4   0   4   9  .444   7  .778   0   0  0  6
5  Pynchon, Henry        9-0    4   0   4  15  .267   5  .333   0   0  0  5    4-0    0   0   0   5  .000   2  .400   0   0  0  2
33 McBride, Devin       13-4    2   0   2  10  .200   4  .400   0   0  0  9    7-1    2   0   2   6  .333   3  .500   0   0  0  3
10 Nixon, Sean          16-0    1   0   1   8  .125   2  .250   3   0  0  5    8-0    0   0   0   5  .000   1  .200   3   0  0  4
31 Smith, Liam          16-16   0   0   0   2  .000   1  .500   2   1  0 22    8-8    0   0   0   1  .000   1 1.000   1   1  0 12
23 Littell, Peter        8-2    0   0   0   1  .000   1 1.000   0   0  0  5    3-0    0   0   0   1  .000   1 1.000   0   0  0  2
22 Reposa, Colin        15-13   0   0   0   1  .000   0  .000   1   2  0 21    8-8    0   0   0   0  .000   0  .000   1   2  0 11
44 Rotella, Mark        16-15   0   0   0   0  .000   0  .000   4   0  0 85    8-8    0   0   0   0  .000   0  .000   4   0  0 56
40 Courter, James       16-16   0   0   0   0  .000   0  .000   0   0  0 16    8-8    0   0   0   0  .000   0  .000   0   0  0  5
37 Gerry, Steve          8-7    0   0   0   0  .000   0  .000   1   0  0  8    6-5    0   0   0   0  .000   0  .000   0   0  0  5
36 Chalke, Chris         5-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
34 James, Pat            6-0    0   0   0   0  .000   0  .000   0   0  0  5    4-0    0   0   0   0  .000   0  .000   0   0  0  3
32 Hoey, Patrick        12-1    0   0   0   0  .000   0  .000   0   1  0  7    6-1    0   0   0   0  .000   0  .000   0   1  0  6
26 Wenskus, Thomas      12-0    0   0   0   0  .000   0  .000   0   0  0  2    6-0    0   0   0   0  .000   0  .000   0   0  0  2
25 BERGMANN, AJ          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
19 Ingle, Tom            7-1    0   0   0   0  .000   0  .000   0   0  0  4    2-0    0   0   0   0  .000   0  .000   0   0  0  1
18 Molloy, Patrick       5-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Johnston, Ben        12-2    0   0   0   0  .000   0  .000   0   0  0  3    6-0    0   0   0   0  .000   0  .000   0   0  0  2
15 Pavlecka, Justin      3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
13 DiMartino, John-Paul  6-1    0   0   0   0  .000   0  .000   0   0  0  1    2-1    0   0   0   0  .000   0  .000   0   0  0  0
12 Duffy, Brian          9-5    0   0   0   0  .000   0  .000   0   0  0  8    3-1    0   0   0   0  .000   0  .000   0   0  0  1
11 Pynchon, John        16-16   0   0   0   0  .000   0  .000   2   1  0 31    8-8    0   0   0   0  .000   0  .000   1   1  0 15
7  Westgate, Ron         4-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
4  McMinn, Andrew       14-14   0   0   0   0  .000   0  .000   3   2  0 23    8-8    0   0   0   0  .000   0  .000   2   2  0 18
2  Martin, Ryan          2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
1  Trout, Jason          1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 16    111  49 160 424  .262 214  .505  35  11  8 401   8     68  31  99 229  .297 140  .611  28  11  7 221
   Opponents........... 16    115  54 169 485  .237 237  .489  29  17  8 469   8     50  26  76 223  .224 130  .583  24  17  1 242

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
23 Littell, Peter        7-2   203:19  23  6.79  43  .652  0  2  0   87        2-0    10:37   3 16.95   3  .500  0  0  0   11
4  McMinn, Andrew       14-13  752:07  91  7.26 136  .599  8  6  0  334        8-8   466:41  47  6.04  75  .615  7  1  0  205
7  Westgate, Ron         3-0     7:51   1  7.64   3  .750  0  0  0    7        2-0     5:59   0  0.00   2 1.000  0  0  0    7
   Total............... 16     963:17 115  7.16 182  .613  8  8  0  428        8     483:17  50  6.21  80  .615  7  1  0  223
   Opponents........... 16     963:17 111  6.91 139  .556  8  8  0  402        8     483:17  68  8.44  72  .514  1  7  0  229

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Providence College..   90 120 107 104   3  -   424                            Providence College..   53  63  60  50   3  -   229
Opponents...........  122 129 110 124   0  -   485                            Opponents...........   49  56  55  63   0  -   223

GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total                            GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Providence College..   23  33  25  29   1  -   111                            Providence College..   19  18  14  16   1  -    68
Opponents...........   27  36  25  27   0  -   115                            Opponents...........   12  12  12  14   0  -    50

SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total                            SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Providence College..   47  47  49  39   0  -   182                            Providence College..   16  20  24  20   0  -    80
Opponents...........   26  39  42  32   0  -   139                            Opponents...........   14  24  22  12   0  -    72

ATTENDANCE SUMMARY                  PC          OPP                           ATTENDANCE SUMMARY                  PC          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         1201         1921                           Total....................         1006         1065
Dates/Avg Per Date.......        6/200        7/274                           Dates/Avg Per Date.......        4/252        4/266
Neutral Site #/Avg.......        3/737                                        Neutral Site #/Avg.......          0/0


Combined Team Statistics


                     2004 Providence College Men's Lacrosse
        Providence College Combined Team Statistics (as of May 06, 2005)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... ( 8- 8- 0)  ( 4- 2- 0)  ( 4- 3- 0)  ( 0- 3- 0)
 CONFERENCE.......... ( 7- 1- 0)  ( 4- 0- 0)  ( 3- 1- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 1- 7- 0)  ( 0- 2- 0)  ( 1- 2- 0)  ( 0- 3- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 19     vs #4 Navy                  L    2-9    1847
  Feb 23     at Holy Cross               L    4-5     197
  Mar 06     vs ALBANY                   L    8-10    115
  03-13-05   at VERMONT                W      6-3       -
 *3/19/05    at Mount St. Mary's         L    6-10    245
  Mar 22        HARTFORD                 L    7-8     150
 *Mar 26     at VMI                    W     11-9     307
  Apr 02        QUINNIPIAC               L    6-12     45
  Apr 06     at Fairfield University     L    5-9     659
 *Apr 09        ST. JOSEPH'S           W  OT  6-5     309
 *Apr 16        SIENA                  W     10-2     279
 *Apr 20        MARIST                 W      7-3     209
 *Apr 23     at Wagner College         W     10-6     178
 *Apr 27     at Manhattan College      W     10-9     335
 *Apr 30        CANISIUS               W      8-6     209
  May 06     vs Marist                   L    5-9     250

 TEAM STATISTICS                     PC          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      111-424      115-485
   Goals scored average...         6.91         7.16
   Shot pct...............         .262         .237
   Shots on goal-Attempts.      214-424      237-485
   SOG pct................         .505         .489
   Shots/Game.............         26.5         30.3
   Assists................           49           54
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        19-85        11-50
   Conversion Percent.....         .224         .220
 GOAL BREAKDOWN...........
   Total Goals............          111          115
   Man-up.................           17           11
   Man-down...............            1            0
   Free-position..........            0            0
   Unassisted.............           53           58
   Overtime...............            1            0
 GROUND BALLS.............          405          467
 TURNOVERS................           35           29
 CAUSED TURNOVERS.........           11           17
 FACEOFFS (W-L)...........      162-119      119-162
   Faceoff W-L Pct........         .577         .423
 CLEARS...................      192-261      193-246
   Clear Pct..............         .736         .785
 PENALTIES................
   Number.................           50           88
   Minutes................        42:30        68:30
 ATTENDANCE...............
   Total..................         1201         1921
   Dates/Avg Per Date.....        6/200        7/274
   Neutral Site #/Avg.....        3/737

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  TO  CT
 ----------------------------------------------------------------
 21 Giuntini, Dan         16  25   7  32 110   3   3   1   5   0
 9  HOLLISTER, Jonathan   16  23   9  32  91   2   1   0   2   0
 28 Kirwan, Sean          16  16   2  18  35   1   7   0   1   0
 6  Ryan, Brendan         15   5  12  17  10   1   0   0   0   0
 17 Kelly, Tom            16   9   5  14  51   1   0   0   4   0
 3  Murphy, Bennett        9   5   8  13  20   0   0   0   0   0
 20 Lamontagne, Robert    16   8   3  11  22   0   2   0   1   0
 14 Bundra, Mark          15   4   3   7  12   0   0   0   1   0
 30 Dillon, Mark          15   5   0   5  21   0   0   0   0   0
 27 Seyer, Mark           16   4   0   4  15   0   3   0   0   0
 5  Pynchon, Henry         9   4   0   4  15   0   1   0   0   0
 33 McBride, Devin        13   2   0   2  10   0   0   0   0   0
 10 Nixon, Sean           16   1   0   1   8   0   0   0   3   0
 31 Smith, Liam           16   0   0   0   2   0   0   0   2   1
 23 Littell, Peter         8   0   0   0   1   0   0   0   0   0
 22 Reposa, Colin         15   0   0   0   1   0   0   0   1   2
 44 Rotella, Mark         16   0   0   0   0   0   0   0   4   0
 40 Courter, James        16   0   0   0   0   0   0   0   0   0
 37 Gerry, Steve           8   0   0   0   0   0   0   0   1   0
 36 Chalke, Chris          5   0   0   0   0   0   0   0   0   0
 34 James, Pat             6   0   0   0   0   0   0   0   0   0
 32 Hoey, Patrick         12   0   0   0   0   0   0   0   0   1
 26 Wenskus, Thomas       12   0   0   0   0   0   0   0   0   0
 25 BERGMANN, AJ           1   0   0   0   0   0   0   0   0   0
 19 Ingle, Tom             7   0   0   0   0   0   0   0   0   0
 18 Molloy, Patrick        5   0   0   0   0   0   0   0   0   0
 16 Johnston, Ben         12   0   0   0   0   0   0   0   0   0
 15 Pavlecka, Justin       3   0   0   0   0   0   0   0   0   0
 13 DiMartino, John-Paul   6   0   0   0   0   0   0   0   0   0
 12 Duffy, Brian           9   0   0   0   0   0   0   0   0   0
 11 Pynchon, John         16   0   0   0   0   0   0   0   2   1
 7  Westgate, Ron          4   0   0   0   0   0   0   0   0   0
 4  McMinn, Andrew        14   0   0   0   0   0   0   0   3   2
 2  Martin, Ryan           2   0   0   0   0   0   0   0   0   0
 1  Trout, Jason           1   0   0   0   0   0   0   0   0   0
    Total...............  16 111  49 160 424   8  17   1  35  11
    Opponents...........  16 115  54 169 485   8  11   0  29  17

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 23 Littell, Peter         7  203:19  23  6.79  43  .652  0  2  0
 4  McMinn, Andrew        14  752:07  91  7.26 136  .599  8  6  0
 7  Westgate, Ron          3    7:51   1  7.64   3  .750  0  0  0
    Total...............  16  963:17 115  7.16 182  .613  8  8  0
    Opponents...........  16  963:17 111  6.91 139  .556  8  8  0

 GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
 --------------------  --- --- --- --- ---    -----
 Providence College..   23  33  25  29   1  -   111
 Opponents...........   27  36  25  27   0  -   115

 SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
 --------------------  --- --- --- --- ---    -----
 Providence College..   47  47  49  39   0  -   182
 Opponents...........   26  39  42  32   0  -   139

 SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
 --------------------  --- --- --- --- ---    -----
 Providence College..   90 120 107 104   3  -   424
 Opponents...........  122 129 110 124   0  -   485

 SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT    Total
 --------------------  --- --- --- --- ---    -----
 Providence College..   49  72  67  61   1  -   250
 Opponents...........   74  83  74  66   0  -   297


NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM