| Season |
|
2012-2013 SCHEDULE
Overall
8-8
Conf.
1-5
Home
3-5
Away
5-3
Neutral
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| 02/15/13 | at Wagner | Staten Island, N.Y. | W, 17-6 |
| 02/23/13 | vs. Vermont | Providence, R.I. | W, 13-5 |
| 03/02/13 | vs. Manhattan | Providence, R.I. | W, 12-9 |
| 03/09/13 | vs. Sacred Heart | Providence, R.I. | W, 12-10 |
| 03/12/13 | at Quinnipiac | Hamden, Conn. | W, 13-12 |
| 03/16/13 | at Georgetown * | Washington, D.C. | L, 16-8 |
| 03/19/13 | vs. Syracuse * | Providence, R.I. | L, 18-9 |
| 03/23/13 | vs. Siena | Providence, R.I. | L, 13-11 |
| 03/26/13 | at Bryant University | Smithfield, R.I. | W, 10-9 |
| 03/30/13 | at Rutgers * | Piscataway, N.J. | W, 10-9 (OT) |
| 04/02/13 | at Yale | New Haven, Conn. | L, 13-6 |
| 04/07/13 | vs. Notre Dame * | Providence, R.I. | L, 13-8 |
| 04/13/13 | at Holy Cross | Worcester, Mass. | W, 12-11 |
| 04/16/13 | vs. Brown | Providence, R.I. | L, 7-6 |
| 04/20/13 | vs. St. John's * | Providence, R.I. | L, 16-13 |
| 04/27/13 | at Villanova * | Villanova, Pa. | L, 19-11 |
| 2013 BIG EAST Lacrosse Championship | |||
| 05/02/13 | vs. BIG EAST Semifinals | Villanova, Pa. | TBA |
| 05/04/13 | vs. BIG EAST Finals | Villanova, Pa. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event


Season