FINAL RESULTS New England Div. 1
Triggs Memorial GC Providence, RI
Dates: 04/13 - 04/14 (Today:04-14-2002)
Par: 72
Yardage: 6522
Fin. School Scores
1 Rhode Island, U. of 302 301 603 +27
2 Central Conn. St. U. 309 299 608 +32
3 Army 306 304 610 +34
4 Yale University 315 296 611 +35
5 Connecticut, U. of 311 306 617 +41
6 Binghamton Univ. 318 301 619 +43
Brown University 325 294 619 +43
8 Hartford, U. of 311 309 620 +44
9 Boston College 326 298 624 +48
10 Harvard University 319 310 629 +53
11 Providence College 319 313 632 +56
12 Quinnipiac Universit 329 313 642 +66
13 Dartmouth College 324 320 644 +68
14 Holy Cross, Coll. of 324 322 646 +70
15 Sacred Heart Univ. 331 325 656 +80
16 Fairfield University 334 337 671 +95
17 Vermont, Univ. of 340 333 673 +97
18 Boston University 343 344 687 +111
19 New Hampshire 360 352 712 +136
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS New England Div. 1
Triggs Memorial GC Providence, RI
Dates: 04/13 - 04/14 (Today:04-14-2002)
Par: 72
Yardage: 6522
Fin. Name School Scores
1 Michael Welch C. Conn St 71 71 142 -2
2 David Spitz Rhode Isl. 75 73 148 +4
3 Sean Vigue U of Conn. 75 74 149 +5
Dean Carrigan Hartford 74 75 149 +5
Keith Hendrickson Binghamton 78 71 149 +5
6 Steve Gray Yale 75 75 150 +6
7 Adam Fuchs Binghamton 78 73 151 +7
Ed Yoon Brown 77 74 151 +7
Mike Carbone Rhode Isl. 75 76 151 +7
Scott Manley Army 76 75 151 +7
11 Miroslau Holub Hartford 78 74 152 +8
Peter Mangold Army 73 79 152 +8
Tim Connors Boston Co. 81 71 152 +8
James Hazen Sac. Heart 77 75 152 +8
Andrew Klein Harvard 75 77 152 +8
Petr Skopovy C. Conn St 74 78 152 +8
Kevin Lee Army 75 77 152 +8
Jason Lockwood Rhode Isl. 77 75 152 +8
19 Ryan Riley Sac. Heart 79 74 153 +9
Thomas Giles Rhode Isl. 76 77 153 +9
Alex Fulton Yale 80 73 153 +9
22 Travis Woods C. Conn St 79 75 154 +10
Kevin Buchert Brown 81 73 154 +10
Bob Loguidice Holy Cross 78 76 154 +10
25 Neel Williams Yale 80 75 155 +11
James Clarke Rhode Isl. 76 79 155 +11
Greg Folsom Hartford 80 75 155 +11
28 Andrew Malcolm Harvard 80 76 156 +12
Daniel Wallis Brown 86 70 156 +12
Keith Lazarchik Quinnipiac 78 78 156 +12
31 Chris Eckerle Yale 84 73 157 +13
Rich Tilghman Boston Co. 82 75 157 +13
Chris Tobey Providence 80 77 157 +13
Chris Sanossian Boston Co. 81 76 157 +13
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS New England Div. 1
Triggs Memorial GC Providence, RI
Dates: 04/13 - 04/14 (Today:04-14-2002)
Par: 72
Yardage: 6522
Fin. Name School Scores
35 Mike Mahon Quinnipiac 83 75 158 +14
Lee Birchall Dartmouth 78 80 158 +14
Chad Rusek Holy Cross 78 80 158 +14
Chris Hynes Providence 81 77 158 +14
Matt Amos Harvard 82 76 158 +14
Kevin O'Connor U of Conn. 75 83 158 +14
David Crawford Army 82 76 158 +14
Justin Ciombor U of Conn. 78 80 158 +14
43 Ryan Hazelton Army 83 76 159 +15
Adam Singer Binghamton 82 77 159 +15
Jonathan Pirie Providence 77 82 159 +15
Bill Walsh Boston Co. 83 76 159 +15
47 Kevin Coghlan U of Conn. 86 74 160 +16
Bob Myles C. Conn St 85 75 160 +16
49 Steve Woelfel Providence 81 80 161 +17
Mike Murphy U of Conn. 83 78 161 +17
51 Rob Klare Boston U. 83 79 162 +18
Jason Ricketts Brown 85 77 162 +18
Thomas Child Vermont 82 80 162 +18
Andy Pisacano Dartmouth 80 82 162 +18
Adam Cyrus Yale 80 82 162 +18
Eric Vinal Binghamton 80 82 162 +18
57 Christopher Novak Fairfield 81 82 163 +19
Steven Mungovan Harvard 82 81 163 +19
Jeremiah Daly Dartmouth 85 78 163 +19
Robert Chen Brown 82 81 163 +19
61 Jeronimo Esteve Dartmouth 84 80 164 +20
Jonathan Bump Binghamton 84 80 164 +20
Mark LaTourelle Quinnipiac 83 81 164 +20
Chris Holmes Hartford 79 85 164 +20
65 Steve Finocchi Holy Cross 81 84 165 +21
66 Sean McReynolds Boston Co. 82 84 166 +22
Mike Gearon Fairfield 80 86 166 +22
Stephen Gruber Dartmouth 82 84 166 +22
Steve O'Brien Providence 87 79 166 +22
Brian Boylan Hartford 80 86 166 +22
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS New England Div. 1
Triggs Memorial GC Providence, RI
Dates: 04/13 - 04/14 (Today:04-14-2002)
Par: 72
Yardage: 6522
Fin. Name School Scores
71 Michael Barron Quinnipiac 88 79 167 +23
72 Mike Flannery Quinnipiac 85 84 169 +25
Drew Sullivan Holy Cross 87 82 169 +25
74 Randy Rickenbach UNH 87 83 170 +26
Alex Squire Vermont 84 86 170 +26
76 Mark Bushlow Vermont 88 83 171 +27
Jeremy Hollander Boston U. 82 89 171 +27
Dan Diggs C. Conn St 87 84 171 +27
Kyle Trzaskos Vermont 87 84 171 +27
80 Josh Chamberlain UNH 88 85 173 +29
Sam Lauria Fairfield 91 82 173 +29
Kevin Madden Holy Cross 88 85 173 +29
83 Libby Smith Vermont 87 87 174 +30
James Turnesa Fairfield 82 92 174 +30
85 Taylor Harmeling Harvard 84 92 176 +32
86 Jason Reid Sac. Heart 87 90 177 +33
Bryan Seba Sac. Heart 88 89 177 +33
Kevin Gordon Sac. Heart 90 87 177 +33
89 Bradley Thompson Boston U. 90 89 179 +35
90 John Skrinar Boston U. 88 93 181 +37
91 Anthony DeVita Boston U. 96 87 183 +39
92 Matt Parsons UNH 90 94 184 +40
93 Jon Sallinen UNH 95 90 185 +41
94 Brain Burrg Fairfield 99 87 186 +42
95 Greg Thompson UNH 95 102 197 +53
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM