January 24, 1998
West Virginia 81 Providence 63
Recap
WVU Coliseum - Morgantown, West Virginia
Attendance: 12,073
3-pt REB
PROVIDENCE FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Jamel Thomas 4-14 2-9 6-6 1-1-2 4 16 4 4 1 3 37
Justin Farley 2-3 0-0 0-0 0-1-1 0 4 2 1 0 0 10
Llewellyn Cole 2-4 0-0 0-0 3-0-3 2 4 0 1 1 1 17
Kendrick Moore 5-14 1-4 2-2 3-3-6 3 13 1 1 0 2 37
John Linehan 4-7 2-3 0-0 0-0-0 3 10 3 4 0 2 30
T.J. McKenzie 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 4
Corey Wright 0-2 0-1 3-4 0-2-2 1 3 1 1 0 3 20
Erron Maxey 0-0 0-0 0-0 0-3-3 2 0 0 0 0 0 14
Ben Perkins 5-7 2-2 1-2 1-1-2 1 13 2 2 1 1 29
Mark Adams 0-0 0-0 0-0 0-1-1 0 0 0 1 0 0 2
TEAM 0-2-2
TOTALS 22-51 7-19 12-14 8-14-22 17 63 13 15 3 12 200
FG%: 1st Half: 13-25, .520; 2nd Half: 9-26, .348; Game: 22-51, .431;
3-PT%: 1st Half: 4-9, .444; 2nd Half: 3-10, .300; Game: 7-19, .368;
FT% 1st Half: 5-6, .833; Half: 7-8, .875; Game: 12-14, .857
Deadballs: 2
3-pt REBS
WEST VIRGINIA FG-A FG-A FT-A O-D-T PF PTS A TO BL ST MIN
Damian Owens 7-9 1-1 1-2 1-1-2 1 16 1 4 2 0 29
Brent Solheim 1-3 0-0 1-2 1-1-2 2 3 1 1 0 0 23
Marcus Goree 8-10 1-1 2-5 6-2-8 1 19 3 0 1 0 28
Adrian Pledger 5-10 0-1 3-4 0-2-2 1 13 3 1 1 0 28
Jarrod West 5-6 3-4 2-2 0-2-2 1 15 3 1 0 4 32
Jarett Kearse 2-5 0-3 0-0 0-3-3 3 4 1 2 1 0 19
Brian Lewin 1-1 0-0 0-0 0-5-5 1 2 1 2 1 0 15
Greg Jones 4-7 0-3 0-0 0-2-2 0 8 3 2 0 1 14
Elton Scott 0-1 0-0 1-2 1-3-4 2 1 0 0 0 0 5
Jason D'Alesio 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 2
Tom Beynon 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 2
Brooks Berry 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 1
Carl Williams 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0 1
Duane Lewis 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0 1
TEAM 1-0-1
TOTAL 33-54 5-13 10-17 10-21-31 12 81 16 13 6 5 200
FG%: 1st Half: 14-28, .500; 2nd Half: 19-26, .731; Game: 33-54, .611;
3-PT%: 1st Half: 2-8, .250; 2nd Half: 3-5, .600; Game: 5-13, .385:
FT% 1st Half: 6-10, .600; 2nd Half: 4-7, .571; Game: 10-17, .588
Deadballs: 4
SCORE BY PERIODS 1 2 F
Providence College 35 28 63
Boston College 36 45 81
OFFICIALS: Jody Silvester, Jim Haney, Larry Rose