Recap |
Photo Gallery
Providence College vs Rhode Island (12/23/11 at Kingston, R.I (The Ryan Center))
Official Basketball Box Score
Official Basketball Box Score
Providence College vs Rhode Island
12/23/11 7:05 pm at Kingston, R.I (The Ryan Center)
--------------------------------------------------------------------------------
VISITORS: Providence College 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Henton, LaDontae.... f 3-9 0-1 2-4 6 3 9 2 8 3 2 1 3 31
34 Giplaye, Ron........ f 0-0 0-0 0-2 1 0 1 1 0 0 0 2 0 5
01 Coleman, Gerard..... g 8-12 0-1 0-1 1 5 6 2 16 2 6 0 2 39
11 Cotton, Bryce....... g 5-13 2-7 7-8 1 3 4 2 19 3 0 0 3 39
32 Council, Vincent.... g 6-15 0-0 3-6 1 5 6 4 15 6 4 0 0 36
10 Batts, Kadeem....... 3-4 0-0 1-4 2 0 2 3 7 0 2 1 0 16
13 Kofane, Brice....... 2-4 0-0 4-4 4 6 10 3 8 1 1 1 1 23
21 Goldsbrough, Lee.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
35 GRANT, Maurice...... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
41 Carter, Chris....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Dixon, Bilal........ 1-1 0-0 4-4 0 3 3 2 6 0 0 0 0 7
51 Bancroft, Ted....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 5 8
Totals.............. 28-58 2-9 22-35 19 31 50 21 80 15 16 5 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 16-33 48.5% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-6 33.3% Game: 22.2% REBS
F Throw % 1st Half: 11-21 52.4% 2nd Half: 11-14 78.6% Game: 62.9% 8
--------------------------------------------------------------------------------
HOME TEAM: Rhode Island 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 OUTERBRIDGE, Orion.. f 6-14 1-4 0-0 0 4 4 2 13 0 0 2 0 30
35 HOLTON, Jonathan.... f 5-10 0-1 5-7 5 1 6 5 15 0 1 4 0 26
00 MALONE, Andre....... g 1-7 0-3 2-2 1 1 2 4 4 1 1 0 2 15
04 POWELL, Mike........ g 4-9 2-4 3-4 0 0 0 2 13 5 2 0 2 29
13 BUCHANAN, T.J....... g 0-2 0-0 0-0 1 2 3 3 0 1 3 0 2 22
01 WILSON, Jamal....... 1-12 0-5 3-3 2 2 4 2 5 2 2 0 0 24
02 KEMP, A.J........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
05 McKOY, Dominique.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 HARRIS, Rayvon...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
11 SHENGELIA, Levan.... 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 3
15 VEDDER, Blake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 BARON, Billy........ 0-7 0-3 3-4 0 4 4 3 3 4 2 0 1 26
24 BROOKS, Ryan........ 2-3 0-0 0-2 2 2 4 1 4 1 0 1 1 17
44 MALHOIT, Anthony.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 20-66 3-20 18-24 17 16 33 27 61 14 11 7 8 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 9-29 31.0% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-9 11.1% Game: 15.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 9-11 81.8% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Earl Walton, Tim Clougherty, Karl Hess
Technical fouls: Providence College-KOFANE, Brice. Rhode Island-WILSON,
Jamal; TEAM.
Attendance: 7657
Score by Periods 1st 2nd Total
Providence College............ 35 45 - 80
Rhode Island.................. 33 28 - 61
Points in the paint-PC 46,URI 26. Points off turnovers-PC 15,URI 16.
2nd chance points-PC 18,URI 11. Fast break points-PC 24,URI 10.
Bench points-PC 22,URI 16. Score tied-8 times. Lead changed-7 times.
Last FG-PC 2nd-01:07, URI 2nd-00:47.
Largest lead-PC by 22 2nd-01:07, URI by 7 1st-12:24.
