Recap
Providence College vs PITT (01/25/12 at Petersen Events Center, Pittsburgh, PA)
Official Basketball Box Score
Official Basketball Box Score
Providence College vs PITT
01/25/12 7:00 PM at Petersen Events Center, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Providence College (12-9, 1-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Batts, Kadeem....... f 1-6 0-0 0-0 1 0 1 1 2 0 3 2 0 25
23 Henton, LaDontae.... f 4-10 0-3 4-4 5 6 11 5 12 1 1 0 0 39
42 Dixon, Bilal........ f 2-3 0-0 3-3 3 5 8 2 7 0 1 1 1 19
11 Cotton, Bryce....... g 7-15 3-10 3-4 0 1 1 1 20 2 0 2 0 40
32 Council, Vincent.... g 10-24 0-4 6-9 4 6 10 3 26 9 4 0 3 39
01 Coleman, Gerard..... 3-5 0-0 1-2 1 2 3 1 7 2 0 0 0 23
13 Kofane, Brice....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
21 Goldsbrough, Lee.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Giplaye, Ron........ 0-1 0-0 0-0 0 0 0 2 0 1 2 0 1 8
TEAM................ 1 1
Totals.............. 27-64 3-17 17-22 15 20 35 17 74 15 11 5 5 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 16-35 45.7% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-10 30.0% Game: 17.6% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-12 66.7% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: PITT (12-9, 1-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 PATTERSON, Lamar.... f 3-8 1-2 2-2 4 7 11 1 9 2 2 1 3 31
35 ROBINSON, Nasir..... f 7-13 0-0 0-1 2 4 6 3 14 2 2 0 0 27
42 ZANNA, Talib........ c 3-5 0-0 3-4 2 3 5 2 9 2 1 1 0 26
01 WOODALL, Tray....... g 6-8 4-4 1-2 0 1 1 4 17 9 1 0 1 29
12 GIBBS, Ashton....... g 8-17 5-11 1-2 0 1 1 2 22 4 1 0 0 38
03 WRIGHT, Cameron..... 0-3 0-0 0-0 0 4 4 0 0 1 1 0 0 9
04 JOHNSON, John....... 3-4 1-2 0-0 0 1 1 2 7 2 0 0 0 13
11 TAYLOR, Dante....... 1-4 0-0 2-2 2 0 2 3 4 0 2 0 0 14
44 MOORE, J.J.......... 1-3 0-1 2-2 1 4 5 1 4 0 0 1 1 13
TEAM................ 3 1 4
Totals.............. 32-65 11-20 11-15 14 26 40 18 86 22 10 3 5 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 15-33 45.5% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 4-8 50.0% Game: 55.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-9 66.7% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: Ed Corbett (R), Tim Higgins, James Breeding
Technical fouls: Providence College-None. PITT-None.
Attendance: 10049
Score by Periods 1st 2nd Total
Providence College............ 31 43 - 74
PITT.......................... 46 40 - 86
Points in the paint-PC 40,PITT 36. Points off turnovers-PC 12,PITT 18.
2nd chance points-PC 11,PITT 18. Fast break points-PC 18,PITT 23.
Bench points-PC 7,PITT 15. Score tied-1 time. Lead changed-2 times.
Last FG-PC 2nd-01:19, PITT 2nd-00:18.
Largest lead-PC by 2 1st-18:56, PITT by 17 2nd-15:45.
