Providence College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Providence College Basketball
Providence College Season Schedule/Results & Leaders (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-9) (4-9) (0-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:34 p.m. BRYANT W 96-53 6745 (18)PETERSON, Jamine (11)DIXON, Bilal
11/14/09 6:34 p.m. BUCKNELL W 76-65 7163 (17)CURRY, Sharaud (9)DIXON, Bilal
11/15/09 2:34 p.m. MERCER W 79-77 4877 (26)BROOKS, Marshon (22)PETERSON, Jamine
11/20/09 7 p.m. at Alabama 75-84 L 10032 (27)PETERSON, Jamine (14)PETERSON, Jamine
11/24/09 7:04 p.m. VERMONT W 106-64 6954 (24)BROOKS, Marshon (7)DIXON, Bilal
(7)STILL, James
11/28/09 7:04 p.m. BOSTON COLLEGE 77-82 L 10782 (20)CURRY, Sharaud (11)PETERSON, Jamine
12/01/09 7 p.m. at Northeastern W 76-72 2622 (19)CURRY, Sharaud (9)PETERSON, Jamine
12/5/09 1 p.m. at Rhode Island 82-86 L 7675 (20)PETERSON, Jamine (11)PETERSON, Jamine
12/07/09 7:04 p.m. BROWN W 78-62 5127 (22)PETERSON, Jamine (9)PETERSON, Jamine
12/9/09 7:00 pm at George Washington W 110-97 3015 (19)BROOKS, Marshon (12)PETERSON, Jamine
12/12/09 7:04 p.m. IONA 73-82 L 6851 (18)BROOKS, Marshon (14)PETERSON, Jamine
12/21/09 7:04 p.m. YALE W 87-78 4206 (25)PETERSON, Jamine (13)PETERSON, Jamine
12-30-09 9:00 p.m. * at Notre Dame 78-93 L 9149 (24)PETERSON, Jamine (9)PETERSON, Jamine
1/3/10 5:30 p.m. * at St. John's W 74-59 5003 (26)CURRY, Sharaud (8)DIXON, Bilal
1/6/10 7:02 p.m. * LOUISVILLE 70-92 L 9207 (21)BROOKS, Marshon (5)PETERSON, Jamine
1/9/10 8:04 p.m. * RUTGERS W 94-81 7530 (29)PETERSON, Jamine (20)PETERSON, Jamine
01-14-10 8:05 pm * at DePaul W 79-62 7533 (17)BROOKS, Marshon (10)PETERSON, Jamine
1/17/10 3 p.m. * at Marquette 63-93 L 16154 (24)COUNCIL, Vincent (5)MCKENZIE, Brian
1/23/10 8:05 p.m. * SOUTH FLORIDA 105-109 Lot 9184 (26)PETERSON, Jamine (10)PETERSON, Jamine
1/27/10 7:04 p.m. * CONNECTICUT W 81-66 11136 (23)PETERSON, Jamine (14)PETERSON, Jamine
01/30/10 8 pm * at Cincinnati 88-92 L 10045 (27)CURRY, Sharaud (5)PETERSON, Jamine
(5)COUNCIL, Vincent
2/2/10 7:04 p.m. * at Syracuse 68-85 L 20205 (25)PETERSON, Jamine (11)PETERSON, Jamine
2/6/10 12:04 p.m. * MARQUETTE 79-82 L 12061 (28)PETERSON, Jamine (14)DIXON, Bilal
2/9/10 7:03 p.m. * GEORGETOWN 70-79 L 9073 (23)PETERSON, Jamine (16)DIXON, Bilal
02/13/10 2:00 PM * at Villanova 81-92 L 18622 (21)COUNCIL, Vincent (9)PETERSON, Jamine
2/17/10 7:04 p.m. * WEST VIRGINIA 74-88 L 8553 (20)PETERSON, Jamine (15)PETERSON, Jamine
2/23/10 7:10 p.m. * SYRACUSE 85-99 L 12410 (23)PETERSON, Jamine (6)PETERSON, Jamine
(23)BROOKS, Marshon
2/27/10 7:04 p.m. * at South Florida 93-99 L 5061 (26)PETERSON, Jamine (8)PETERSON, Jamine
(26)CURRY, Sharaud
03/04/10 9:00 PM * at Pittsburgh 71-73 L 12511 (24)PETERSON, Jamine (18)PETERSON, Jamine
3/6/10 7:02 p.m. * SETON HALL 80-92 L 9061 (25)COUNCIL, Vincent (19)DIXON, Bilal
03/09/10 7:00 pm vs Seton Hall 106-109 L 19375 (38)PETERSON, Jamine (16)PETERSON, Jamine
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 140920 8289
AWAY.................... 13 127627 9817
NEUTRAL................. 1 19375 19375
TOTAL................... 31 287922 9288
Season Box Score
2009-10 Providence College Basketball
Providence College Season Box Score (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-9) (4-9) (0-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Peterson, Jamine... 31-31 941 30.4 233-500 .466 51-148 .345 92-164 .561 135 180 315 10.2 80 2 36 57 26 39 609 19.6
04 Curry, Sharaud..... 31-30 989 31.9 148-364 .407 60-174 .345 126-144 .875 22 40 62 2.0 57 2 105 65 1 36 482 15.5
02 Brooks, Marshon.... 31-25 824 26.6 168-360 .467 46-131 .351 59-83 .711 55 74 129 4.2 72 3 44 52 16 41 441 14.2
32 Council, Vincent... 31-8 856 27.6 102-251 .406 19-60 .317 95-135 .704 46 64 110 3.5 74 1 141 73 4 37 318 10.3
42 Dixon, Bilal....... 31-30 764 24.6 105-200 .525 0-1 .000 44-80 .550 94 117 211 6.8 106 4 22 44 59 28 254 8.2
23 McKenzie, Brian.... 30-30 676 22.5 59-148 .399 37-100 .370 18-34 .529 41 72 113 3.8 70 0 27 36 0 18 173 5.8
01 Mondy, Duke........ 31-1 419 13.5 38-111 .342 19-71 .268 10-15 .667 18 44 62 2.0 50 0 36 22 3 34 105 3.4
05 Wright, Kyle....... 25-0 241 9.6 22-60 .367 14-43 .326 11-13 .846 14 28 42 1.7 22 0 15 6 6 5 69 2.8
03 Lacy, Johnnie...... 22-0 179 8.1 14-51 .275 2-22 .091 11-14 .786 8 6 14 0.6 18 1 14 9 0 7 41 1.9
44 Permenter, Russ.... 16-0 115 7.2 8-21 .381 1-1 1.000 7-14 .500 10 18 28 1.8 28 1 0 6 11 2 24 1.5
55 Hall, Ray.......... 11-0 71 6.5 6-9 .667 0-0 .000 1-4 .250 6 6 12 1.1 9 0 0 7 0 1 13 1.2
45 Still, James....... 26-0 145 5.6 10-26 .385 0-2 .000 5-14 .357 18 17 35 1.3 26 0 3 9 10 0 25 1.0
41 Carter, Chris...... 2-0 5 2.5 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 67 52 119 3.8 2 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 913-2104 .434 249-754 .330 479-714 .671 535 718 1253 40.4 615 14 443 394 136 248 2554 82.4
Opponents.......... 31 6225 920-1954 .471 191-557 .343 516-746 .692 427 753 1180 38.1 574 9 508 420 124 185 2547 82.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Providence College............ 1223 1321 10 - 2554
Opponents..................... 1168 1365 14 - 2547
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Providence College............ 115 7 122
Opponents..................... 110 25 135
Overall/Conference Statistics
2009-10 Providence College Basketball
Providence College Overall/Conference Statistics (as of Mar 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peterson, Jamine.... 31-31 30.4 .466 .345 .561 10.2 1.2 39 26 19.6 18-18 31.5 .468 .367 .474 9.3 1.1 22 19 19.8
Curry, Sharaud...... 31-30 31.9 .407 .345 .875 2.0 3.4 36 1 15.5 18-18 32.2 .437 .417 .876 1.7 2.9 20 0 17.3
Brooks, Marshon..... 31-25 26.6 .467 .351 .711 4.2 1.4 41 16 14.2 18-12 26.7 .459 .296 .725 4.1 1.1 22 7 13.4
Council, Vincent.... 31-8 27.6 .406 .317 .704 3.5 4.5 37 4 10.3 18-6 30.0 .409 .250 .689 3.6 5.3 26 2 11.4
Dixon, Bilal........ 31-30 24.6 .525 .000 .550 6.8 0.7 28 59 8.2 18-17 26.8 .459 .000 .528 6.9 0.9 19 31 7.2
McKenzie, Brian..... 30-30 22.5 .399 .370 .529 3.8 0.9 18 0 5.8 18-18 21.2 .366 .377 .533 3.1 1.1 7 0 4.4
Mondy, Duke......... 31-1 13.5 .342 .268 .667 2.0 1.2 34 3 3.4 18-1 14.2 .355 .263 .556 1.3 1.2 20 1 3.3
Wright, Kyle........ 25-0 9.6 .367 .326 .846 1.7 0.6 5 6 2.8 13-0 6.4 .158 .154 .750 0.8 0.5 3 2 0.8
Lacy, Johnnie....... 22-0 8.1 .275 .091 .786 0.6 0.6 7 0 1.9 11-0 8.6 .250 .167 .750 0.5 0.5 3 0 1.6
Permenter, Russ..... 16-0 7.2 .381 1.000 .500 1.8 0.0 2 11 1.5 6-0 4.2 .000 .000 .000 1.0 0.0 1 2 0.0
Hall, Ray........... 11-0 6.5 .667 .000 .250 1.1 0.0 1 0 1.2 10-0 7.0 .625 .000 .250 1.2 0.0 1 0 1.1
Still, James........ 26-0 5.6 .385 .000 .357 1.3 0.1 0 10 1.0 13-0 4.9 .400 .000 .000 1.1 0.1 0 2 0.6
Carter, Chris....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 31 .434 .330 .671 40.4 14.3 248 136 82.4 18 .430 .333 .651 36.9 14.3 144 66 79.6
Opponents........... 31 .471 .343 .692 38.1 16.4 185 124 82.2 18 .502 .363 .700 38.4 18.1 118 84 85.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Peterson, Jamine.... 233-500 .466 51-148 .345 92-164 .561 609 19.6 138-295 .468 36-98 .367 45-95 .474 357 19.8
Curry, Sharaud...... 148-364 .407 60-174 .345 126-144 .875 482 15.5 97-222 .437 40-96 .417 78-89 .876 312 17.3
Brooks, Marshon..... 168-360 .467 46-131 .351 59-83 .711 441 14.2 94-205 .459 24-81 .296 29-40 .725 241 13.4
Council, Vincent.... 102-251 .406 19-60 .317 95-135 .704 318 10.3 67-164 .409 10-40 .250 62-90 .689 206 11.4
Dixon, Bilal........ 105-200 .525 0-1 .000 44-80 .550 254 8.2 51-111 .459 0-0 .000 28-53 .528 130 7.2
McKenzie, Brian..... 59-148 .399 37-100 .370 18-34 .529 173 5.8 26-71 .366 20-53 .377 8-15 .533 80 4.4
Mondy, Duke......... 38-111 .342 19-71 .268 10-15 .667 105 3.4 22-62 .355 10-38 .263 5-9 .556 59 3.3
Wright, Kyle........ 22-60 .367 14-43 .326 11-13 .846 69 2.8 3-19 .158 2-13 .154 3-4 .750 11 0.8
Lacy, Johnnie....... 14-51 .275 2-22 .091 11-14 .786 41 1.9 5-20 .250 2-12 .167 6-8 .750 18 1.6
Permenter, Russ..... 8-21 .381 1-1 1.000 7-14 .500 24 1.5 0-3 .000 0-0 .000 0-0 .000 0 0.0
Hall, Ray........... 6-9 .667 0-0 .000 1-4 .250 13 1.2 5-8 .625 0-0 .000 1-4 .250 11 1.1
Still, James........ 10-26 .385 0-2 .000 5-14 .357 25 1.0 4-10 .400 0-1 .000 0-0 .000 8 0.6
Carter, Chris....... 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 913-2104 .434 249-754 .330 479-714 .671 2554 82.4 512-1190 .430 144-432 .333 265-407 .651 1433 79.6
Opponents........... 920-1954 .471 191-557 .343 516-746 .692 2547 82.2 559-1114 .502 124-342 .363 294-420 .700 1536 85.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Peterson, Jamine.... 135 180 315 80 2 36 57 0.6 38 65 103 168 48 1 20 33 0.6 29
Curry, Sharaud...... 22 40 62 57 2 105 65 1.6 27 13 17 30 32 1 52 36 1.4 27
Brooks, Marshon..... 55 74 129 72 3 44 52 0.8 26 31 43 74 42 3 20 26 0.8 25
Council, Vincent.... 46 64 110 74 1 141 73 1.9 25 32 32 64 51 1 95 50 1.9 25
Dixon, Bilal........ 94 117 211 106 4 22 44 0.5 18 54 70 124 61 1 17 28 0.6 13
McKenzie, Brian..... 41 72 113 70 0 27 36 0.8 17 23 33 56 36 0 19 21 0.9 13
Mondy, Duke......... 18 44 62 50 0 36 22 1.6 10 6 18 24 31 0 21 12 1.8 10
Wright, Kyle........ 14 28 42 22 0 15 6 2.5 15 3 8 11 11 0 7 5 1.4 4
Lacy, Johnnie....... 8 6 14 18 1 14 9 1.6 9 3 3 6 8 0 6 2 3.0 5
Permenter, Russ..... 10 18 28 28 1 0 6 0.0 7 4 2 6 7 0 0 3 0.0 0
Hall, Ray........... 6 6 12 9 0 0 7 0.0 4 6 6 12 9 0 0 7 0.0 4
Still, James........ 18 17 35 26 0 3 9 0.3 5 6 8 14 11 0 1 3 0.3 4
Carter, Chris....... 1 0 1 1 0 0 0 0.0 0
Total............... 535 718 1253 615 14 443 394 1.1 110 295 369 664 348 7 258 231 1.1 105
Opponents........... 427 753 1180 574 9 508 420 1.2 109 247 444 691 335 5 326 253 1.3 109
Combined Team Statistics
2009-10 Providence College Basketball
Providence College Combined Team Statistics (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-9) (4-9) (0-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (8-5) (6-2) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 BRYANT W 96-53 6745
11/14/09 BUCKNELL W 76-65 7163
11/15/09 MERCER W 79-77 4877
11/20/09 at Alabama L 75-84 10032
11/24/09 VERMONT W 106-64 6954
11/28/09 BOSTON COLLEGE L 77-82 10782
12/01/09 at Northeastern W 76-72 2622
12/5/09 at Rhode Island L 82-86 7675
12/07/09 BROWN W 78-62 5127
12/9/09 at George Washington W 110-97 3015
12/12/09 IONA L 73-82 6851
12/21/09 YALE W 87-78 4206
*12-30-09 at Notre Dame L 78-93 9149
*1/3/10 at St. John's W 74-59 5003
*1/6/10 LOUISVILLE L 70-92 9207
*1/9/10 RUTGERS W 94-81 7530
*01-14-10 at DePaul W 79-62 7533
*1/17/10 at Marquette L 63-93 16154
*1/23/10 SOUTH FLORIDA LOT 105-109 9184
*1/27/10 CONNECTICUT W 81-66 11136
*01/30/10 at Cincinnati L 88-92 10045
*2/2/10 at Syracuse L 68-85 20205
*2/6/10 MARQUETTE L 79-82 12061
*2/9/10 GEORGETOWN L 70-79 9073
*02/13/10 at Villanova L 81-92 18622
*2/17/10 WEST VIRGINIA L 74-88 8553
*2/23/10 SYRACUSE L 85-99 12410
*2/27/10 at South Florida L 93-99 5061
*03/04/10 at Pittsburgh L 71-73 12511
*3/6/10 SETON HALL L 80-92 9061
03/09/10 vs Seton Hall L 106-109 19375
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Peterson, Jamine.... 31-31 30.4 .466 .345 .561 10.2 1.2 39 26 19.6
04 Curry, Sharaud...... 31-30 31.9 .407 .345 .875 2.0 3.4 36 1 15.5
02 Brooks, Marshon..... 31-25 26.6 .467 .351 .711 4.2 1.4 41 16 14.2
32 Council, Vincent.... 31-8 27.6 .406 .317 .704 3.5 4.5 37 4 10.3
42 Dixon, Bilal........ 31-30 24.6 .525 .000 .550 6.8 0.7 28 59 8.2
23 McKenzie, Brian..... 30-30 22.5 .399 .370 .529 3.8 0.9 18 0 5.8
01 Mondy, Duke......... 31-1 13.5 .342 .268 .667 2.0 1.2 34 3 3.4
05 Wright, Kyle........ 25-0 9.6 .367 .326 .846 1.7 0.6 5 6 2.8
03 Lacy, Johnnie....... 22-0 8.1 .275 .091 .786 0.6 0.6 7 0 1.9
44 Permenter, Russ..... 16-0 7.2 .381 1.000 .500 1.8 0.0 2 11 1.5
55 Hall, Ray........... 11-0 6.5 .667 .000 .250 1.1 0.0 1 0 1.2
45 Still, James........ 26-0 5.6 .385 .000 .357 1.3 0.1 0 10 1.0
41 Carter, Chris....... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 31 .434 .330 .671 40.4 14.3 248 136 82.4
Opponents........... 31 .471 .343 .692 38.1 16.4 185 124 82.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Peterson, Jamine.... 31 233-500 .466 51-148 .345 92-164 .561 609 19.6
Curry, Sharaud...... 31 148-364 .407 60-174 .345 126-144 .875 482 15.5
Brooks, Marshon..... 31 168-360 .467 46-131 .351 59-83 .711 441 14.2
Council, Vincent.... 31 102-251 .406 19-60 .317 95-135 .704 318 10.3
Dixon, Bilal........ 31 105-200 .525 0-1 .000 44-80 .550 254 8.2
McKenzie, Brian..... 30 59-148 .399 37-100 .370 18-34 .529 173 5.8
Mondy, Duke......... 31 38-111 .342 19-71 .268 10-15 .667 105 3.4
Wright, Kyle........ 25 22-60 .367 14-43 .326 11-13 .846 69 2.8
Lacy, Johnnie....... 22 14-51 .275 2-22 .091 11-14 .786 41 1.9
Permenter, Russ..... 16 8-21 .381 1-1 1.000 7-14 .500 24 1.5
Hall, Ray........... 11 6-9 .667 0-0 .000 1-4 .250 13 1.2
Still, James........ 26 10-26 .385 0-2 .000 5-14 .357 25 1.0
Carter, Chris....... 2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 913-2104 .434 249-754 .330 479-714 .671 2554 82.4
Opponents........... 31 920-1954 .471 191-557 .343 516-746 .692 2547 82.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Peterson, Jamine.... 31 941 135 180 315 80 2 36 57 0.6 38
Curry, Sharaud...... 31 989 22 40 62 57 2 105 65 1.6 27
Brooks, Marshon..... 31 824 55 74 129 72 3 44 52 0.8 26
Council, Vincent.... 31 856 46 64 110 74 1 141 73 1.9 25
Dixon, Bilal........ 31 764 94 117 211 106 4 22 44 0.5 18
McKenzie, Brian..... 30 676 41 72 113 70 0 27 36 0.8 17
Mondy, Duke......... 31 419 18 44 62 50 0 36 22 1.6 10
Wright, Kyle........ 25 241 14 28 42 22 0 15 6 2.5 15
Lacy, Johnnie....... 22 179 8 6 14 18 1 14 9 1.6 9
Permenter, Russ..... 16 115 10 18 28 28 1 0 6 0.0 7
Hall, Ray........... 11 71 6 6 12 9 0 0 7 0.0 4
Still, James........ 26 145 18 17 35 26 0 3 9 0.3 5
Carter, Chris....... 2 5 1 0 1 1 0 0 0 0.0 0
Total............... 31 6225 535 718 1253 615 14 443 394 1.1 110
Opponents........... 31 6225 427 753 1180 574 9 508 420 1.2 109
TEAM STATISTICS PC OPP
--------------------------------------------------
SCORING................. 2554 2547
Points per game....... 82.4 82.2
Scoring margin........ +0.2 -
FIELD GOALS-ATT......... 913-2104 920-1954
Field goal pct........ .434 .471
3 POINT FG-ATT.......... 249-754 191-557
3-point FG pct........ .330 .343
3-pt FG made per game. 8.0 6.2
FREE THROWS-ATT......... 479-714 516-746
Free throw pct........ .671 .692
F-Throws made per game 15.5 16.6
REBOUNDS................ 1253 1180
Rebounds per game..... 40.4 38.1
Rebounding margin..... +2.4 -
ASSISTS................. 443 508
Assists per game...... 14.3 16.4
TURNOVERS............... 394 420
Turnovers per game.... 12.7 13.5
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 248 185
Steals per game....... 8.0 6.0
BLOCKS.................. 136 124
Blocks per game....... 4.4 4.0
ATTENDANCE.............. 140920 147002
Home games-Avg/Game... 17-8289 13-9817
Neutral site-Avg/Game. - 1-19375
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Providence College....... 1223 1321 10 - 2554
Opponents................ 1168 1365 14 - 2547
Overall Team Statistics
2009-10 Providence College Basketball
Providence College Overall Team Statistics (as of Mar 15, 2010)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2554 2547
Points per game........ 82.4 82.2
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 913-2104 920-1954
Field goal pct......... .434 .471
3 POINT FG-ATT........... 249-754 191-557
3-point FG pct......... .330 .343
3-pt FG made per game.. 8.0 6.2
FREE THROWS-ATT.......... 479-714 516-746
Free throw pct......... .671 .692
F-Throws made per game. 15.5 16.6
REBOUNDS................. 1253 1180
Rebounds per game...... 40.4 38.1
Rebounding margin...... +2.4 -
ASSISTS.................. 443 508
Assists per game....... 14.3 16.4
TURNOVERS................ 394 420
Turnovers per game..... 12.7 13.5
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 248 185
Steals per game........ 8.0 6.0
BLOCKS................... 136 124
Blocks per game........ 4.4 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 140920 147002
Home games-Avg/Game.... 17-8289 13-9817
Neutral site-Avg/Game.. - 1-19375
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Providence College............ 1223 1321 10 - 2554
Opponents..................... 1168 1365 14 - 2547
Category Leaders
2009-10 Providence College Basketball
Providence College Category Leaders (as of Mar 15, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Peterson, Jamine.... 31 609 19.6 Peterson, Jamine.... 31 609 19.6
Curry, Sharaud...... 31 482 15.5 Curry, Sharaud...... 31 482 15.5
Brooks, Marshon..... 31 441 14.2 Brooks, Marshon..... 31 441 14.2
Council, Vincent.... 31 318 10.3 Council, Vincent.... 31 318 10.3
Dixon, Bilal........ 31 254 8.2 Dixon, Bilal........ 31 254 8.2
McKenzie, Brian..... 30 173 5.8 McKenzie, Brian..... 30 173 5.8
Mondy, Duke......... 31 105 3.4 Mondy, Duke......... 31 105 3.4
Wright, Kyle........ 25 69 2.8 Wright, Kyle........ 25 69 2.8
Lacy, Johnnie....... 22 41 1.9 Lacy, Johnnie....... 22 41 1.9
Still, James........ 26 25 1.0 Permenter, Russ..... 16 24 1.5
Permenter, Russ..... 16 24 1.5 Hall, Ray........... 11 13 1.2
Hall, Ray........... 11 13 1.2 Still, James........ 26 25 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hall, Ray........... 6 9 .667 Peterson, Jamine.... 31 500 16.1
Dixon, Bilal........ 105 200 .525 Curry, Sharaud...... 31 364 11.7
Brooks, Marshon..... 168 360 .467 Brooks, Marshon..... 31 360 11.6
Peterson, Jamine.... 233 500 .466 Council, Vincent.... 31 251 8.1
Curry, Sharaud...... 148 364 .407 Dixon, Bilal........ 31 200 6.5
Council, Vincent.... 102 251 .406
McKenzie, Brian..... 59 148 .399 FIELD GOALS MADE G Made Made/G
Still, James........ 10 26 .385 -----------------------------------
Permenter, Russ..... 8 21 .381 Peterson, Jamine.... 31 233 7.5
Wright, Kyle........ 22 60 .367 Brooks, Marshon..... 31 168 5.4
Mondy, Duke......... 38 111 .342 Curry, Sharaud...... 31 148 4.8
Lacy, Johnnie....... 14 51 .275 Dixon, Bilal........ 31 105 3.4
Council, Vincent.... 31 102 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Permenter, Russ..... 1 1 1.000 Curry, Sharaud...... 31 174 5.6
McKenzie, Brian..... 37 100 .370 Peterson, Jamine.... 31 148 4.8
Brooks, Marshon..... 46 131 .351 Brooks, Marshon..... 31 131 4.2
Curry, Sharaud...... 60 174 .345 McKenzie, Brian..... 30 100 3.3
Peterson, Jamine.... 51 148 .345 Mondy, Duke......... 31 71 2.3
Wright, Kyle........ 14 43 .326
Council, Vincent.... 19 60 .317 3-POINT FGS MADE G Made Made/G
Mondy, Duke......... 19 71 .268 -----------------------------------
Lacy, Johnnie....... 2 22 .091 Curry, Sharaud...... 31 60 1.9
Carter, Chris....... 0 1 .000 Peterson, Jamine.... 31 51 1.6
Still, James........ 0 2 .000 Brooks, Marshon..... 31 46 1.5
Dixon, Bilal........ 0 1 .000 McKenzie, Brian..... 30 37 1.2
Council, Vincent.... 31 19 0.6
Mondy, Duke......... 31 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Curry, Sharaud...... 126 144 .875 Peterson, Jamine.... 31 164 5.3
Wright, Kyle........ 11 13 .846 Curry, Sharaud...... 31 144 4.6
Lacy, Johnnie....... 11 14 .786 Council, Vincent.... 31 135 4.4
Brooks, Marshon..... 59 83 .711 Brooks, Marshon..... 31 83 2.7
Council, Vincent.... 95 135 .704 Dixon, Bilal........ 31 80 2.6
Mondy, Duke......... 10 15 .667
Peterson, Jamine.... 92 164 .561 FREE THROWS MADE G Made Made/G
Dixon, Bilal........ 44 80 .550 -----------------------------------
McKenzie, Brian..... 18 34 .529 Curry, Sharaud...... 31 126 4.1
Permenter, Russ..... 7 14 .500 Council, Vincent.... 31 95 3.1
Still, James........ 5 14 .357 Peterson, Jamine.... 31 92 3.0
Hall, Ray........... 1 4 .250 Brooks, Marshon..... 31 59 1.9
Dixon, Bilal........ 31 44 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Peterson, Jamine.... 31 315 10.2 Council, Vincent.... 31 141 4.5
Dixon, Bilal........ 31 211 6.8 Curry, Sharaud...... 31 105 3.4
Brooks, Marshon..... 31 129 4.2 Brooks, Marshon..... 31 44 1.4
McKenzie, Brian..... 30 113 3.8 Mondy, Duke......... 31 36 1.2
Council, Vincent.... 31 110 3.5 Peterson, Jamine.... 31 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Peterson, Jamine.... 31 315 10.2 Brooks, Marshon..... 31 41 1.3
Dixon, Bilal........ 31 211 6.8 Peterson, Jamine.... 31 39 1.3
Brooks, Marshon..... 31 129 4.2 Council, Vincent.... 31 37 1.2
McKenzie, Brian..... 30 113 3.8 Curry, Sharaud...... 31 36 1.2
Council, Vincent.... 31 110 3.5 Mondy, Duke......... 31 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
