Recap
#8/#8 West Virginia vs Providence College (2/17/10 at Providence, R.I. - Dunkin' Donuts Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
#8/#8 West Virginia vs Providence College
2/17/10 7:04 p.m. at Providence, R.I. - Dunkin' Donuts Center
--------------------------------------------------------------------------------
VISITORS: #8/#8 West Virginia 20-5, 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BUTLER, Da'Sean..... f 5-10 1-3 5-7 0 5 5 2 16 3 1 0 1 39
03 EBANKS, Devin....... f 9-15 0-0 3-4 2 5 7 1 21 2 3 1 2 38
05 JONES, Kevin........ f 3-9 1-2 2-2 5 3 8 2 9 2 2 1 2 34
35 SMITH, Wellington... f 7-10 0-3 2-4 6 4 10 4 16 0 2 0 0 29
25 BRYANT, Darryl...... g 2-4 0-1 10-10 1 2 3 3 14 1 3 0 0 12
21 MAZZULLA, Joe....... 1-5 0-1 2-2 1 2 3 3 4 3 2 0 0 19
32 PEPPER, Dalton...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
33 MITCHELL, Casey..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
41 FLOWERS, John....... 0-4 0-2 0-0 1 4 5 3 0 1 0 2 0 17
42 KILICLI, Deniz...... 3-5 0-0 0-0 0 0 0 2 6 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 31-64 2-12 24-29 17 26 43 23 88 12 14 4 5 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 13-30 43.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 15-16 93.8% Game: 82.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Providence College 12-14, 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Peterson, Jamine.... f 8-17 2-7 2-8 5 10 15 1 20 1 2 1 3 36
01 Mondy, Duke......... g 2-3 1-1 0-0 1 0 1 4 5 1 0 0 1 20
04 Curry, Sharaud...... g 0-10 0-3 8-8 0 0 0 1 8 3 0 0 3 30
23 McKenzie, Brian..... g 4-8 4-7 1-2 0 1 1 4 13 0 1 0 0 26
32 Council, Vincent.... g 3-8 0-1 7-9 0 1 1 4 13 7 5 0 0 34
02 Brooks, Marshon..... 3-7 3-6 4-4 1 1 2 3 13 1 1 0 2 26
05 Wright, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Dixon, Bilal........ 1-3 0-0 0-0 0 5 5 3 2 0 1 0 1 24
44 Permenter, Russ..... 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 2
TEAM................ 2 2
Totals.............. 21-56 10-25 22-31 10 18 28 22 74 13 11 1 10 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 15-31 48.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 8-13 61.5% Game: 40.0% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 8-11 72.7% Game: 71.0% 7
--------------------------------------------------------------------------------
Officials: Tim Higgins, Bryan Kersey, Chris Beaver
Technical fouls: #8/#8 West Virginia-None. Providence College-PERMENTER,
Russ.
Attendance: 8553
Score by Periods 1st 2nd Total
#8/#8 West Virginia........... 46 42 - 88
Providence College............ 28 46 - 74
Points in the paint-WVU 50,PC 20. Points off turnovers-WVU 12,PC 15.
2nd chance points-WVU 24,PC 9. Fast break points-WVU 4,PC 10.
Bench points-WVU 12,PC 15. Score tied-2 times. Lead changed-1 time.
Last FG-WVU 2nd-04:16, PC 2nd-01:20.
Largest lead-WVU by 21 1st-11:05, PC by 2 1st-18:54.
