Recap

DePaul vs Providence College (02/05/08 at Dunkin' Donuts Center - Providence, R.I.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
DePaul vs Providence College
02/05/08 7:30 p.m. at Dunkin' Donuts Center - Providence, R.I.

--------------------------------------------------------------------------------
VISITORS: DePaul 9-13 (4-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 GREEN, Wesley....... f  4-9    2-4    0-0    2  4  6   1  10  0  6  1  1  26
05 CLARKE, Karron...... f  2-6    0-3    1-2    2  3  5   3   5  0  1  0  2  24
13 KOSHWAL, Mac........ c  2-6    0-0    0-0    1  4  5   2   4  0  1  0  1  34
03 BURNS, Draelon...... g  6-15   2-6    3-5    0  2  2   2  17  4  1  0  3  34
12 CLINKSCALES, Cliff.. g  2-4    0-0    4-4    0  2  2   2   8  1  1  0  1  32
01 CURRIE, Jabari......    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   2
02 TUCKER, Dar.........    3-10   0-3    2-2    1  0  1   4   8  0  1  0  1  23
30 WALKER, Will........    4-8    1-2    4-5    2  1  3   2  13  2  2  0  1  22
31 POSCIC, Matija......    0-2    0-1    0-0    0  0  0   2   0  0  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   23-60   5-19  14-18  10 17 27  18  65  7 15  1 10 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 11-31 35.5%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  3-8  37.5%   Game: 26.3%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  5-8  62.5%   Game: 77.8%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Providence College 13-9 (4-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 McDermott, Geoff.... f  5-9    1-3    0-0    1  9 10   1  11  4  4  1  1  37
32 Hanke, Randall...... c  8-13   0-0    5-7    1  4  5   2  21  0  6  2  2  30
01 Xavier, Jeff........ g  1-6    1-2    0-0    1  3  4   5   3  6  2  0  3  29
05 Williams, Dwain..... g  5-8    4-5    6-6    0  3  3   1  20  3  0  0  0  38
23 McKenzie, Brian..... g  5-8    1-2    0-0    1  2  3   3  11  5  2  0  0  31
00 Kellogg, Alex.......    2-2    0-0    0-0    0  1  1   1   4  0  0  0  0   6
13 Efejuku, Weyinmi....    0-0    0-0    0-0    0  3  3   0   0  0  2  0  0   7
33 Burch, Charles......    0-1    0-1    0-0    0  0  0   1   0  1  1  0  0   7
34 Kale, Jonathan......    2-2    0-0    5-6    0  3  3   2   9  1  2  1  0  13
55 Hall, Ray...........    0-1    0-0    0-0    1  0  1   1   0  0  1  0  0   2
   TEAM................                         1     1
   Totals..............   28-50   7-13  16-19   6 28 34  17  79 20 20  4  6 200

TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 17-26 65.4%   Game: 56.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  5-7  71.4%   Game: 53.8%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half: 12-14 85.7%   Game: 84.2%   1,1


--------------------------------------------------------------------------------
Officials: Mike Kitts, Ed Corbett, Les Jones
Technical fouls: DePaul-None. Providence College-None.
Attendance: 6302
Score by Periods                1st  2nd   Total
DePaul........................   35   30  -   65
Providence College............   28   51  -   79
PC Charges Taken: Brian McKenzie (2), Geoff McDermott (1), Jeff Xavier

Friars Forever Athletic Fund Cranston Bob's Blog Auctions WEEI 103.7FM Newsletter