|
Providence 73, Boston University 48
Dec. 28, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Boston University vs PROVIDENCE
12/28/00 7:30 p.m. at Providence, R.I.
--------------------------------------------------------------------------------
VISITORS: Boston University 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Paul Seymour........ f 5-12 1-3 0-0 2 2 4 1 11 2 3 0 0 31
31 Stijin Dhondt....... f 1-5 0-2 0-0 2 4 6 4 2 3 0 0 1 21
43 Ryan Butt........... c 1-7 0-1 2-2 3 3 6 1 4 0 0 0 0 22
03 Kevin Fitzgerald.... g 0-2 0-0 0-0 2 2 4 2 0 1 1 1 1 12
34 Matt Turner......... g 1-6 0-2 0-0 1 0 1 1 2 0 5 0 0 15
10 Derrick Breland..... 1-2 0-0 1-2 0 1 1 1 3 0 4 0 0 22
21 Jerome Graham....... 2-8 0-0 2-2 2 2 4 3 6 0 0 0 1 18
22 Mark Michalek....... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
24 Jason Grochowalski.. 3-8 1-1 0-0 0 2 2 1 7 0 2 0 1 24
30 Billy Collins....... 2-8 1-4 4-7 1 6 7 3 9 0 3 0 2 27
42 Ignacio Rodriguez... 0-2 0-0 2-2 1 1 2 3 2 0 0 0 0 2
50 Daniel Daccarett.... 0-2 0-0 0-2 1 1 2 1 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 17-63 3-13 11-17 18 25 43 22 48 6 19 1 6 200
|
|