Box Score

  • print
  • email
  • font +
  • font -
  • rss

December 27, 1998

Recap

Purdue University vs Providence College

                                                                           
12/27/98 12:07 p.m. at Providence Civic Center - Providence, RI                 
--------------------------------------------------------------------------------
VISITORS: Purdue University 12-2                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 ROBINSON, Mike       f  7 14   0  0   3  4   3  7 10   1  17   3  3  2  1  38
35 CARDINAL, Brian      f  3  4   1  2   2  2   2  1  3   2   9   2  5  0  1  24
32 McQUAY, Greg         c  9 11   0  0   5  9   3  6  9   3  23   2  1  1  0  33
15 ELDRIDGE, Alan       g  5  5   2  2   0  0   0  4  4   1  12   1  2  0  2  22
22 CORNELL, Jaraan      g  3 12   0  6   2  2   1  1  2   3   8   2  4  0  2  29
05 McQUAY, Gary            0  0   0  0   0  0   0  1  1   1   0   0  1  0  0   5
12 LEWIS, Maynard          0  0   0  0   0  1   0  1  1   1   0   0  1  0  0   2
20 MAYFIELD, Tony          2  5   1  1   2  2   2  2  4   2   7   3  4  0  0  24
21 STEPHENS, Cameron       3  4   0  0   0  0   2  3  5   1   6   2  1  0  0  16
31 SMITH, Rodney           0  0   0  0   0  0   0  0  0   0   0   0  2  0  0   3
43 CUNNINGHAM, Carson      0  1   0  0   0  0   0  0  0   0   0   0  3  0  0   4
TEAM ........................................   3  1  4                         
TOTALS                    32 56   4 11  14 20  16 27 43  15  82  15 27  3  6 200
                                                                                
TOTAL FG% 1st Half: 15-21  .714   2nd Half: 17-35  .486   Game:  .571   DEADBALL
3-Pt. FG% 1st Half:  2- 3  .667   2nd Half:  2- 8  .250   Game:  .364   REBOUNDS
F Throw % 1st Half: 11-16  .688   2nd Half:  3- 4  .750   Game:  .700      3, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College 7-4                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 CONNOLLY, Sean       f  2  9   2  7   2  2   1  2  3   2   8   0  1  0  2  31
33 THOMAS, Jamel        f  7 19   2  9   6  6   3  2  5   1  22   4  4  0  2  33
24 MAXEY, Erron         c  7 10   0  0   1  2   2  1  3   3  15   0  2  1  0  20
03 MOORE, Kendrick      g  5  9   1  3   3  4   1  0  1   4  14   3  0  0  2  25
12 LINEHAN, John        g  2  5   0  1   3  4   0  0  0   4   7   3  0  0  2  21
05 CAMAH, Jamaal           2  5   0  0   0  0   1  1  2   1   4   0  1  0  0  12
10 WRIGHT, Corey           2  3   1  2   0  0   0  4  4   3   5   4  0  0  3  24
40 FARLEY, Justin          2  8   0  1   0  0   3  0  3   1   4   0  1  0  1  17
42 COLE, Llewellyn         4  6   0  0   0  2   1  1  2   2   8   0  1  0  1  17
TEAM ........................................   2  0  2                         
TOTALS                    33 74   6 23  15 20  14 11 25  21  87  14 10  1 13 200
                                                                                
TOTAL FG% 1st Half: 15-37  .405   2nd Half: 18-37  .486   Game:  .446   DEADBALL
3-Pt. FG% 1st Half:  3-12  .250   2nd Half:  3-11  .273   Game:  .261   REBOUNDS
F Throw % 1st Half: 13-17  .765   2nd Half:  2- 3  .667   Game:  .750      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jim Burr, Tim Hutchinson, Jody Silvester                           
TECHNICAL FOULS:                                                                
Purdue University             - CARDINAL, Brian(1) the bench(1)                 
Providence College            -  none                                           
ATTENDANCE:  11,288                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Purdue University                   43   39                          82         
Providence College                  46   41                          87         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM