|
Providence 110, Brown 59
Dec. 23, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Brown University vs PROVIDENCE
12/23/00 7:30 p.m. at Providence Civic Center
--------------------------------------------------------------------------------
VISITORS: Brown University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Shaun Etheridge..... f 1-5 0-3 0-0 0 2 2 4 2 0 3 0 0 15
34 Alaivaa Nuualiitia.. f 1-3 0-1 1-4 2 4 6 3 3 1 4 0 1 30
12 Mike Martin......... g 3-6 2-4 1-1 0 1 1 2 9 1 2 0 1 25
23 Omari Ware.......... g 0-2 0-0 2-2 0 1 1 4 2 2 3 0 1 20
33 Earl Hunt........... g 5-12 1-5 0-0 1 4 5 1 11 2 7 0 1 32
03 Matt McCloskey...... 1-1 0-0 2-4 0 0 0 1 4 1 2 0 1 5
15 Tyler Driggers...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 Brad Simpson........ 3-4 2-2 2-2 0 4 4 4 10 1 0 0 2 19
24 Jesse Wood.......... 1-2 1-2 0-0 0 0 0 1 3 1 0 0 1 8
31 Brandon Howard...... 0-5 0-2 1-2 3 0 3 0 1 1 1 1 0 14
32 Patrick Powers...... 4-8 2-5 1-2 0 1 1 1 11 0 3 0 0 15
45 Josh Meyer.......... 1-3 0-0 1-2 0 1 1 3 3 1 1 0 1 16
TEAM................ 1 1
Totals.............. 20-52 8-24 11-19 7 18 25 25 59 11 27 1 9 200
|
|