Rutgers 72, Providence 67

  • print
  • email
  • font +
  • font -
  • rss

Recap

12/11/98 7:05 p.m. at Louis Brown Athletic Center                               
--------------------------------------------------------------------------------
VISITORS: Providence College (6-4, 0-2)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 CONNOLLY, Sean       f  7 13   3  5   2  2   1  3  4   3  19   1  1  0  0  35
33 THOMAS, Jamel        f  5 13   1  3   2  2   1  4  5   4  13   2 10  0  0  35
24 MAXEY, Erron         c  6 13   0  0   1  1   4  9 13   4  13   0  1  2  0  31
05 CAMAH, Jamaal        g  0  3   0  1   0  0   1  0  1   0   0   0  0  0  1  17
12 LINEHAN, John        g  2  5   1  2   0  0   0  1  1   2   5   3  2  0  1  21
10 WRIGHT, Corey           2  5   1  2   0  0   0  1  1   5   5   5  1  0  2  20
25 PERKINS, Ben            0  0   0  0   0  0   0  0  0   1   0   1  2  0  0   5
40 FARLEY, Justin          1  3   0  0   1  2   1  0  1   4   3   2  1  0  0  17
42 COLE, Llewellyn         4  7   0  0   1  1   4  2  6   3   9   0  2  1  0  19
TEAM ........................................   3  2  5                         
TOTALS                    27 62   6 13   7  8  15 22 37  26  67  14 20  3  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-62  .435   Game:  .435   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-13  .462   Game:  .462   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7- 8  .875   Game:  .875      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Rutgers University (7-1, 2-0)                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 GREER, Jeff          f  3 11   1  5   0  0   3  5  8   0   7   1  4  1  0  27
45 HODGSON, Rob         f  3  8   1  5   6  9   1  6  7   4  13   3  5  0  0  37
44 KENT, Rashod         c  4  6   0  0   3  8   4  2  6   2  11   0  1  2  3  31
22 BILLET, Geoff        g  4  8   3  5   6  7   0  0  0   1  17   2  3  0  0  35
31 JONES, Dahntay       g  7 15   0  2   5  6   2  5  7   2  19   3  1  1  6  39
03 SALVI, Joel             0  2   0  0   0  0   1  1  2   1   0   0  0  0  1   8
13 JOHNSON, Earl           2  4   0  0   1  2   2  0  2   3   5   4  1  0  1  16
21 COLLINS, Billy          0  1   0  1   0  0   0  0  0   1   0   1  0  0  0   4
50 TENYS, Alvydas          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   3
TEAM ........................................   2  1  3                         
TOTALS                    23 55   5 18  21 32  15 21 36  14  72  14 15  4 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-55  .418   Game:  .418   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-18  .278   Game:  .278   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 21-32  .656   Game:  .656      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gene Monje, Ted Valentine, Frank Scagliotta                        
TECHNICAL FOULS:                                                                
Providence College            -  none                                           
Rutgers University            -  none                                           
ATTENDANCE:  7,849                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Providence College                  35   32                          67         
Rutgers University                  29   43                          72         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM