Providence 81, Brown 60

  • print
  • email
  • font +
  • font -
  • rss

December 5, 1998

Brown University vs Providence College

                                                                           
                                                                          
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Brown University vs Providence College                                          
12/5/98 1:05 p.m. at Providence Civic Center - Providence, RI                   
--------------------------------------------------------------------------------
VISITORS: Brown University (0-8)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 MEYER, Josh          f  0  4   0  2   0  0   0  0  0   0   0   0  0  0  0  19
41 ETHERIDGE, Shaun     f  2  4   1  2   0  0   1  5  6   2   5   1  3  0  0  24
34 ROUNTREE, Kamal      c  6 15   0  0   4  6   2  3  5   3  16   4  3  0  1  34
03 VANDIVER, Corey      g  3  6   0  1   1  4   0  2  2   1   7   3  3  0  0  29
20 BROWN, Travis        g  4  7   3  6   0  0   0  4  4   2  11   3  1  0  0  32
10 D'ANTONI, Matt          0  1   0  1   0  0   2  0  2   0   0   0  0  0  0   3
15 DRIGGERS, Tyler         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
21 NEE, Patrick            3  6   1  3   3  3   1  2  3   0  10   0  1  0  0  21
23 WARE, Omari             1  2   0  1   1  2   0  1  1   2   3   1  1  0  0  11
33 WOOD, Jesse             2  3   0  0   2  3   0  1  1   0   6   0  0  0  1   5
40 VERDEAUX, John          1  2   0  0   0  0   0  0  0   2   2   0  0  1  1  14
43 TAMM, Quinn             0  2   0  2   0  0   0  0  0   0   0   1  1  0  1   5
TEAM ........................................   1  2  3                         
TOTALS                    22 52   5 18  11 18   7 20 27  12  60  13 13  1  4 200
                                                                                
TOTAL FG% 1st Half: 11-27  .407   2nd Half: 11-25  .440   Game:  .423   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  4-11  .364   Game:  .278   REBOUNDS
F Throw % 1st Half:  0- 1  .000   2nd Half: 11-17  .647   Game:  .611      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College (6-2)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 CONNOLLY, Sean       f  7 11   4  8   0  0   0  2  2   2  18   1  1  0  2  27
33 THOMAS, Jamel        f  9 18   4 10   8  8   2  8 10   1  30   4  0  0  1  30
24 MAXEY, Erron         c  2  4   0  0   0  0   2  1  3   4   4   1  1  1  1  15
05 CAMAH, Jamaal        g  2  5   0  1   0  0   0  1  1   1   4   2  0  0  0  24
12 LINEHAN, John        g  0  1   0  1   0  0   0  2  2   1   0   5  1  0  1  16
10 WRIGHT, Corey           2  6   1  4   2  2   0  3  3   4   7   5  1  0  1  26
15 F.-MARCELLINO, Pete     0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
25 PERKINS, Ben            0  3   0  2   0  0   1  0  1   2   0   2  3  0  0  17
40 FARLEY, Justin          4  7   0  0   0  0   1  5  6   2   8   1  0  0  0  20
42 COLE, Llewellyn         4  5   0  0   2  3   3  2  5   3  10   1  0  1  0  22
50 McAULIFFE, Ryan         0  0   0  0   0  0   0  0  0   0   0   0  2  1  0   2
TEAM ........................................   1  3  4              1          
TOTALS                    30 60   9 26  12 13  10 27 37  20  81  22 10  3  6 200
                                                                                
TOTAL FG% 1st Half: 16-31  .516   2nd Half: 14-29  .483   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  6-14  .429   2nd Half:  3-12  .250   Game:  .346   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  8- 9  .889   Game:  .923      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Will Bush, Fran Connolly, Joe Mingle                               
TECHNICAL FOULS:                                                                
Brown University              -  none                                           
Providence College            -  none                                           
ATTENDANCE:  7,617                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Brown University                    23   37                          60         
Providence College                  42   39                          81         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM