Providence Men's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Dec. 4, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Providence College vs North Carolina State                                      
12/4/99 2:06 p.m. at Entertainment & Sports Arena-Raleigh, NC                   
--------------------------------------------------------------------------------
VISITORS: Providence College (3-4)                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  7 17   1  1   3  5   5  5 10   4  18   0  2  1  0  37
25 AUGUSTIN, Romuald    f  4  9   1  6   0  0   1  1  2   3   9   0  0  1  0  22
40 MURRAY, David        c  4 10   0  0   1  2   4  7 11   4   9   4  3  1  0  34
05 CAMAH, Jamaal        g  1  6   0  0   0  0   1  0  1   3   2   0  1  0  3  20
12 LINEHAN, John        g  5 12   2  5   0  0   3  3  6   3  12   5  3  0  4  26
10 ROGERS, Chris           1  1   0  0   0  0   2  0  2   3   2   1  2  0  1  17
11 MILLS, Abdul            2  9   2  8   0  0   0  1  1   2   6   1  4  0  0  20
32 JEFFERSON, Marcus       1  5   0  0   0  0   1  1  2   1   2   0  0  0  0  14
33 WADE, Donta             0  2   0  0   0  0   0  0  0   1   0   0  0  0  0   6
42 COLE, Llewellyn         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   4
TEAM ........................................   2  2  4                         
TOTALS                    25 71   6 20   4  7  19 20 39  24  60  11 16  3  8 200
                                                                                
TOTAL FG% 1st Half: 10-36  .278   2nd Half: 15-35  .429   Game:  .352   DEADBALL
3-Pt. FG% 1st Half:  1- 9  .111   2nd Half:  5-11  .455   Game:  .300   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  4- 7  .571   Game:  .571      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State (5-0)                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 WILKINS, Damien      f  6 13   0  1   2  6   5  5 10   2  14   1  4  0  3  31
03 THORNTON, Damon      f  3  8   0  0   0  1   3  6  9   5   6   1  3  3  2  29
40 KELLEY, Ron          c  2  6   0  0   1  3   4  4  8   1   5   1  1  1  0  30
02 GRUNDY, Anthony      g  7 11   2  5   2  4   3  5  8   2  18   6  8  0  5  34
12 GAINEY, Justin       g  3  9   1  4   3  4   1  3  4   1  10   2  0  1  1  28
11 MILLER, Archie          0  5   0  3   0  0   0  1  1   1   0   1  0  0  0  14
30 CRAWFORD, Clifford      1  2   0  0   0  1   0  1  1   1   2   1  2  1  1  10
32 WILLIAMS, Marshall      2  4   0  0   3  4   2  0  2   2   7   0  3  1  0  23
33 WILLIAMS, Cornelius     0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   1
TEAM ........................................   3  3  6                         
TOTALS                    24 58   3 13  13 25  21 28 49  15  64  13 21  7 12 200
                                                                                
TOTAL FG% 1st Half: 14-31  .452   2nd Half: 10-27  .370   Game:  .414   DEADBALL
3-Pt. FG% 1st Half:  3-10  .300   2nd Half:  0- 3  .000   Game:  .231   REBOUNDS
F Throw % 1st Half:  5-10  .500   2nd Half:  8-15  .533   Game:  .520      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Kitts, Bob Donato, Ray Perone                                 
TECHNICAL FOULS:                                                                
Providence College            -  none                                           
North Carolina State          -  none                                           
ATTENDANCE:  18,411                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Providence College                  21   39                          60         
North Carolina State                36   28                          64

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM