Friars Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Nov. 30, 1999

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Boston University vs Providence College                                         
11/30/99 7:30 p.m. at Providence Civic Center - Providence, RI                  
--------------------------------------------------------------------------------
VISITORS: Boston University 0-4                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
42 RODRIGUEZ, Ignacio   f  3  4   0  0   0  0   2  3  5   3   6   0  0  0  0  18
55 AVEBE, Jean          f  4  7   0  0   4  4   5  4  9   0  12   4  1  0  0  24
03 FRANKLIN, Dereck     g  3  7   1  3   7  9   0  2  2   2  14   3  4  0  0  35
23 COSTELLO, Mike       g  2  6   1  3   1  2   1  3  4   3   6   1  1  0  1  23
34 TURNER, Matt         g  4 13   2  5   2  2   0  0  0   1  12   2  0  0  0  28
05 SEYMOUR, Paul           2  6   1  4   0  0   1  0  1   1   5   1  0  1  0  16
13 CRANE, Marshall         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
14 KUDLACZ, Jacob          4  7   0  0   0  0   1  1  2   2   8   0  0  0  0  23
20 SADUSKY, John           0  0   0  0   0  0   0  1  1   1   0   2  2  0  1   9
21 GRAHAM, Jerome          1  4   0  0   0  0   1  2  3   1   2   2  1  0  1  16
22 MICHALEK, Mark          0  0   0  0   1  2   0  0  0   2   1   0  0  0  1   1
24 GROCHOWALSKI, Jason     2  4   0  0   0  0   2  0  2   0   4   0  0  0  0   6
TEAM ........................................   4  1  5              1          
TOTALS                    25 58   5 15  15 19  17 17 34  16  70  15 11  1  4 200
                                                                                
TOTAL FG% 1st Half: 11-27  .407   2nd Half: 14-31  .452   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  1- 6  .167   2nd Half:  4- 9  .444   Game:  .333   REBOUNDS
F Throw % 1st Half:  7- 7 1.000   2nd Half:  8-12  .667   Game:  .789      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College 3-3                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  8 12   1  3   2  3   0  4  4   4  19   5  2  1  0  34
25 AUGUSTIN, Romuald    f  2  5   1  2   4  4   2  1  3   1   9   3  0  1  2  20
40 MURRAY, David        c  4  8   0  0   1  1   3  2  5   4   9   2  2  2  0  31
05 CAMAH, Jamaal        g  3  7   0  0   0  0   1  2  3   2   6   1  2  0  0  29
12 LINEHAN, John        g  3  6   2  5   0  0   0  2  2   1   8   2  0  0  3  21
02 HAYLETTS, Kareem        0  1   0  0   0  0   0  0  0   0   0   0  1  0  1   1
10 ROGERS, Chris           0  0   0  0   0  0   0  0  0   2   0   3  0  1  0  18
11 MILLS, Abdul            5  7   3  4   4  5   1  3  4   1  17   3  1  0  0  17
32 JEFFERSON, Marcus       1  2   0  1   2  2   2  2  4   1   4   2  1  0  0  11
33 WADE, Donta             4  6   3  5   0  0   0  1  1   1  11   2  0  0  1  14
42 COLE, Llewellyn         0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
45 SCHNURR, Brian          0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   1
55 JARRELL-WRIGHT, Mark    0  0   0  0   2  4   0  0  0   0   2   1  0  0  0   1
TEAM ........................................   0  1  1                         
TOTALS                    30 54  10 20  15 19   9 19 28  19  85  24  9  5  7 200
                                                                                
TOTAL FG% 1st Half: 14-27  .519   2nd Half: 16-27  .593   Game:  .556   DEADBALL
3-Pt. FG% 1st Half:  7-15  .467   2nd Half:  3- 5  .600   Game:  .500   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half: 13-17  .765   Game:  .789      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Cahill, Bob Adams, Rusty Herring                              

TECHNICAL FOULS: Boston University - none Providence College - none

ATTENDANCE: 6,391

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Boston University 30 40 70 Providence College 37 48 85

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM