Friars Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Nov. 26, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Virginia vs Providence College                                    
11/26/99 11:30 a.m. at Puerto Rico Shootout - Bayamon, P.R.                     
--------------------------------------------------------------------------------
VISITORS: University of Virginia (3-1)                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 HALL, Adam           f  3  6   0  1   1  1   0  0  0   2   7   0  5  0  0  19
33 WILLIAMS, Chris      f  4  6   1  2   0  0   1  5  6   4   9   2  4  0  1  30
35 WATSON, Travis       c  6 13   0  0   3  3   7  7 14   4  15   2  2  3  3  31
11 MAPP, Majestic       g  3  7   1  1   0  0   0  5  5   0   7   4  3  0  2  32
12 FRIEL, Keith         g  1  2   0  1   4  5   0  4  4   0   6   0  0  0  3  16
04 DONDON, Stephan         0  0   0  0   1  2   1  1  2   1   1   0  0  0  0   3
10 WATSON, Chezley         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
13 HAND, Donald            5 13   2  3  14 17   2  1  3   3  26   1  5  1  3  28
21 MASON, Roger            2  6   0  1   3  4   2  1  3   2   7   2  1  2  3  24
24 DERSCH, Willie          1  1   0  0   0  0   0  0  0   1   2   0  0  0  0   6
52 DUCHARME, Colin         0  0   0  0   0  0   0  1  1   0   0   1  1  0  0   7
TEAM ........................................   2  2  4                         
TOTALS                    25 54   4  9  26 32  15 27 42  17  80  12 21  6 15 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 15-30  .500   Game:  .463   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  1- 2  .500   Game:  .444   REBOUNDS
F Throw % 1st Half: 14-19  .737   2nd Half: 12-13  .923   Game:  .813      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College (1-3)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  4 13   1  2   5  5   5  3  8   3  14   0  2  0  0  38
25 AUGUSTIN, Romuald    f  2  9   0  6   0  0   1  1  2   4   4   1  1  1  0  20
40 MURRAY, David        c  5 11   0  0   1  3   3  3  6   2  11   4  4  4  0  33
05 CAMAH, Jamaal        g  1  7   0  1   0  0   5  2  7   2   2   2  2  0  0  26
10 ROGERS, Chris        g  4  7   2  4   1  2   2  5  7   3  11   3  3  0  0  28
11 MILLS, Abdul            3 11   2  5   2  2   1  0  1   1  10   2  4  1  2  19
32 JEFFERSON, Marcus       3  4   1  2   2  2   1  2  3   4   9   1  2  1  2  17
33 WADE, Donta             1  5   1  4   0  0   0  0  0   1   3   1  3  0  0   9
42 COLE, Llewellyn         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
55 JARRELL-WRIGHT, Mark    0  3   0  0   0  0   1  0  1   3   0   0  2  0  0   7
TEAM ........................................   2  2  4                         
TOTALS                    23 70   7 24  11 14  21 18 39  23  64  14 23  7  4 200
                                                                                
TOTAL FG% 1st Half: 11-33  .333   2nd Half: 12-37  .324   Game:  .329   DEADBALL
3-Pt. FG% 1st Half:  5-12  .417   2nd Half:  2-12  .167   Game:  .292   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  8-10  .800   Game:  .786      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   J.A. Collins, Mike Roberts, Juan Figueroa                          
TECHNICAL FOULS:                                                                
University of Virginia        -  none                                           
Providence College            -  none                                           
ATTENDANCE:  101                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Virginia              37   43                          80         
Providence College                  30   34                          64         

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM