Box Score

  • print
  • email
  • font +
  • font -
  • rss

North Carolina State vs Providence College

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
North Carolina State vs Providence College                                      
11/24/98 8:06 p.m. at Providence Civic Center - Providence, RI                  
--------------------------------------------------------------------------------
VISITORS: North Carolina State (3-1)                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 THORNTON, Damon      f  3  4   0  0   0  2   0  2  2   2   6   1  3  0  0  20
21 INGE, Kenny          f  7  9   0  0   5  6   4  7 11   4  19   3  7  1  0  36
40 KELLEY, Ron          c  7 11   0  0   4  8   2  3  5   4  18   1  2  1  1  32
12 GAINEY, Justin       g  2  6   0  4   0  0   0  1  1   4   4   3  9  0  1  37
23 HARRINGTON, Adam     g  4 14   3 11   3  4   2  2  4   3  14   3  3  1  1  31
05 KEETER, Brian           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
11 MILLER, Archie          0  1   0  1   0  0   0  0  0   0   0   0  2  0  0   2
15 ANDERSON, Ron           2  2   0  0   0  0   2  2  4   3   4   1  1  0  1  14
25 WELLS, Tim              2  5   0  2   0  0   1  2  3   0   4   5  0  0  0  28
TEAM ........................................   1  1  2              1          
TOTALS                    27 52   3 18  12 20  12 20 32  20  69  17 28  3  4 200
                                                                                
TOTAL FG% 1st Half: 13-25  .520   2nd Half: 14-27  .519   Game:  .519   DEADBALL
3-Pt. FG% 1st Half:  0- 7  .000   2nd Half:  3-11  .273   Game:  .167   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half:  9-13  .692   Game:  .600      3, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College (3-2)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
22 CONNOLLY, Sean       f  4  7   3  5   6  6   1  4  5   3  17   2  3  0  1  33
33 THOMAS, Jamel        f  7 19   1  2   3  4   3  4  7   4  18   1  5  0  0  34
24 MAXEY, Erron         c  3  7   0  0   1  2   2  1  3   5   7   0  1  1  1  27
05 CAMAH, Jamaal        g  1  5   0  1   2  4   1  0  1   0   4   1  2  0  2  23
12 LINEHAN, John        g  0  4   0  1   0  0   1  0  1   3   0   3  1  0  3  15
10 WRIGHT, Corey           3  4   1  2   7  8   0  2  2   1  14   7  1  0  3  25
25 PERKINS, Ben            2  2   0  0   0  0   0  1  1   0   4   1  2  0  0   6
40 FARLEY, Justin          2  4   0  0   0  0   1  0  1   3   4   1  3  0  2  16
42 COLE, Llewellyn         5  7   0  0   2  3   2  2  4   4  12   1  0  1  2  21
TEAM ........................................   0  4  4                         
TOTALS                    27 59   5 11  21 27  11 18 29  23  80  17 18  2 14 200
                                                                                
TOTAL FG% 1st Half: 16-34  .471   2nd Half: 11-25  .440   Game:  .458   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  1- 2  .500   Game:  .455   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 18-23  .783   Game:  .778      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jim Burr, Tom Lopes, Larry Rose                                    
TECHNICAL FOULS:                                                                
North Carolina State          -  none                                           
Providence College            -  none                                           
ATTENDANCE:  8,911                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
North Carolina State                29   40                          69         
Providence College                  39   41                          80         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM