Providence 73, Brown 63

  • print
  • email
  • font +
  • font -
  • rss
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Brown University vs Providence College                                          
11/22/99 7:30 pm at Providence, RI (Providence Civic Center)                    
--------------------------------------------------------------------------------
VISITORS: Brown University 0-1                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 ETHERIDGE, Shawn     f  1  7   0  2   2  2   0  4  4   3   4   0  1  1  5  28
33 HUNT, Earl           f  2  6   0  2   2  4   0  4  4   3   6   2  3  0  2  16
34 NUUALIITIA, Alaivaa  c  3  3   0  0   0  1   1  1  2   4   6   1  5  0  3  14
03 VANDIVER, Corey      g  1  2   0  0   0  0   0  0  0   3   2   0  1  0  0   4
22 BROWN, Travis        g  4  9   2  5   2  2   0  5  5   4  12   4  1  0  0  31
01 BOWES-LITTLE, Jihan     2  9   0  3   1  4   0  1  1   2   5   3  3  0  2  22
02 MORIN, Anthony          0  2   0  0   0  1   1  0  1   1   0   0  1  0  0   7
21 NEE, Patrick            1  2   1  2   1  2   0  0  0   1   4   0  1  0  1   5
23 WARE, Omari             3  4   0  1   2  2   0  2  2   3   8   4  3  0  2  24
24 WOOD, Jessie            1  5   1  3   0  0   0  2  2   1   3   1  1  0  0  14
40 VERDEAUX, John          1  2   0  0   0  0   0  0  0   0   2   0  1  0  0   6
45 MEYER, Josh             4  7   1  1   2  2   3  2  5   2  11   0  3  0  0  29
TEAM ........................................   2  2  4                         
TOTALS                    23 58   5 19  12 20   7 23 30  27  63  15 24  1 15 200
                                                                                
TOTAL FG% 1st Half: 12-33  .364   2nd Half: 11-25  .440   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  1- 8  .125   Game:  .263   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half:  9-14  .643   Game:  .600      4, 3 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College 1-1                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  6 13   0  1   3  5   6 12 18   3  15   1  4  0  2  33
32 JEFFERSON, Marcus    f  6  8   0  0   0  1   1  4  5   4  12   1  4  1  2  23
40 MURRAY, David        c  2  3   0  0   5  8   0  5  5   3   9   2  3  1  0  26
05 CAMAH, Jamaal        g  4 10   0  0   1  2   2  5  7   3   9   5  6  0  1  35
11 MILLS, Abdul         g  1  9   1  6   5  7   2  0  2   3   8   2  4  0  3  23
10 ROGERS, Chris           3  5   0  1   2  4   1  1  2   1   8   3  0  0  1  22
25 AUGUSTIN, Romuald       3  5   2  2   1  1   2  1  3   2   9   2  3  2  2  22
33 WADE, Donta             1  7   0  3   1  1   1  0  1   1   3   0  1  0  0  10
42 COLE, Llewellyn         0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
55 JARRELL-WRIGHT, Mark    0  1   0  0   0  0   0  1  1   1   0   0  0  0  0   4
TEAM ........................................   0  3  3              1          
TOTALS                    26 61   3 13  18 29  15 32 47  22  73  16 26  4 11 200
                                                                                
TOTAL FG% 1st Half: 13-35  .371   2nd Half: 13-26  .500   Game:  .426   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  1- 4  .250   Game:  .231   REBOUNDS
F Throw % 1st Half:  9-12  .750   2nd Half:  9-17  .529   Game:  .621      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Kitts, Ed Corbett, John Hughes                                
TECHNICAL FOULS:                                                                
Brown University              -  none                                           
Providence College            -  none                                           
ATTENDANCE:  6,746                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Brown University                    31   32                          63         
Providence College                  37   36                          73         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM