Holy Cross vs. Providence, 54-43

  • print
  • email
  • font +
  • font -
  • rss

Nov. 20, 1999

Recap

Holy Cross vs Providence College

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Holy Cross vs Providence College                                                
11/20/99 7:35 p.m. at Providence Civic Center - Providence, RI                  
--------------------------------------------------------------------------------
VISITORS: Holy Cross (1-0)                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 PEGUES, Juan         f  1 12   0  1   3  5   6  5 11   4   5   1  4  1  1  25
45 WHEARTY, Patrick     f  2  4   0  0   1  4   4  4  8   4   5   0  5  1  1  26
40 SANKES, Josh         c  6 14   0  0   1  5   7  4 11   3  13   0  2  3  2  32
14 SERRAVALLE, Ryan     g  3  7   1  2   7  8   1  2  3   4  14   4  3  0  1  27
32 CURRY, Jared         g  3  6   1  1   0  2   0  8  8   0   7   4  2  0  2  30
10 WILSON, Brian           2  7   0  3   0  0   0  1  1   2   4   0  1  0  1  21
11 SPITLER, Chris          0  1   0  1   1  2   0  0  0   0   1   0  0  0  0   2
20 SANCHEZ, Guillermo      0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
21 OKAFOR, Ralph           0  1   0  0   0  0   0  0  0   1   0   0  1  0  0   1
22 JERZ, Mark              0  0   0  0   1  2   0  0  0   2   1   1  4  0  1  12
23 McKEEVER, Dekker        0  0   0  0   2  2   1  0  1   0   2   0  0  0  0   8
24 CLEMMONS, Kristopher    0  0   0  0   0  0   0  1  1   2   0   0  1  0  0   9
35 SZATKO, Tim             1  1   0  0   0  0   0  0  0   0   2   0  1  0  0   6
TEAM ........................................   1  1  2              1          
TOTALS                    18 54   2  8  16 30  20 26 46  22  54  10 25  5  9 200
                                                                                
TOTAL FG% 1st Half:  9-29  .310   2nd Half:  9-25  .360   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  2- 3  .667   Game:  .250   REBOUNDS
F Throw % 1st Half:  5-13  .385   2nd Half: 11-17  .647   Game:  .533      8    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College (0-1)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  3  9   0  0   0  5   2  5  7   4   6   0  4  2  3  33
32 JEFFERSON, Marcus    f  1  7   0  3   2  2   3  0  3   1   4   0  2  0  2  19
40 MURRAY, David        c  2  3   0  0   1  4   3  6  9   3   5   0  1  2  0  28
05 CAMAH, Jamaal        g  2  8   0  1   5  6   3  3  6   4   9   1  8  0  2  33
11 MILLS, Abdul         g  5 15   2  6   1  3   1  3  4   5  13   2  3  0  1  27
10 ROGERS, Chris           0  1   0  0   0  0   0  0  0   4   0   0  1  1  3  16
25 AUGUSTIN, Romuald       0  0   0  0   2  2   1  2  3   3   2   0  2  1  0  15
33 WADE, Donta             1  8   0  2   1  1   2  0  2   2   3   0  1  1  0  16
42 COLE, Llewellyn         0  1   0  0   1  2   0  4  4   1   1   1  4  0  1  13
TEAM ........................................   1  1  2                         
TOTALS                    14 52   2 12  13 25  16 24 40  27  43   4 26  7 12 200
                                                                                
TOTAL FG% 1st Half:  6-25  .240   2nd Half:  8-27  .296   Game:  .269   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  2- 7  .286   Game:  .167   REBOUNDS
F Throw % 1st Half:  9-14  .643   2nd Half:  4-11  .364   Game:  .520      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jody Silvester, Jim Haney, Jim Luchansky                           
TECHNICAL FOULS:                                                                
Holy Cross                    -  none                                           
Providence College            -  none                                           
ATTENDANCE:  7,335                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Holy Cross                          23   31                          54         
Providence College                  21   22                          43         
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM