Nov. 18, 2004
Recap
Box Score in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score
Pennsylvania vs Providence College
11/18/04 7:34 p.m. at Providence, RI - Dunkin' Donuts Center
--------------------------------------------------------------------------------
VISITORS: Pennsylvania 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DANLEY, Steve....... f 4-6 0-0 1-2 2 1 3 1 9 2 1 0 0 22
11 FIKIEL, Jan......... f 6-13 0-0 1-3 5 1 6 3 13 1 3 1 0 22
02 JAABER, Ibrahim..... g 0-6 0-3 0-0 1 1 2 2 0 4 2 1 2 26
14 OSMUNDSON, Eric..... g 3-6 1-3 0-0 1 0 1 1 7 0 1 0 0 21
31 BEGLEY, Tim......... g 2-8 1-5 1-2 1 2 3 0 6 0 1 0 0 28
04 KACH, Michael....... 0-3 0-2 2-2 0 2 2 0 2 1 1 0 1 18
12 WHITEHURST, David... 0-5 0-4 0-0 0 1 1 1 0 0 1 0 0 7
24 ZOLLER, Mark........ 1-5 0-0 1-2 3 1 4 0 3 1 2 1 0 16
32 GILL, Joe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
33 EBEDE, Friedrich.... 1-6 1-2 0-0 1 1 2 1 3 0 1 0 1 15
34 PETTINELLA, Ryan.... 2-4 0-0 0-2 0 2 2 4 4 2 0 0 0 12
42 HEIL, Eric.......... 2-2 1-1 0-0 0 0 0 1 5 0 1 0 1 5
50 MAJETTE, Nameir..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 21-65 4-20 6-13 15 14 29 15 52 11 14 3 6 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-36 30.6% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Providence College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gomes, Ryan......... f 3-10 2-4 2-4 0 7 7 1 10 8 2 1 1 34
11 Kotti, Tuukka....... f 4-5 0-0 0-0 1 2 3 4 8 3 0 0 1 22
32 Hanke, Randall...... c 4-4 0-0 0-2 0 1 1 3 8 0 1 5 2 14
01 McGrath, Donnie..... g 4-6 1-3 1-1 0 4 4 1 10 6 2 0 1 35
24 Brewington, Dwight.. g 7-9 5-5 2-2 1 9 10 2 21 4 4 1 1 33
02 White, DeSean....... 2-6 0-0 1-4 1 3 4 2 5 0 4 2 0 15
05 Brown, Gerald....... 5-7 2-3 0-0 1 1 2 0 12 0 2 0 2 16
15 Hill, Herbert....... 4-4 0-0 0-0 1 0 1 0 8 0 1 0 0 9
21 Parmer, Jeff........ 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
23 McCray, Elliott..... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
25 VAN DE WALLE, Sean.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Burch, Charlie...... 3-4 1-2 0-0 0 1 1 2 7 2 0 0 0 15
TEAM................ 3 3
Totals.............. 36-55 11-17 6-14 8 31 39 15 89 23 16 9 8 200
TOTAL FG% 1st Half: 20-31 64.5% 2nd Half: 16-24 66.7% Game: 65.5% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 6-8 75.0% Game: 64.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-12 41.7% Game: 42.9% 4,1
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Timothy Clougherty, Timothy Kelly
Technical fouls: Pennsylvania-None. Providence College-None.
Attendance: 7602
Score by Periods 1st 2nd Total
Pennsylvania.................. 25 27 - 52
Providence College............ 46 43 - 89
ID-302319
PC Charges Taken: Brewington (1), Burch (1).
Points in the paint-PENN1 24,PC 42. Points off turnovers-PENN1 16,PC 18.
2nd chance points-PENN1 14,PC 6. Fast break points-PENN1 4,PC 16.
Bench points-PENN1 17,PC 32. Score tied-0 times. Lead changed-0 times.
Last FG-PENN1 2nd-00:29, PC 2nd-00:17.