November 15, 1998
BOX SCORE FROM 11/14/98 1:05 p.m.
Rhode Island vs Providence College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rhode Island vs Providence College
11/14/98 1:05 p.m. at Providence Civic Center - Providence, RI
--------------------------------------------------------------------------------
VISITORS: Rhode Island (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 JEFFERSON,Tory f 0 2 0 1 0 0 1 1 2 1 0 0 0 0 1 18
34 REYNOLDS-DEAN, Anton f 5 7 0 0 2 5 2 3 5 0 12 0 3 1 0 27
35 CLAY, Luther c 4 7 0 0 1 1 0 6 6 3 9 0 1 0 0 24
05 ODOM, Lamar g 2 11 1 2 0 1 2 8 10 1 5 9 8 1 1 33
13 VINSON, Tip g 2 3 0 0 0 0 0 2 2 1 4 2 5 0 0 25
04 WAFULA, Andrew 0 1 0 0 2 2 1 0 1 1 2 0 0 1 0 4
10 ARIGBABU, David 0 0 0 0 6 6 0 3 3 2 6 1 0 0 0 12
11 BROWN, Ed 2 3 0 0 0 0 0 2 2 0 4 0 2 1 0 13
14 BELL, Tavorris 4 5 0 0 3 6 4 2 6 3 11 2 3 0 1 32
15 TREADWELL, Mark 1 4 1 3 3 4 0 1 1 1 6 0 1 0 0 4
24 SMITH, David 1 2 1 2 1 2 0 0 0 1 4 0 1 0 0 8
TEAM ........................................ 0 4 4 2 2
TOTALS 21 45 3 8 18 27 10 32 42 16 63 14 26 4 3 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 9-23 .391 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 2- 5 .400 Game: .375 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 14-21 .667 Game: .667 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Providence College (1-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 CONNOLLY, Sean f 4 10 3 7 1 2 3 2 5 4 12 0 0 0 1 22
33 THOMAS, Jamel f 9 21 5 8 7 9 0 6 6 3 30 2 1 0 2 30
24 MAXEY, Erron c 5 10 0 0 1 2 3 4 7 2 11 1 1 0 0 23
03 MOORE, Kendrick g 3 6 1 2 0 0 0 1 1 0 7 2 2 0 2 15
12 LINEHAN, John g 0 3 0 1 2 2 1 1 2 2 2 10 1 0 5 20
05 CAMAH, Jamaal 4 8 0 2 3 4 3 0 3 2 11 0 1 0 2 19
10 WRIGHT, Corey 1 3 1 2 0 0 0 1 1 2 3 3 0 0 2 18
15 F.-MARCELLINO, Pete 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 1
25 PERKINS, Ben 1 3 0 1 0 0 0 0 0 0 2 2 0 0 0 13
40 FARLEY, Justin 3 6 0 0 2 2 3 1 4 3 8 2 0 0 1 20
42 COLE, Llewellyn 0 2 0 0 1 2 0 1 1 3 1 0 0 0 0 18
50 McAULIFFE, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 30 74 10 23 17 23 15 19 34 22 87 22 6 0 15 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 14-39 .359 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6-12 .500 Game: .435 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 15-21 .714 Game: .739 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, John Cahill, Will Bush
TECHNICAL FOULS:
Rhode Island - the bench(2)
Providence College - none
ATTENDANCE: 12,993
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rhode Island 29 34 63
Providence College 38 49 87