Providence College Men's Basketball Box Score

  • print
  • email
  • font +
  • font -
  • rss

Nov. 14, 1999

Recap

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
One World All-Stars vs Providence College                                       
11/14/99 7:35 p.m. at Providence Civic Center - Providence, RI                  
--------------------------------------------------------------------------------
VISITORS: One World All-Stars                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 GRIER, Marshall      f  5  8   0  0   7  9   1  3  4   4  17   0  3  0  1  28
33 GREEN, P.G.          f  5  9   3  6   4  4   1  8  9   4  17   1  4  2  5  37
45 FERGUSON, Crafton    c  1  7   0  0   0  0   1  3  4   1   2   1  2  1  1  16
22 CASTLE, Stacey       g  2  8   1  2   5  6   0  0  0   3  10   3  6  0  1  25
42 WYCHE, Antoni        g  0  3   0  3   0  0   0  2  2   2   0   1  4  0  2  34
10 BATTLE, Troy            1  2   0  0   2  2   0  1  1   1   4   1  1  0  1   9
15 BRYANT, Garee           5 13   0  2   4  4   2  2  4   0  14   3  1  1  4  27
44 HAYES, Jim              2  5   0  0   0  0   3  0  3   3   4   0  1  0  0  13
50 KING, Jemo              2  7   0  0   0  2   3  2  5   4   4   1  2  0  1  11
TEAM ........................................   1  2  3                         
TOTALS                    23 62   4 13  22 27  12 23 35  22  72  11 24  4 16 200
                                                                                
TOTAL FG% 1st Half: 13-34  .382   2nd Half: 10-28  .357   Game:  .371   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  1- 5  .200   Game:  .308   REBOUNDS
F Throw % 1st Half: 12-12 1.000   2nd Half: 10-15  .667   Game:  .815      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 MAXEY, Erron         f  9 15   2  3   8  9   5  8 13   3  28   1  4  1  1  31
32 JEFFERSON, Marcus    f  3  7   2  3   2  2   0  0  0   0  10   1  1  0  2  19
40 MURRAY, David        c  5  9   0  0   2  7   2  5  7   3  12   2  3  2  3  31
05 CAMAH, Jamaal        g  7 15   0  2   1  2   5  6 11   1  15   3  4  0  1  26
11 MILLS, Abdul         g  1  7   0  2   0  0   3  2  5   5   2   4  2  0  2  17
02 HAYLETTS, Kareem        0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   1
10 ROGERS, Chris           0  4   0  4   0  0   0  3  3   1   0   3  1  2  2  21
25 AUGUSTIN, Romuald       3  7   0  2   0  0   1  2  3   2   6   2  1  0  0  17
33 WADE, Donta             2  6   2  5   0  0   0  2  2   3   6   4  3  1  1  15
42 COLE, Llewellyn         1  1   0  0   1  1   0  1  1   3   3   0  3  0  0   9
45 SCHNURR, Brian          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   2
55 JARRELL-WRIGHT, Mark    1  2   0  0   0  0   0  0  0   1   2   0  2  0  2  11
TEAM ........................................   5  0  5              1          
TOTALS                    32 73   6 21  14 21  21 30 51  23  84  20 26  6 14 200
                                                                                
TOTAL FG% 1st Half: 16-36  .444   2nd Half: 16-37  .432   Game:  .438   DEADBALL
3-Pt. FG% 1st Half:  5-16  .313   2nd Half:  1- 5  .200   Game:  .286   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half: 10-14  .714   Game:  .667      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bob Adams, Pat Driscoll, James Frank                               
TECHNICAL FOULS:                                                                
One World All-Stars           -  none                                           
Providence College            -  none                                           
ATTENDANCE:  6,109                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
One World All-Stars                 41   31                          72         
Providence College                  41   43                          84         

NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM