Vanderbilt University vs Providence College

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Vanderbilt University vs Providence College                                     
11/09/98 9:00 p.m. at Providence Civic Center - Providence, RI                  
--------------------------------------------------------------------------------
VISITORS: Vanderbilt University 1-0                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Vince Ford           f  4  5   1  2   0  0   0  3  3   2   9   1  0  0  0  20
42 Dan Langhi           c  3 11   0  2   9 11   1  4  5   2  15   2  2  0  0  35
52 Greg LaPointe        c  6  8   0  0   4  7   2  2  4   4  16   0  1  1  2  29
05 Atiba Prater         g  3  7   2  4   2  4   0  5  5   2  10   2  4  0  3  32
13 James Strong         g  0  2   0  0   2  4   1  4  5   1   2   1  2  0  0  27
03 Michael LeBlanc         2  7   1  2   4  4   2  1  3   1   9   0  2  0  1  20
04 Darius Coulibaly        1  1   0  0   0  0   0  0  0   2   2   0  0  0  0   5
10 Sam Howard              1  4   0  2   0  0   2  0  2   1   2   2  1  0  0  11
20 Deandre Moore           0  1   0  0   1  2   0  3  3   0   1   1  2  0  2   9
22 Iiro Tenngren           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 Anthony Williams        2  3   0  0   2  4   2  2  4   4   6   0  1  0  0  11
TEAM ........................................   1  0  1                         
TOTALS                    22 49   4 12  24 36  11 24 35  19  72   9 15  1  8 200
                                                                                
TOTAL FG% 1st Half:  8-21  .381   2nd Half: 14-28  .500   Game:  .449   DEADBALL
3-Pt. FG% 1st Half:  0- 4  .000   2nd Half:  4- 8  .500   Game:  .333   REBOUNDS
F Throw % 1st Half: 10-13  .769   2nd Half: 14-23  .609   Game:  .667      7, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Providence College 0-1                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 Erron Maxey          f  2  3   0  0   2  4   0  3  3   5   6   0  3  3  0  26
33 Jamel Thomas         f 10 17   1  5   1  2   1  7  8   4  22   2  0  1  0  33
03 Kendrick Moore       g  4  6   3  4   0  0   0  1  1   2  11   3  2  1  1  22
12 John Linehan         g  1  4   0  1   0  0   0  2  2   5   2   3  1  0  2  20
22 Sean Connolly        g  4  7   2  3   0  0   3  1  4   1  10   0  1  0  0  22
05 Jamaal Camah            1  3   0  1   1  2   0  1  1   0   3   2  1  0  1  17
10 Corey Wright            0  2   0  2   0  0   0  2  2   2   0   2  2  0  4  20
25 Ben Perkins             0  2   0  2   0  0   0  0  0   0   0   0  1  0  1   7
40 Justin Farley           2  5   0  1   0  2   0  1  1   4   4   1  2  0  1  16
42 Llewellyn Cole          2  7   0  0   4  7   3  2  5   3   8   0  0  1  0  17
TEAM ........................................   0  1  1                         
TOTALS                    26 56   6 19   8 17   7 21 28  26  66  13 13  6 10 200
                                                                                
TOTAL FG% 1st Half: 11-27  .407   2nd Half: 15-29  .517   Game:  .464   DEADBALL
3-Pt. FG% 1st Half:  4-12  .333   2nd Half:  2- 7  .286   Game:  .316   REBOUNDS
F Throw % 1st Half:  1- 8  .125   2nd Half:  7- 9  .778   Game:  .471      7    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Duke Edsall, Steve Gordan, Bob Donato                              
TECHNICAL FOULS:                                                                
Vanderbilt University         -  none                                           
Providence College            -  none                                           
ATTENDANCE:  5,201                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Vanderbilt University               26   46                          72         
Providence College                  27   39                          66         

 
NCAA Men's Basketball Championship at the Dunkin' Donuts Center Friars Forever Athletic Fund Bob's Blog Auctions Inside Friartown Archived Videos WEEI 103.7FM