Upstate New York All-Stars vs Providence College
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Upstate New York All-Stars vs Providence College
11/4/99 7:30 p.m. at Providence Civic Center - Providence, RI
--------------------------------------------------------------------------------
VISITORS: Upstate New York All-Stars 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 BETHEA, Daimon f 9 16 3 7 1 3 0 12 12 1 22 6 2 1 1 31
50 SAMUELS, Duffy f 1 6 0 1 3 4 2 1 3 1 5 3 4 0 2 27
25 MARSHALL, Jamal c 5 6 0 0 0 0 2 4 6 3 10 2 1 2 0 22
12 WYCHE, Antoni g 6 9 0 1 2 5 0 4 4 5 14 2 4 0 1 31
15 COFIELD, Fred g 3 7 2 4 1 2 0 4 4 0 9 2 5 0 0 31
22 THOMPSON, Brian 7 11 0 0 5 8 2 3 5 2 19 0 4 1 1 23
23 PHIFER, Ron 3 8 1 2 0 0 0 1 1 4 7 1 2 0 0 22
40 PEARSON, Lorenzo 0 4 0 1 0 0 1 2 3 2 0 0 2 0 0 13
TEAM ........................................ 1 5 6
TOTALS 34 67 6 16 12 22 8 36 44 18 86 16 24 4 5 200
TOTAL FG% 1st Half: 21-38 .553 2nd Half: 13-29 .448 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 2- 9 .222 Game: .375 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 9-17 .529 Game: .545 5
--------------------------------------------------------------------------------
HOME TEAM: Providence College 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 MAXEY, Erron f 13 20 0 0 3 3 5 5 10 2 29 2 2 1 1 30
32 JEFFERSON, Marcus f 5 9 1 2 2 4 0 3 3 1 13 3 1 0 5 18
40 MURRAY, David c 2 6 0 0 0 0 1 4 5 1 4 4 0 3 0 25
05 CAMAH, Jamaal g 6 13 1 3 0 0 0 5 5 3 13 3 1 0 3 33
11 MILLS, Abdul g 4 10 1 5 0 0 0 6 6 2 9 4 3 0 2 26
10 ROGERS, Chris 1 1 1 1 0 0 0 1 1 1 3 4 0 0 1 14
25 AUGUSTIN, Romuald 2 8 0 4 0 2 1 1 2 1 4 1 1 0 0 11
33 WADE, Donta 2 10 2 7 3 4 1 1 2 4 9 1 2 0 1 19
42 COLE, Llewellyn 2 4 0 0 0 0 1 2 3 4 4 0 3 1 0 17
55 JARRELL-WRIGHT, Mark 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 7
TEAM ........................................ 2 1 3
TOTALS 37 82 6 22 8 13 11 30 41 21 88 22 15 5 13 200
TOTAL FG% 1st Half: 17-38 .447 2nd Half: 20-44 .455 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 5- 7 .714 Game: .615 3
--------------------------------------------------------------------------------
OFFICIALS: Fran Connolly, Bill Laubenstein, Ed Corbett
TECHNICAL FOULS:
Upstate New York All-Stars - none
Providence College - none
ATTENDANCE: 6,219
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Upstate New York All-Stars 49 37 86
Providence College 40 48 88