|
Exhibition Game - Providence 78, One World All-Stars 72
Nov. 4, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
One World All-Stars vs PROVIDENCE
11/04/00 7:30 p.m. at Providence, R.I.
--------------------------------------------------------------------------------
VISITORS: One World All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Gary Williams f 4 10 0 1 2 2 0 6 6 3 10 0 4 0 0 28
50 P.G. Greene f 1 1 0 0 1 2 2 4 6 5 3 1 1 0 2 20
45 Darius Cook c 5 11 0 0 3 4 3 9 12 2 13 1 1 1 2 34
10 John Thomas g 2 6 2 4 9 10 0 1 1 3 15 5 2 0 1 26
42 Mike Campbell g 5 19 2 9 8 11 0 6 6 2 20 0 2 0 0 38
15 Jason Hoover 1 2 0 0 0 0 0 1 1 6 2 1 0 0 0 7
32 Jarrett Lockhart 2 6 1 3 0 0 0 1 1 4 5 0 2 0 0 16
33 Joel Salvi 1 3 0 0 0 0 0 5 5 2 2 1 2 0 0 15
55 Duane Jordan 1 1 0 0 0 0 2 3 5 2 2 1 2 0 0 16
TEAM ........................................ 1 0 1
TOTALS 22 59 5 17 23 29 8 36 44 29 72 10 16 1 5 200
|
|